Seneca at George Brown October 8, 2021
Box Score
Seneca
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Juan Garcia | 0 | 0 | 0 | 0 |
| 1 - Anthony Gurrieri | 0 | 0 | 0 | 0 |
| 4 - Ariel Muanza-Kabongo - Yellow card 45:00 | 1 | 0 | 0 | 0 |
| 5 - Lorenzo Abbaglivo | 0 | 0 | 0 | 0 |
| 6 - Atif Ali - Yellow card 67:36 | 1 | 1 | 0 | 0 |
| 7 - Adam Waithe | 0 | 0 | 0 | 0 |
| 9 - Nick Spittle | 8 | 5 | 2 | 0 |
| 10 - Marcus McGlynn | 0 | 0 | 0 | 0 |
| 11 - Christopher Munoko | 1 | 1 | 1 | 1 |
| 12 - Riley Ferrazzo | 0 | 0 | 0 | 0 |
| 13 - DeSean Bartholomew | 0 | 0 | 0 | 0 |
| 17 - Zac Zatoli | 0 | 0 | 0 | 0 |
| 18 - Imran Abdulatif | 2 | 1 | 1 | 0 |
| 21 - Eric McGlynn | 0 | 0 | 0 | 0 |
| 23 - Franck Kamdem | 0 | 0 | 0 | 0 |
| 24 - Tyler Cleghorn | 0 | 0 | 0 | 0 |
| 25 - Dilman Grewal | 0 | 0 | 0 | 0 |
| 26 - Franco Infante - Yellow card 87:11 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 67:52 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Abubakar Hussein - d | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus | 0 | 0 | 0 | 0 |
| 5 - Christian Lamana | 0 | 0 | 0 | 0 |
| 6 - Steve Knezevic - m | 0 | 0 | 0 | 0 |
| 7 - Anas El-Bogi - m | 0 | 0 | 0 | 0 |
| 8 - Mark-Luis Do Coito - d - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 9 - Yonis Jama - f | 0 | 0 | 0 | 0 |
| 10 - Alon Steinbach - m | 1 | 0 | 0 | 0 |
| 11 - Ryan Husyni - m | 0 | 0 | 0 | 0 |
| 13 - Habel Abdi | 0 | 0 | 0 | 0 |
| 14 - Christopher Badibengi - f - Yellow card 45:00 | 1 | 0 | 0 | 0 |
| 17 - Mashhood Rehman | 0 | 0 | 0 | 0 |
| 18 - Javae Hall | 0 | 0 | 0 | 0 |
| 22 - Tiago Torres | 0 | 0 | 0 | 0 |
| 23 - Yusuf Jama - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 24 - Max Jordan - d | 0 | 0 | 0 | 0 |
| 25 - Matteo Raponi | 0 | 0 | 0 | 0 |
| 28 - Felix Ofori - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Gurrieri | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Felix Ofori | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
28:34 | Nick Spittle (Christopher Munoko) - * | 1 - 0 |
|
Seneca
2nd
|
56:48 | Christopher Munoko (unassisted) - * | 2 - 0 |
|
Seneca
2nd
|
61:25 | Imran Abdulatif (unassisted) - * | 3 - 0 |
|
Seneca
2nd
|
68:19 | Nick Spittle (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
45:00 | Yellow card - Yusuf Jama |
|
Seneca
1st
|
45:00 | Yellow card - Mark-Luis Do Coito |
|
Seneca
1st
|
45:00 | Yellow card - Christopher Badibeng |
|
Seneca
1st
|
45:00 | Yellow card - Ariel Muanza-Kabongo |
|
Seneca
2nd
|
67:36 | Yellow card - Atif Ali |
|
Seneca
2nd
|
67:52 | Yellow card - Team |
|
Seneca
2nd
|
87:11 | Yellow card - Franco Infante |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 7 | 6 | 13 |
| George Brown | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 8, 2021 - 8:30 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Anthony Gurrieri at goalie for Seneca. | ||
| 0:00 | Felix Ofori at goalie for George Brown. | ||
| 6:50 | Shot by Seneca Nick Spittle, Save (by goalie) Felix Ofori. | ||
| 8:32 | Shot by Seneca Nick Spittle, Save (by goalie) Felix Ofori. | ||
| 8:50 | Shot by Seneca Nick Spittle, High. | ||
| 13:09 | Shot by Seneca Nick Spittle, Wide Right. | ||
| 22:00 | Corner kick by George Brown Anas El-Bogi [22:00]. | ||
| 28:34 | Goal!GOAL by Seneca Nick Spittle (FIRST GOAL), Assist by Christopher Munoko * ( 1 - 0 ) |
||
| 33:05 | Shot by Seneca Atif Ali, Save (by goalie) Felix Ofori. | ||
| 34:57 | Shot by George Brown Alon Steinbach, High. | ||
| 38:27 | Shot by Seneca Ariel Muanza-Kabongo, Wide Right. | ||
| 43:25 | Substitution!George Brown substitution: Steve Knezevic for Mark-Luis Do Coito. | ||
| 45:00 | Yellow card on George Brown Yusuf Jama. | ||
| 45:00 | Yellow card on George Brown Mark-Luis Do Coito. | ||
| 45:00 | Yellow card on George Brown Christopher Badibeng. | ||
| 45:00 | Yellow card on Seneca Ariel Muanza-Kabongo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:59 | Substitution!George Brown substitution: Habel Abdi for Alon Steinbach. | ||
| 53:08 | Shot by George Brown Christopher Badibeng, Wide. | ||
| 53:20 | Substitution!George Brown substitution: Christian Lamana for Ryan Husyni. | ||
| 56:48 | Goal!GOAL by Seneca Christopher Munoko * ( 2 - 0 ) |
||
| 57:27 | Substitution!Seneca substitution: DeSean Bartholomew for Ariel Muanza-Kabongo. | ||
| 57:51 | Substitution!George Brown substitution: Anas El-Bogi for Habel Abdi. | ||
| 61:25 | Goal!GOAL by Seneca Imran Abdulatif * ( 3 - 0 ) |
||
| 65:30 | Substitution!Seneca substitution: Marcus McGlynn for Eric McGlynn. | ||
| 65:30 | Substitution!Seneca substitution: Lorenzo Abbaglivo for Zac Zatoli. | ||
| 67:36 | Yellow card on Seneca Atif Ali. | ||
| 67:52 | Yellow card on Seneca Team. | ||
| 68:19 | Goal!GOAL by Seneca Nick Spittle ( 4 - 0 ) |
||
| 70:06 | Shot by Seneca Nick Spittle, Save (by goalie) Felix Ofori. | ||
| 72:23 | Substitution!George Brown substitution: Matteo Raponi for Yusuf Jama. | ||
| 74:37 | Shot by Seneca Imran Abdulatif, Wide. | ||
| 74:47 | Substitution!Seneca substitution: Adam Waithe for Christopher Munoko. | ||
| 74:47 | Substitution!George Brown substitution: Anas El-Bogi for Max Jordan. | ||
| 75:04 | Shot by Seneca Nick Spittle, Wide Right. | ||
| 77:57 | Substitution!George Brown substitution: Tiago Torres for Steve Knezevic. | ||
| 83:28 | Substitution!George Brown substitution: Mashhood Rehman for Matteo Raponi. | ||
| 87:11 | Yellow card on Seneca Franco Infante. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

