Seneca at George Brown October 8, 2021

(5-0-1, 2-0-0)
4
(2-4-0, 0-2-0)
0
Final 1 2 T
Seneca 1 3 4
George Brown 0 0 0

Box Score

Seneca
George Brown

Seneca

PLAYER SH SOG G A
0 - Juan Garcia 0 0 0 0
1 - Anthony Gurrieri 0 0 0 0
4 - Ariel Muanza-Kabongo - Yellow card 45:00 1 0 0 0
5 - Lorenzo Abbaglivo 0 0 0 0
6 - Atif Ali - Yellow card 67:36 1 1 0 0
7 - Adam Waithe 0 0 0 0
9 - Nick Spittle 8 5 2 0
10 - Marcus McGlynn 0 0 0 0
11 - Christopher Munoko 1 1 1 1
12 - Riley Ferrazzo 0 0 0 0
13 - DeSean Bartholomew 0 0 0 0
17 - Zac Zatoli 0 0 0 0
18 - Imran Abdulatif 2 1 1 0
21 - Eric McGlynn 0 0 0 0
23 - Franck Kamdem 0 0 0 0
24 - Tyler Cleghorn 0 0 0 0
25 - Dilman Grewal 0 0 0 0
26 - Franco Infante - Yellow card 87:11 0 0 0 0
TM - Team - Yellow card 67:52 0 0 0 0
TOTALS 13 8 4 1

George Brown

PLAYER SH SOG G A
2 - Abubakar Hussein - d 0 0 0 0
4 - Tiago De Jesus 0 0 0 0
5 - Christian Lamana 0 0 0 0
6 - Steve Knezevic - m 0 0 0 0
7 - Anas El-Bogi - m 0 0 0 0
8 - Mark-Luis Do Coito - d - Yellow card 45:00 0 0 0 0
9 - Yonis Jama - f 0 0 0 0
10 - Alon Steinbach - m 1 0 0 0
11 - Ryan Husyni - m 0 0 0 0
13 - Habel Abdi 0 0 0 0
14 - Christopher Badibengi - f - Yellow card 45:00 1 0 0 0
17 - Mashhood Rehman 0 0 0 0
18 - Javae Hall 0 0 0 0
22 - Tiago Torres 0 0 0 0
23 - Yusuf Jama - Yellow card 45:00 0 0 0 0
24 - Max Jordan - d 0 0 0 0
25 - Matteo Raponi 0 0 0 0
28 - Felix Ofori - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 2 0 0 0

Seneca Goalies

GOALIES SOG GA SV Min
1 - Anthony Gurrieri 0 0 0 90:00

George Brown Goalies

GOALIES SOG GA SV Min
28 - Felix Ofori 8 4 4 90:00

Scoring Summary

Period Time Play V - H
1st 28:34 Nick Spittle (Christopher Munoko) - * 1 - 0
2nd 56:48 Christopher Munoko (unassisted) - * 2 - 0
2nd 61:25 Imran Abdulatif (unassisted) - * 3 - 0
2nd 68:19 Nick Spittle (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Yusuf Jama
1st 45:00 Yellow card - Mark-Luis Do Coito
1st 45:00 Yellow card - Christopher Badibeng
1st 45:00 Yellow card - Ariel Muanza-Kabongo
2nd 67:36 Yellow card - Atif Ali
2nd 67:52 Yellow card - Team
2nd 87:11 Yellow card - Franco Infante
SHOTS 1 2 TOTAL
Seneca 7 6 13
George Brown 1 1 2
SAVES 1 2 TOTAL
Seneca 0 0 0
George Brown 3 1 4
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
George Brown 1 0 1
FOULS 1 2 TOTAL
Seneca 0 0 0
George Brown 0 0 0

Play By Play