16 River Johnston
-
- Height:
- 5'10"
-
- Hometown:
- North York
-
- Position:
- OF/3B/C
-
- Year:
- 1st
-
- Bats/Throws:
- R/R
-
- High School:
- Holy Trinity C.H.S.
-
- Major:
- Human Relations for Facility Managers
-
- gp
- 24
-
- avg
- .355
-
- hr
- -
-
- rbi
- 26
-
- r
- 15
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Plate appearances | 82 | 82 | ||
| At Bats | 76 | 76 | ||
| Runs | 15 | 15 | ||
| Hits | 27 | 27 | ||
| Doubles | 7 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 26 | 26 | ||
| Total bases | 36 | 36 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 8 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .355 | .355 | ||
| On Base Percentage | .402 | .402 | ||
| Slugging Percentage | .474 | .474 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 86 | 86 | ||
| Put Outs | 35 | 35 | ||
| Assists | 41 | 41 | ||
| Errors | 10 | 10 | ||
| Fielding Percentage | .884 | .884 | ||
| Double Plays | 4 | 4 | ||
| Stolen Bases Allowed | 12 | 12 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .077 | .077 | ||
| Passed Balls | 2 | 2 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 4 | 1 | 2 | 1 | - | - | 5 | - | - | 1 | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 4 | 2 | 3 | 2 | - | - | 3 | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 3 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
| Sep 28 | Sheridan | W, 11-1 | 3 | 2 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Oct 12 | Durham | L, 11-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 5 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| Oct 20 | at Durham | L, 16-5 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 10 | at Sheridan | W, 10-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Sep 11 | vs. Mohawk | L, 7-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Sep 11 | vs. Durham | L, 14-9 | 2 | - | - | 2 | 0 | - | - | - | - | 4 |
| Sep 17 | Fanshawe | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Sep 17 | Fanshawe | L, 7-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Sep 18 | at Conestoga | L, 8-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Sep 18 | at Conestoga | L, 10-0 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Sep 21 | Mohawk | W, 15-5 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Sep 21 | Mohawk | W, 12-3 | - | - | - | 5 | 2 | - | 1 | - | - | 4 |
| Sep 24 | at Humber | L, 14-3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Sep 24 | at Humber | L, 10-9 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Sep 28 | Sheridan | W, 11-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Sep 28 | Sheridan | W, 6-2 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Oct 1 | vs. Conestoga | L, 9-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 1 | vs. Lambton | L, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Oct 2 | vs. St. Clair | L, 12-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Oct 2 | vs. Humber | L, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Oct 12 | Durham | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Oct 12 | Durham | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Oct 14 | at St. Clair | L, 13-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Oct 14 | at St. Clair | L, 11-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Oct 15 | at Lambton | W, 14-13 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Oct 15 | at Lambton | W, 9-6 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Oct 20 | at Durham | L, 16-5 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Conestoga | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 20 | at Durham | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. Fanshawe | L, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 10 | at Sheridan | W, 10-5 | 4 | 2 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Sep 11 | vs. Mohawk | L, 7-1 | 9 | 2 | 6 | 1 | .889 | 1 | - | - | - | - | - |
| Sep 11 | vs. Durham | L, 14-9 | 5 | 5 | 0 | 0 | 1.000 | - | 4 | - | - | - | - |
| Sep 17 | Fanshawe | L, 11-3 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Sep 17 | Fanshawe | L, 7-1 | 3 | 3 | 0 | 0 | 1.000 | - | 3 | - | - | 2 | - |
| Sep 18 | at Conestoga | L, 8-6 | 4 | 0 | 2 | 2 | .500 | 1 | - | - | - | - | - |
| Sep 18 | at Conestoga | L, 10-0 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Sep 21 | Mohawk | W, 15-5 | 7 | 1 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Sep 21 | Mohawk | W, 12-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 14-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 24 | at Humber | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | Sheridan | W, 6-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 1 | vs. Conestoga | L, 9-3 | 5 | 3 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Oct 1 | vs. Lambton | L, 5-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Oct 2 | vs. St. Clair | L, 12-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Oct 2 | vs. Humber | L, 12-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 12 | Durham | L, 9-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Oct 12 | Durham | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 13-3 | 5 | 2 | 2 | 1 | .800 | 1 | - | - | - | - | - |
| Oct 14 | at St. Clair | L, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 14-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | at Lambton | W, 9-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Oct 20 | at Durham | L, 16-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 76 | 15 | 27 | 7 | 1 | - | 26 | 2 | 8 | 1 | - | .355 | .402 | .474 |
| Conference | 24 | 76 | 15 | 27 | 7 | 1 | - | 26 | 2 | 8 | 1 | - | .355 | .402 | .474 | |
| Exhibition | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | .500 | .667 | .500 | |
| Location | Home | 8 | 28 | 6 | 12 | 3 | 1 | - | 10 | 2 | 3 | - | - | .429 | .467 | .607 |
| Away | 9 | 31 | 5 | 9 | 4 | - | - | 13 | - | 4 | 1 | - | .290 | .313 | .419 | |
| Neutral | 7 | 17 | 4 | 6 | - | - | - | 3 | - | 1 | - | - | .353 | .450 | .353 | |
| Result | Wins | 7 | 28 | 9 | 15 | 6 | 1 | - | 16 | 2 | - | 1 | - | .536 | .567 | .821 |
| Losses | 17 | 48 | 6 | 12 | 1 | - | - | 10 | - | 8 | - | - | .250 | .308 | .271 | |
| Month | September | 14 | 45 | 10 | 19 | 5 | 1 | - | 21 | 2 | 4 | 1 | - | .422 | .480 | .578 |
| October | 10 | 31 | 5 | 8 | 2 | - | - | 5 | - | 4 | - | - | .258 | .281 | .323 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 4 | - | - | 36 | 8 | 1 | 16 | 15 | 1.07 | 82 |
| Conference | 24 | 4 | - | - | 36 | 8 | 1 | 16 | 15 | 1.07 | 82 | |
| Exhibition | 1 | 1 | - | - | 1 | 0 | - | - | - | - | 3 | |
| Location | Home | 8 | - | - | - | 17 | 4 | - | 6 | 5 | 1.20 | 30 |
| Away | 9 | 1 | - | - | 13 | 4 | 1 | 6 | 5 | 1.20 | 32 | |
| Neutral | 7 | 3 | - | - | 6 | 0 | - | 4 | 5 | 0.80 | 20 | |
| Result | Wins | 7 | - | - | - | 23 | 7 | - | 5 | 1 | 5.00 | 30 |
| Losses | 17 | 4 | - | - | 13 | 1 | 1 | 11 | 14 | 0.79 | 52 | |
| Month | September | 14 | 3 | - | - | 26 | 6 | 1 | 10 | 8 | 1.25 | 50 |
| October | 10 | 1 | - | - | 10 | 2 | - | 6 | 7 | 0.86 | 32 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | September | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| October | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 86 | 35 | 41 | 10 | .884 | 4 | 12 | 1 | .077 | 2 | - |
| Conference | 24 | 86 | 35 | 41 | 10 | .884 | 4 | 12 | 1 | .077 | 2 | - | |
| Exhibition | 1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - | |
| Location | Home | 8 | 32 | 12 | 18 | 2 | .938 | 1 | 4 | - | - | 2 | - |
| Away | 9 | 21 | 7 | 9 | 5 | .762 | 2 | 2 | 1 | .333 | - | - | |
| Neutral | 7 | 33 | 16 | 14 | 3 | .909 | 1 | 6 | - | - | - | - | |
| Result | Wins | 7 | 25 | 6 | 17 | 2 | .920 | 1 | 2 | 1 | .333 | - | - |
| Losses | 17 | 61 | 29 | 24 | 8 | .869 | 3 | 10 | - | - | 2 | - | |
| Month | September | 14 | 59 | 22 | 32 | 5 | .915 | 3 | 10 | 1 | .091 | 2 | - |
| October | 10 | 27 | 13 | 9 | 5 | .815 | 1 | 2 | - | - | - | - |