Seneca vs. Sheridan
9/28/2024 at Quenippenon Park
Seneca 17

Player AB R H RBI BB SO PO A LOB
 
Ishaan Persaud 4 2 1 1 1 2 1 0 0
Daylon Guan Armit 0 2 0 1 2 0 2 0 0
Gabe McCullough 3 3 2 2 1 0 1 0 0
Keishon Williams 4 1 1 2 0 0 3 0 0
Evan Boileau 2 2 0 0 2 1 5 0 0
Roberto Pagliero 3 2 1 2 1 1 0 0 0
Graham Henry 5 0 2 1 0 1 6 4 0
   Haven Tai 3 3 1 5 1 0 0 0 0
   AJ Rowe 5 2 2 3 0 1 0 1 0
Totals 29 17 10 17 8 6 18 5 0
Sheridan 4

Player AB R H RBI BB SO PO A LOB
 
Jesse Berney 1 1 0 0 2 1 6 0 0
Vishay Chandarana 1 0 0 0 0 1 0 3 0
Dylan Langlois 1 0 0 0 0 1 1 0 0
Tyler Law 1 0 0 0 0 0 0 0 0
Tyler Scovell 1 0 0 0 0 0 2 0 0
Charlie Huynh 2 0 1 2 1 0 1 0 0
Eric Brown 2 2 1 0 1 0 6 0 0
Kevin Linfield 2 0 0 0 1 1 0 0 0
Luca Bruno 2 0 1 0 0 0 0 0 0
Lucas Marciello 2 1 1 0 1 1 1 2 0
Ethan Chramow 1 0 0 0 1 1 1 0 0
Tyler Barbier 1 0 0 0 0 0 0 1 0
Remelle Aro-Dionisio 1 0 0 0 0 0 0 0 0
   Ivan Jakolvjevic 0 0 0 0 0 0 0 0 0
   Jesse Bodin 0 0 0 0 0 0 0 0 0
   Caymo Ghannie 0 0 0 0 0 0 0 0 0
   Matteo Ruggirello 0 0 0 0 0 0 0 0 0
Totals 18 4 4 2 7 6 18 6 0
Score by Innings R H E
 
Seneca 1 9 0 1 2 4 17 10 1
Sheridan 0 2 2 0 0 0 4 4 1
Seneca: E - Gabe McCullough. 2B - Keishon Williams; Roberto Pagliero; Graham Henry 2; AJ Rowe. HR - Gabe McCullough 2; Haven Tai; AJ Rowe. RBI - Ishaan Persaud; Daylon Guan Armit; Gabe McCullough 2; Keishon Williams 2; Roberto Pagliero 2; Graham Henry; Haven Tai 5; AJ Rowe 3. SB - Daylon Guan Armit.
Sheridan: E - Vishay Chandarana. 2B - Eric Brown; Lucas Marciello. RBI - Charlie Huynh 2. CS - Vishay Chandarana; Dylan Langlois; Charlie Huynh; Luca Bruno.
Seneca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
AJ Rowe 5.2 4 4 3 7 6 0 2 0 3 0 0 27 0 0 0
Haven Tai 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 4 4 3 7 6 0 2 0 3 0 0 28 0 0 0
Sheridan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caymo Ghannie 1.1 4 10 9 4 1 0 0 0 2 0 0 15 0 0 0
Matteo Ruggirello 3.1 4 3 3 1 5 0 1 0 2 0 0 17 0 0 0
Ivan Jakolvjevic 1.0 2 4 4 3 0 0 2 0 0 0 0 8 0 0 0
Jesse Bodin 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 10 17 16 8 6 0 3 0 4 0 0 41 0 0 0
Seneca: Batters Faced - Haven Tai; AJ Rowe 27. WP - AJ Rowe 2. HBP - AJ Rowe 3.
Sheridan: Batters Faced - Ivan Jakolvjevic 8; Jesse Bodin; Caymo Ghannie 15; Matteo Ruggirello 17. WP - Ivan Jakolvjevic 2; Matteo Ruggirello. HBP - Caymo Ghannie 2; Matteo Ruggirello 2.

Start: 3:00 PM Duration: Attendance: 0