6 Roberto Pagliero
-
- Height:
- 5'9"
-
- Hometown:
- Vaughan, ON
-
- Position:
- P/INF
-
- Year:
- 4
-
- Bats/Throws:
- R/R
-
- High School:
- Bill Crothers Secondary School
-
- gp
- 14
-
- avg
- .217
-
- hr
- -
-
- rbi
- 8
-
- r
- 5
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 14 | ||
| Plate appearances | 26 | 26 | ||
| At Bats | 23 | 23 | ||
| Runs | 5 | 5 | ||
| Hits | 5 | 5 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 8 | ||
| Total bases | 6 | 6 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 10 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .217 | .217 | ||
| On Base Percentage | .308 | .308 | ||
| Slugging Percentage | .261 | .261 | ||
| Appearances | 5 | 5 | ||
| Games started | 2 | 2 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 9.2 | 9.2 | ||
| Hits | 27 | 27 | ||
| Runs | 37 | 37 | ||
| Earned Runs | 30 | 30 | ||
| Walks | 16 | 16 | ||
| Strikeouts | 10 | 10 | ||
| Strikeouts per Game | 7.24 | 7.24 | ||
| Doubles Allowed | 10 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| WHIP | 4.45 | 4.45 | ||
| Home Runs Allows | 2 | 2 | ||
| At Bats Against | 51 | 51 | ||
| Batting Average Against | .529 | .529 | ||
| Earned Run Average | 21.72 | 21.72 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 4 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 7 | 7 | ||
| Put Outs | 5 | 5 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .857 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .200 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Sep 20 | George Brown | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 3 | 2 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 5 | 2 | 1 | - | - | - | 4 | - | 2 | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Oct 12 | at Lambton | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 13 | Humber | L, 14-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | George Brown | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Sep 20 | George Brown | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Sep 28 | at Sheridan | L, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Sep 28 | at Sheridan | W, 17-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Oct 4 | Fanshawe | W, 21-20 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Oct 11 | at St. Clair | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Oct 12 | at Lambton | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Oct 12 | at Lambton | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Oct 15 | Fanshawe | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | 0 | 1.1 | 10 | 13 | 9 | 47.25 | 12.00 | 6 | 1 | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 7.00 | 1.50 | 1 | 4 | - |
| Sep 20 | George Brown | L, 13-3 | 1 | 0 | 1 | 0 | 4.0 | 5 | 8 | 6 | 10.50 | 2.50 | 5 | 2 | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 42.00 | 9.00 | 2 | 1 | - |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 0 | 1 | 0 | 2.0 | 9 | 12 | 11 | 38.50 | 5.50 | 2 | 2 | 2 |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | at Durham | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Durham | L, 21-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Sep 13 | Humber | L, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 13 | Humber | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Centennial | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 20 | George Brown | L, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Sep 20 | George Brown | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Sep 28 | at Sheridan | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Sep 28 | at Sheridan | W, 17-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 4 | Fanshawe | W, 21-20 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Oct 5 | Sault | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Sault | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 8 | at Centennial | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at St. Clair | L, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Oct 11 | at St. Clair | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 12 | at Lambton | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Oct 15 | Fanshawe | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 23 | 5 | 5 | 1 | - | - | 8 | 3 | 10 | - | - | .217 | .308 | .261 |
| Conference | 14 | 23 | 5 | 5 | 1 | - | - | 8 | 3 | 10 | - | - | .217 | .308 | .261 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 13 | 2 | 2 | - | - | - | 6 | - | 6 | - | - | .154 | .154 | .154 |
| Away | 8 | 10 | 3 | 3 | 1 | - | - | 2 | 3 | 4 | - | - | .300 | .462 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 8 | 4 | 2 | 1 | - | - | 6 | 1 | 3 | - | - | .250 | .333 | .375 |
| Losses | 11 | 15 | 1 | 3 | - | - | - | 2 | 2 | 7 | - | - | .200 | .294 | .200 | |
| Month | September | 7 | 10 | 3 | 2 | 1 | - | - | 3 | 2 | 5 | - | - | .200 | .333 | .300 |
| October | 7 | 13 | 2 | 3 | - | - | - | 5 | 1 | 5 | - | - | .231 | .286 | .231 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 26 |
| Conference | 14 | - | - | - | 6 | 1 | - | 2 | 2 | 1.00 | 26 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | 2 | 0 | - | - | 2 | - | 13 |
| Away | 8 | - | - | - | 4 | 1 | - | 2 | - | - | 13 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | 3 | 1 | - | - | - | - | 9 |
| Losses | 11 | - | - | - | 3 | 0 | - | 2 | 2 | 1.00 | 17 | |
| Month | September | 7 | - | - | - | 3 | 1 | - | - | 2 | - | 12 |
| October | 7 | - | - | - | 3 | 0 | - | 2 | - | - | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 2 | 0 | 2 | 0 | - | 9.2 | 27 | 37 | 30 | 16 | 10 | 7.24 | 2 | 21.72 | 4.45 |
| Conference | 5 | 2 | 0 | 2 | 0 | - | 9.2 | 27 | 37 | 30 | 16 | 10 | 7.24 | 2 | 21.72 | 4.45 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 2 | 1 | 0 | 1 | 0 | - | 4.1 | 6 | 10 | 8 | 7 | 3 | 4.85 | - | 12.92 | 3.00 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 5.1 | 21 | 27 | 22 | 9 | 7 | 9.19 | 2 | 28.88 | 5.63 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 2 | 2 | 2 | 1 | 21.00 | - | 42.00 | 9.00 |
| Losses | 4 | 2 | 0 | 2 | 0 | - | 9.1 | 26 | 35 | 28 | 14 | 9 | 6.75 | 2 | 21.00 | 4.29 | |
| Month | September | 3 | 1 | 0 | 1 | 0 | - | 7.1 | 17 | 23 | 17 | 12 | 7 | 6.68 | - | 16.23 | 3.95 |
| October | 2 | 1 | 0 | 1 | 0 | - | 2.1 | 10 | 14 | 13 | 4 | 3 | 9.00 | 2 | 39.00 | 6.00 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 5 | 1 | 1 | .857 | - | 4 | 1 | .200 | - | - |
| Conference | 14 | 7 | 5 | 1 | 1 | .857 | - | 4 | 1 | .200 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 2 | 1 | 1 | .750 | - | 2 | 1 | .333 | - | - |
| Away | 8 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Losses | 11 | 4 | 3 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| Month | September | 7 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| October | 7 | 4 | 3 | 0 | 1 | .750 | - | 1 | - | - | - | - |