Championship Schedule
| GAME # | EVENT |
COMPETITOR | |
COMPETITOR | RESULT |
| 1 | WS | O. Lei (Humber) |
vs | T. Vaidya (Fanshawe) |
21-4, 21-4 |
| 2 | WS | J. Fang (St.Lawrence) | vs | S. Jiang (Seneca) | 21-13, 21-6 |
| 3 | WS |
A. Mehra (Centennial) | vs | J. Murray (Conestoga) | 21-11, 21-17 |
| 4 | WD |
R. Hogan/ J.Grobbecker (Fanshawe) |
vs | K. Fan/ H. Wong (UTM) |
21-9, 21-6 |
| 5 | WD | M. Kozlowski/ K. Gravelle (Boreal) | vs | Y. Kim/ A. Alviar (George Brown) | 21-14, 21-5 |
| 6 | WD | Y. Zhou/ R. Nham (Seneca) | vs | M. Chow/ S.Chen (Humber) | 21-15, 21-11 |
| 7 |
XD | P. Nilyok/ J. Assing (Humber) | vs | Y. Zhang/ A. Grant (Conestoga) | 21-8, 21-13 |
| 8 |
XD | C. Truong/ E. Lai (Seneca) | vs | P. Singh/ T. Liou (Centennial) | 21-12, 21-16 |
| 9 |
XD | T. Tamura/ B. Yong (George Brown) | vs | S. Kong/ A. Lee (St. Clair) | 21-13, 18-21, 21-14 |
| 10 |
MD | A. Dong/ R. Chow (Humber) | vs | E. Zhao/ E. Kern (Georgian) | 21-11, 21-12 |
| 11 | MD | I. Chan/ E. Ma (George Brown) | vs | R. Phan/ K. Barkman (Redeemer) | 21-10, 21-10 |
| 12 | MD | A. Tong/ P. Nie (Seneca) | vs | D. Dong/ M. Treloar (St. Clair) | 21-11, 21-15 |
| 13 | MS | O. Kurvits (Redeemer) | vs | H. Ng (Centennial) | 21-15, 21-8 |
| 14 | MS | I. Kwan (Georgian) | vs | Y. Chen (UTM) | 21-13, 21-15 |
| 15 | MS | W. Shi (Seneca) | vs | J. Young (Humber) | 21-9, 21-8 |
| 16 | WS | O. Lei (Humber) | vs | A. Mehra (Centennial) | 21-9, 21-11 |
| 17 | WS | J. Fang (St. Lawrence) | vs | J. Murray (Conestoga) | 21-12, 21-14 |
| 18 | WS | S. Jiang (Seneca) | vs | T. Vaidya (Fanshawe) | 21-13, 21-19 |
| 19 | WD | R. Hogan/ J. Grobbecker (Fanshawe) | vs | M. Kozlowski/ K. Gravelle (Boreal) | 21-13, 21-11 |
| 20 | WD | Y. Zhou/ R. Nham (Seneca) | vs | K. Fan/ H. Wong (UTM) | 21-12, 21-8 |
| 21 | WD | Y. Kim/ A. Alviar (George Brown) | vs | M. Chow/ S. Chen (Humber) | 21-18, 21-10 |
| 22 | XD | P. Nilyok/ J. Assing (Humber) | vs | C. Toung/ E. Lai (Seneca) | 21-11, 21-9 |
| 23 | XD | T. Tamura/ B. Yong (George Brown) | vs | Y. Zhang/ A. Grant (Conestoga) | 21-18, 21-10 |
| 24 | XD | P. Singh/ T. Liou (Centennial) | vs | S. Kong/ A. Lee (St. Clair) | 21-14, 21-13 |
| 25 | MD | A. Dong/ R. Chow (Humber) | vs | A. Tong/ P. Nie (Seneca) | 21-10, 21-11 |
| 26 | MD | I. Chan/ E. Ma (George Brown) | vs | E. Zhao/ E. Kern (Georgian) | 21-16, 21-14 |
| 27 | MD | R. Phan/ K. Barkman (Redeemer) | vs | D. Dong/ M. Treloar (St. Clair) | 18-21, 21-12, 21-13 |
| 28 | MS | O. Kurvits (Redeemer) | vs | W. Shi (Seneca) | 21-9, 21-18 |
| 29 | MS | I. Kwan (Georgian) | vs | H. Ng (Centennial) | 21-13, 18-21, 21-18 |
| 30 | MS | Y. Chen (UTM) | vs | J. Young (Humber) | 18-21, 21-18, 21-10 |
| 31 | WS | A. Mehra (Centennial) | vs | S. Jiang (Seneca) | 21-8, 24-22 |
| 32 | WS | O. Lei (Humber) | vs | J. Murray (Conestoga) | 21-9, 21-6 |
| 33 | WS | J. Fang (St. Lawrence) | vs | T. Vaidya (Fanshawe) | 21-18, 21-17 |
| 34 | WD | Y. Zhou/ R. Nham (Seneca) | vs | Y. Kim/ A. Alviar (George Brown) | 21-9, 21-8 |
| 35 | WD | R. Hogan/ J. Grobbecker (Fanshawe) | vs | M. Chow/ S. Chen (Humber) | 21-19, 21-16 |
| 36 | WD | M. Kozlowski/ K. Gravelle (Boreal) | vs | K. Fan/ H. Wong (UTM) | 21-16, 19-21, 21-13 |
| 37 | XD | T. Tamura/ B. Yong (George Brown) | vs | P. Singh/ T. Liou (Centennial) | 21-12, 21-15 |
| 38 | XD | P. Nilyok/ J. Assing (Humber) | vs | S. Kong/ A. Lee (St. Clair) | 21-15, 21-11 |
| 39 | XD | C. Toung/ E. Lai (Seneca) | vs | Y. Zhang/ A. Grant (Conestoga) | 17-21, 21-18, 21-15 |
| 40 | MD | A. Dong/ R. Chow (Humber) | vs | R. Phan/ K. Barkman (Redeemer) | 21-8, 21-16 |
| 41 | MD | I. Chan/ E. Ma (George Brown) | vs | D. Dong/ M. Treloar (St. Clair) | 21-18, 17-21, 21-12 |
| 42 | MD | A. Tong/ P. Nie (Seneca) | vs | E. Zhao/ E. Kern (Georgian) | 21-13, 21-10 |
| 43 | MS | O. Kurvits (Redeemer) | vs | Y. Chen (UTM) | 21-13, 21-12 |
| 44 | MS | I. Kwan (Georgian) | vs | J. Young (Humber) | 21-19, 15-21, 21-12 |
| 45 | MS | W. Shi (Seneca) | vs | H. Ng (Centennial) | 21-9, 21-9 |
| 46 | WS | J. Murray (Conestoga) | vs | T. Vaidya (Fanshawe) | 21-14, 21-12 |
| 47 | WS | J. Fang (St. Lawrence) | vs | A. Mehra (Centennial) | |
| 48 | WS | O. Lei (Humber) | vs | S. Jiang (Seneca) | 21-4, 21-7 |
| 49 | WD | R. Hogan/ J. Grobbecker (Fanshawe) | vs | Y. Kim/ A. Alviar (George Brown) | 21-17, 21-16 |
| 50 | WD | M. Kozlowski/ K. Gravelle (Boreal) | vs | Y. Zhou/ R. Nham (Seneca) | 21-10, 21-9 |
| 51 | WD | K. Fan/ H. Wong (UTM) | vs | M. Chow/ S. Chen (Humber) | 21-4, 21-9 |
| 52 | XD | P. Nilyok/ J. Assing (Humber) | vs | P. Singh/ T. Liou (Centennial) | 21-5, 21-9 |
| 53 | XD | C. Toung/ E. Lai (Seneca) | vs | T. Tamura/ B. Yong (George Brown) | 21-18, 21-12 |
| 54 | XD | Y. Zhang/ A. Grant (Conestoga) | vs | S. Kong/ A. Lee (St. Clair) | 21-14, 21-7 |
| 55 | MD | R. Phan/ K. Barkman (Redeemer) | vs | E. Zhao/ E. Kern (Georgian) | 21-9, 21-10 |
| 56 | MD | I. Chan/ E. Ma (George Brown) | vs | A. Tong/ P. Nie (Seneca) | 21-8, 21-9 |
| 57 | MD | A. Dong/ R. Chow (Humber) | vs | D. Dong/ M. Treloar (St. Clair) | 21-12, 21-6 |
| 58 | MS | Y. Chen (UTM) | vs | H. Ng (Centennial) | 21-15, 21-9 |
| 59 | MS | I. Kwan (Georgian) | vs | W. Shi (Seneca) | 21-4, 21-8 |
| 60 | MS | O. Kurvits (Redeemer) | vs | J. Young (Humber) | 21-16, 21-13 |
| Day 2 (Starting @ 9:00am) |
|||||
| 61 | WS | J. Murray (Conestoga) | vs | S. Jiang (Seneca) | 21-11, 21-8 |
| 62 | WS | J. Fang (St. Lawrence) | vs | O. Lei (Humber) | 21-5, 21-7 |
| 63 | WS | A. Mehra (Centennial) | vs | T. Vaidya (Fanshawe) | 21-16, 21-14 |
| 64 | WD | R. Hogan/ J. Grobbecker (Fanshawe) | vs | Y. Zhou/ R. Nham (Seneca) | 21-9, 21-7 |
| 65 | WD | M. Chow/ S. Chen (Humber) | vs | M. Kozlowski/ K. Gravelle (Boreal) | 21-15, 21-6 |
| 66 | WD | Y. Kim/ A. Alviar (George Brown) | vs | K. Fan/ H. Wong (UTM) | 21-14, 21-6 |
| 67 | XD | P. Nilyok/ J. Assing (Humber) | vs | T. Tamura/ B. Yong (George Brown) | 21-19, 21-13 |
| 68 | XD | P. Singh/ T. Liou (Centennial) | vs | Y. Zhang/ A. Grant (Conestoga) | 21-15, 19-21, 21-19 |
| 69 | XD | C. Toung/ E. Lai (Seneca) | vs | S. Kong/ A. Lee (St. Clair) | 21-10, 21-17 |
| 70 | MD | I. Chan/ E. Ma (George Brown) | vs | A. Dong/ R. Chow (Humber) | 21-7, 21-11 |
| 71 | MD | R. Phan/ K. Barkman (Redeemer) | vs | A. Tong/ P. Nie (Seneca) | 21-19, 15-21, 21-17 |
| 72 | MD | E. Zhao/ E. Kern (Georgian) | vs | D. Dong/ M. Treloar (St. Clair) | 21-18, 21-19 |
| 73 | MS | O. Kurvits (Redeemer) | vs | I. Kwan (Georgian) | 21-3, 21-9 |
| 74 | MS | H. Ng (Centennial) | vs | J. Young (Humber) | 21-17, 21-14 |
| 75 | MS | Y. Chen (UTM) | vs | W. Shi (Seneca) | 21-2, 21-9 |
| Semi Final | |||||
| 76 | WS | O. Lei (Humber) 1st | vs | T. Vaidya (Fanshawe) 4th | 21-6, 21-8 |
| 77 | WS | J. Murray (Conestoga) 2nd | vs | J. Fang (St. Lawrence) 3rd | 21-9, 21,8 |
| 78 | WD | Zhou/ Nham (Seneca) 1st | vs | Hogan/ Grobbecker (Fanshawe)4th | 21-10, 21-14 |
| 79 | WD | Kim/ Alviar (George Brown) 2nd | vs | Chow/ Chen (Humber) 3rd | 21-16, 21-18 |
| 80 | XD | Nilyok/ Assing (Humber) 1st | vs | Zhang/ Grant (Conestoga) 4th | 21-7, 21-13 |
| 81 | XD | Kong/ Lee (St. Clair) 2nd | vs | Tamura/ Yong (George Brown) 3rd | 21-10, 18-21, 21-13 |
| 82 | MD | Dong/ Chow (Humber) 1st | vs | Tong/ Nie (Seneca) 4th | 21-18, 21-12 |
| 83 | MD | Phan/ Barkman (Redeemer) 2nd | vs | Zhao/ Kern (Georgian) 3rd | 21-11, 21-11 |
| 84 | MS | W. Shi (Seneca) 1st | vs | J. Young (Humber) 4th | 21-12, 21-12 |
| 85 | MS | O. Kurvits (Redeemer) 2nd | vs | Y. Chen (UTM) 3rd | 21-13, 21-14 |
| Medal Round |
|||||
| 86 | WS | T. Vaidya (Fanshawe) | vs | J. Fang (St. Lawrence) | 21-18, 21-16 (Bronze) |
| 87 | WS | O. Lei (Humber) | vs | J. Murray (Conestoga) | 21-10, 21-5 (Gold) |
| 88 | WD | Hogan/ Grobbecker (Fanshawe) | vs | Chow/ Chen (Humber) | 21-12, 21-13 (Bronze) |
| 89 | WD | Zhou/ Nham (Seneca) | vs | Kim/ Alviar (George Brown) | 21-9, 21-16 (Gold) |
| 90 | XD | Zhang/ Grant (Conestoga) | vs | Tamura/ Yong (George Brown) | 21-10, 21-10 (Bronze) |
| 91 | XD | Nilyok/ Assing (Humber) | vs | Kong/ Lee (St. Clair) | 21-8, 21-15 (Gold) |
| 92 | MD | Tong/ Nie (Seneca) | vs | Zhao/ Kern (Georgian) | 21-15, 21-16 (Bronze) |
| 93 | MD | Dong/ Chow (Humber) | vs | Phan/ Barkman (Redeemer) | 21-13, 21-10 (Gold) |
| 94 | MS | J.Young (Humber) | vs | Y. Chen (UTM) |
22-20, 11-21, 21-18 (Bronze) |
| 95 | MS | W. Shi (Seneca) | vs | O. Kurvits (Redeemer) | 21-15, 21-18 (Gold) |