#1 Aaliyah Lewis-Valdez (LS) - Seneca
m
8
k/s
2.44
h %
.243
a/s
0.32
b/s
0.28
sa/s
0.92
d/s
1.48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 8 | ||
| Sets | 25 | 25 | ||
| Kills | 61 | 61 | ||
| Kills per set | 2.44 | 2.44 | ||
| Errors | 25 | 25 | ||
| Total Attacks | 148 | 148 | ||
| Total Attacks per set | 5.92 | 5.92 | ||
| Hitting Percentage | .243 | .243 | ||
| Assists | 8 | 8 | ||
| Assists per set | 0.32 | 0.32 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 23 | 23 | ||
| Service Errors | 22 | 22 | ||
| Service Aces per set | 0.92 | 0.92 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 37 | 37 | ||
| Digs per set | 1.48 | 1.48 | ||
| Block Solo | 7 | 7 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 7 | 7 | ||
| Blocks per set | 0.28 | 0.28 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 91.0 | 91.0 | ||
| Points per set | 3.6 | 3.6 | ||
| Matches started | 6 | 6 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 17 | Canadore | W, 3-0 |
| Jan 23 | at George Brown | W, 3-0 |
| Jan 28 | at Durham | W, 3-0 |
| Jan 30 | Georgian | W, 3-1 |
| Feb 6 | at Algonquin | W, 3-0 |
| Feb 7 | at La Cite | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | TMU | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Limoilou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Western | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Guelph | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Everton VC (Montr�al) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at University of Quebec | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Sheridan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Brock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Canadore | W, 3-2 | - | 5 | 17 | 10 | 40 | .175 | 2 | 10 | 5 | 0 | 0 | 10 | 5 | 0 | 0 | 5 | 0 | 32.0 |
| Oct 29 | George Brown | W, 3-0 | 1 | 2 | 5 | 2 | 11 | .273 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 5 | Durham | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 11 | at Georgian | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Nov 14 | La Cite | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 22 | at Loyalist | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Nov 23 | at St. Lawrence (K) | W, 3-0 | - | 3 | 7 | 3 | 25 | .160 | 3 | 2 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Nov 28 | Algonquin | W, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 3 # | at André-Laurendeau | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | Fanshawe | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Durham | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Loyalist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Lawrence (K) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canadore | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at George Brown | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Georgian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Algonquin | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at La Cite | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 25 | 61 | 2.44 | 25 | 148 | .243 | 8 | 0.32 | 23 | 0.92 | 0 | 0 | 37 | 1.48 | 7 | 0 | 7 | 0.28 | 91.0 | 3.6 |
| Conference | 8 | 25 | 61 | 2.44 | 25 | 148 | .243 | 8 | 0.32 | 23 | 0.92 | 0 | 0 | 37 | 1.48 | 7 | 0 | 7 | 0.28 | 91.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 23 | 2.09 | 8 | 53 | .283 | 0 | 0.00 | 7 | 0.64 | 0 | 0 | 14 | 1.27 | 0 | 0 | 0 | 0.00 | 30.0 | 2.7 |
| Away | 4 | 14 | 38 | 2.71 | 17 | 95 | .221 | 8 | 0.57 | 16 | 1.14 | 0 | 0 | 23 | 1.64 | 7 | 0 | 7 | 0.50 | 61.0 | 4.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 8 | 25 | 61 | 2.44 | 25 | 148 | .243 | 8 | 0.32 | 23 | 0.92 | 0 | 0 | 37 | 1.48 | 7 | 0 | 7 | 0.28 | 91.0 | 3.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 2 | 7 | 22 | 3.14 | 12 | 51 | .196 | 2 | 0.29 | 11 | 1.57 | 0 | 0 | 11 | 1.57 | 5 | 0 | 5 | 0.71 | 38.0 | 5.4 |
| November | 6 | 18 | 39 | 2.17 | 13 | 97 | .268 | 6 | 0.33 | 12 | 0.67 | 0 | 0 | 26 | 1.44 | 2 | 0 | 2 | 0.11 | 53.0 | 2.9 |