Seneca at George Brown
@ SJ
1/23/2026 at 6:00 PM
@ SJ
1/23/2026 at 6:00 PM
|
Seneca
3 |
George Brown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 25 | 25 | 3 |
| George Brown | 17 | 13 | 21 | 0 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Presley MacLeod * | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Emmi Nicholas | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras * | 3 | 11 | 2 | 23 | .391 | 2 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Asya Dogruer * | 3 | 9 | 0 | 19 | .474 | 0 | 2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Karolina Urbanovich * | 3 | 4 | 1 | 19 | .158 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Emily Coughlan * | 3 | 1 | 0 | 6 | .167 | 32 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Seanise Brissett * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 6 | 101 | .366 | 35 | 5 | 13 | 0 | 44 | 3 | 0 | 0 | 0 | 51.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Pingoy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaitlyn Mac-Fung | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaarina Niemimaa * | 3 | 8 | 7 | 24 | .042 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Judith Sofia Prades | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessie Wei * | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Julia Gordon * | 3 | 5 | 3 | 27 | .074 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Jada Morrow | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Milot * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hayleigh Marshall * | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elorie Stirling * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Mariah Altiman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 99 | .071 | 20 | 3 | 8 | 0 | 48 | 1 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter