Seneca at Algonquin
@ Algonquin
11/24/2023 at 6:00 PM
@ Algonquin
11/24/2023 at 6:00 PM
|
Seneca
3 |
Algonquin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca | 25 | 16 | 22 | 25 | 15 | 3 |
| Algonquin | 19 | 25 | 25 | 23 | 12 | 2 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Algonquin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily McDonald * | 5 | 7 | 3 | 14 | .286 | 0 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Taryn Lamb * | 5 | 23 | 7 | 30 | .533 | 0 | 0 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 23.0 |
| 5 | Emmi Nicholas | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras * | 5 | 1 | 0 | 4 | .250 | 35 | 3 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ngameni Davina * | 5 | 9 | 8 | 20 | .050 | 3 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Emily Steele * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexa Milot * | 5 | 10 | 3 | 18 | .389 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Ella Nicholas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olga Misic | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 50 | 21 | 89 | .326 | 44 | 7 | 13 | 0 | 92 | 3 | 0 | 0 | 0 | 60.0 | ||
Algonquin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Nadeau * | 5 | 20 | 3 | 25 | .680 | 2 | 1 | 2 | 0 | 9 | 3 | 0 | 0 | 0 | 24.0 |
| 3 | Emilie Menard | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Rodgers | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 5 | Jordan Faig | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jillian Dawson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faith Billaney * | 5 | 14 | 2 | 20 | .600 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Jayden Farrell | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashley Adams | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kieran Raymo | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabrielle Paquette * | 5 | 1 | 0 | 6 | .167 | 29 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Grace Pate * | 5 | 17 | 0 | 20 | .850 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Natasha Lauzon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Isabella Tourangeau * | 5 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| Totals | 60 | 7 | 89 | .596 | 43 | 6 | 10 | 0 | 81 | 11 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter