Seneca at George Brown
@ St James Campus
11/4/2023 at 1:00 PM
@ St James Campus
11/4/2023 at 1:00 PM
|
Seneca
3 |
George Brown
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Seneca (4-0, 4-0) | 25 | 24 | 20 | 25 | 15 | 3 |
| George Brown (0-4, 0-4) | 18 | 26 | 25 | 16 | 14 | 2 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily McDonald * | 5 | 6 | 2 | 17 | .235 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | Taryn Lamb | 2 | 1 | 2 | 4 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emmi Nicholas * | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikyla Patras | 5 | 0 | 0 | 6 | .000 | 40 | 2 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Ngameni Davina | 5 | 16 | 3 | 38 | .342 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Emily Steele * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Jess Garcia * | 2 | 9 | 1 | 19 | .421 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 11.0 |
| 10 | Stella Dada | 5 | 9 | 3 | 30 | .200 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Alexa Milot | 5 | 6 | 2 | 13 | .308 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Ella Nicholas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 128 | .266 | 44 | 7 | 19 | 0 | 36 | 12 | 0 | 0 | 1 | 66.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Braam | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 2 | Nicole Agustin * | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Taylor Grant | 5 | 16 | 9 | 42 | .167 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 19.0 |
| 4 | Claire Ramos | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kaarina Niemimaa * | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aisa Javaheri * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilija Rudzitis | 5 | 1 | 0 | 3 | .333 | 38 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Julia Gordon * | 5 | 15 | 7 | 38 | .211 | 0 | 3 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 19.0 |
| 10 | Bailey Pain * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genesis Doctolero | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Yuna Miyake * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crystal Nguyen | 5 | 8 | 6 | 20 | .100 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 51 | 27 | 153 | .157 | 45 | 8 | 14 | 0 | 51 | 6 | 0 | 0 | 3 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:05 |
* = Starter