Durham at Seneca
@ Toronto
2/1/2023 at 6:00 PM
@ Toronto
2/1/2023 at 6:00 PM
|
Durham
1 |
Seneca
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Durham | 21 | 18 | 25 | 24 | 1 |
| Seneca | 25 | 25 | 23 | 26 | 3 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 28 | .321 |
| 2 | 9 | 3 | 28 | .214 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 7 | 5 | 37 | .054 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 14 | 4 | 34 | .294 |
| 4 | 17 | 2 | 39 | .385 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aislinn Pedersen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessica Joensen * | 4 | 18 | 4 | 49 | .286 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Cassidy Unrau | 4 | 1 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tia Chang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Payne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooke Young * | 4 | 1 | 0 | 3 | .333 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Devyn Fraser | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Anatol * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Katie Stewart * | 4 | 13 | 4 | 32 | .281 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Amanda Larsen * | 4 | 3 | 1 | 13 | .154 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 20 | Mia Hildebrandt * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 14 | 127 | .213 | 38 | 5 | 9 | 0 | 51 | 4 | 1 | 0 | 1 | 50.5 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Allerston * | 4 | 5 | 0 | 8 | .625 | 38 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alexa Martinez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bastiana Parlio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ngameni Davina * | 4 | 19 | 4 | 49 | .306 | 4 | 4 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Emily Steele * | 4 | 5 | 1 | 7 | .571 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 10 | Stella Dada * | 4 | 10 | 5 | 28 | .179 | 1 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Bibi Kamila * | 4 | 3 | 0 | 11 | .273 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | CL Viloria * | 4 | 9 | 1 | 20 | .400 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 18 | Amherstia Villegas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 11 | 123 | .325 | 44 | 11 | 14 | 0 | 52 | 3 | 0 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter