Seneca at George Brown
@ Casa Loma
12/3/2022 at 3:00 PM
@ Casa Loma
12/3/2022 at 3:00 PM
|
Seneca
1 |
George Brown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Seneca | 25 | 20 | 19 | 21 | 1 |
| George Brown | 23 | 25 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Martinez * | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Brooke Allerston * | 4 | 2 | 0 | 6 | .333 | 33 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Krisha Derona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ngameni Davina * | 4 | 17 | 3 | 45 | .311 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Jashandeep Kaur | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stella Dada * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Sarah Mae Masangcay | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CL Viloria | 4 | 8 | 5 | 21 | .143 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Bastiana Parlio * | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 122 | .221 | 36 | 3 | 13 | 0 | 46 | 1 | 0 | 0 | 3 | 45.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Grant * | 4 | 11 | 2 | 19 | .474 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Brianne Lee * | 4 | 1 | 1 | 3 | .000 | 42 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaarina Niemimaa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ashley Lau | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jaque Ronquillo * | 4 | 25 | 4 | 46 | .457 | 0 | 0 | 3 | 0 | 11 | 2 | 0 | 0 | 2 | 27.0 |
| 9 | Julia Gordon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bailey Pain * | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Genesis Doctolero | 4 | 2 | 1 | 4 | .250 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megi Memcaj * | 4 | 7 | 1 | 21 | .286 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Crystal Nguyen * | 4 | 3 | 3 | 16 | .000 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 12 | 111 | .333 | 47 | 7 | 14 | 0 | 53 | 5 | 0 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter