Fleming at Seneca
@ Newnham
11/19/2022 at 3:00 PM
@ Newnham
11/19/2022 at 3:00 PM
|
Fleming
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fleming | 9 | 16 | 13 | 0 |
| Seneca | 25 | 25 | 25 | 3 |
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 16 | -.062 |
| 2 | 1 | 2 | 17 | -.059 |
| 3 | 2 | 1 | 16 | .062 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 13 | .462 |
| 2 | 10 | 2 | 27 | .296 |
| 3 | 13 | 2 | 18 | .611 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Calvank | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Holly Pennings * | 3 | 0 | 4 | 15 | -.267 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Keeley Cox * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zofia Boruta * | 2 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Harley Jeffery * | 3 | 2 | 1 | 6 | .167 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Montana Rank * | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kaitlyn McConkey | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Sluggett * | 3 | 2 | 2 | 8 | .000 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| Totals | 7 | 8 | 47 | -.021 | 7 | 4 | 9 | 0 | 25 | 1 | 0 | 0 | 2 | 12.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Martinez * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Allerston * | 3 | 2 | 0 | 3 | .667 | 19 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Krisha Derona | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Robin Fan | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ngameni Davina * | 3 | 11 | 3 | 21 | .381 | 0 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 9 | Jashandeep Kaur * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Stella Dada * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Sarah Mae Masangcay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | CL Viloria * | 3 | 5 | 1 | 5 | .800 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Bastiana Parlio | 3 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 6 | 58 | .448 | 25 | 16 | 16 | 0 | 41 | 2 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter