Seneca at George Brown
@ St. James
2/14/2020 at 6:00 PM
@ St. James
2/14/2020 at 6:00 PM
|
Seneca
0 |
George Brown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca | 25 | 16 | 15 | 0 |
| George Brown | 27 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 4 | 3 | 19 | .053 |
| 3 | 6 | 4 | 25 | .080 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 4 | 33 | .242 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Rios * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tyra Hoard | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicole Ting | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alba Martinez * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Serena Chuipka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Gabrielle Wicks * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Zeniah Pinnock | 3 | 7 | 3 | 27 | .148 | 0 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Stephanie Valdez * | 3 | 3 | 1 | 7 | .286 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zoe Rath * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Amherstia Villegas | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 10 | 73 | .164 | 18 | 7 | 7 | 0 | 26 | 3 | 0 | 0 | 3 | 32.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Lau * | 3 | 9 | 4 | 27 | .185 | 1 | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Beatriz Vilches | 2 | 4 | 1 | 5 | .600 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Jessica Barrios | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelique Agustin * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Jessica Blondin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Alina Karpovnikova * | 2 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Carolina Parreno | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Antonette Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jasmin Walia * | 3 | 3 | 1 | 5 | .400 | 32 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Victoria Pitters * | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Crystal Nguyen | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Megi Memcaj * | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 41 | 13 | 93 | .301 | 34 | 11 | 9 | 0 | 35 | 2 | 0 | 0 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter