Seneca at Durham October 8, 2025

(2-0-0, 2-0-0)
2
(0-2-0, 0-2-0)
1
Final 1 2 T
Seneca 1 1 2
Durham 1 0 1

Box Score

Seneca
Durham

Seneca

PLAYER SH SOG G A
1 - Christina Diaco - gk 0 0 0 0
2 - Abby Blois - defender 0 0 0 0
4 - Emma Fonseca - defender 0 0 0 0
5 - Bekah Lee - midfield - Yellow card 53:43 2 1 0 0
6 - Kayla Uddenberg - defender 0 0 0 0
7 - Martina Pannia - midfield 0 0 0 0
8 - Alexis Cordeiro - forward - Yellow card 90:00 1 0 0 0
10 - Kassandra Genova - midfield 1 1 0 0
11 - Isabella Velasquez - midfield 1 0 0 1
12 - Maria Tryfonas - defender 0 0 0 0
13 - Manmeet Atwal - defender 0 0 0 0
14 - Hayley Manson - defender 0 0 0 0
16 - Jianna Mustafaj - forward 0 0 0 1
17 - Marlene Siwula - forward 4 4 1 0
18 - Ella Pragnell - defender 0 0 0 0
19 - Mya Parr - defender 1 0 0 0
21 - Charleze Holder - defender 2 2 0 0
23 - Priscilla Voulgaris - midfield 3 3 1 0
TM - Team 0 0 0 0
TOTALS 15 11 2 2

Durham

PLAYER SH SOG G A
0 - Kadi Sutherland - gk 0 0 0 0
2 - Brianna Watt - centreback 0 0 0 0
3 - Sage Thomas-Roberts - striker 1 1 0 0
4 - Shelby Khan - fullback 1 1 0 0
6 - Erin Michalicka - midfielder 0 0 0 0
8 - Isabel Sullivan - winger 1 0 0 0
9 - Daelynn Tulloch - midfielder 2 2 0 0
14 - Chloe Hercia - center back 0 0 0 0
15 - Alexis Bayley - midfielder 0 0 0 0
16 - Heather Wright - fullback 1 0 0 0
17 - Abygayle Roberts - fullback 0 0 0 0
18 - Laura Antunes - winger 1 1 1 0
20 - Skylar Moher - winger 0 0 0 0
22 - Lily Whitbread - striker 0 0 0 0
23 - Hollie Warlow - centreback 0 0 0 0
24 - Ava Sutcliffe - midfielder 0 0 0 0
27 - Julia Fontana - midfielder 0 0 0 0
30 - Breanne Cullaton - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 5 1 0

Seneca Goalies

GOALIES SOG GA SV Min
1 - Christina Diaco 5 1 4 90:00

Durham Goalies

GOALIES SOG GA SV Min
0 - Kadi Sutherland 11 2 9 90:00

Scoring Summary

Period Time Play V - H
1st 19:50 Laura Antunes (1) (unassisted) 0 - 1
1st 22:10 Priscilla Voulgaris (1) (Jianna Mustafaj) 1 - 1
2nd 51:44 Marlene Siwula (1) (Isabella Velasquez) 2 - 1

Penalty Summary

Period Time Fouls
2nd 53:43 Yellow card - Bekah Lee
2nd 90:00 Yellow card - Alexis Cordeiro
SHOTS 1 2 TOTAL
Seneca 7 8 15
Durham 4 3 7
SAVES 1 2 TOTAL
Seneca 2 2 4
Durham 4 5 9
CORNER KICKS 1 2 TOTAL
Seneca 2 2 4
Durham 1 0 1
FOULS 1 2 TOTAL
Seneca 5 1 6
Durham 4 2 6

Play By Play