Fleming at Seneca October 10, 2024
Box Score
Fleming
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikayla Sproule - gk | 0 | 0 | 0 | 0 |
| 3 - Davi Meisner - mid | 0 | 0 | 0 | 0 |
| 4 - Summer Ort - d | 0 | 0 | 0 | 0 |
| 5 - Eden Hazeldine - f | 0 | 0 | 0 | 0 |
| 6 - Sophia Prokopenko - d | 0 | 0 | 0 | 0 |
| 7 - Erika Frantz - d | 0 | 0 | 0 | 0 |
| 8 - Breanna Pollock - mid | 0 | 0 | 0 | 0 |
| 9 - Kyla Lyons - mid | 0 | 0 | 0 | 0 |
| 11 - Davlen Rose - mid | 0 | 0 | 0 | 0 |
| 12 - Emily Earle - d | 0 | 0 | 0 | 0 |
| 14 - Madeline Kingston - d | 0 | 0 | 0 | 0 |
| 15 - Taya Torrance - mid | 0 | 0 | 0 | 0 |
| 17 - Farrah Ladouceur - f | 0 | 0 | 0 | 0 |
| 18 - Miranda DiSalvo - mid | 0 | 0 | 0 | 0 |
| 20 - Lauren Mann - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mia Sills - gk | 0 | 0 | 1 | 0 |
| 3 - Taliyah Hutton - f | 0 | 0 | 0 | 1 |
| 4 - Emma Fonseca - defender | 0 | 0 | 0 | 0 |
| 6 - Kayla Uddenberg - defender | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia - m | 0 | 0 | 0 | 1 |
| 8 - Alexis Cordeiro - f | 0 | 0 | 1 | 0 |
| 9 - Daniela Lourenco - m | 0 | 0 | 0 | 0 |
| 10 - Francesca Famele - m | 0 | 0 | 1 | 0 |
| 11 - Kassandra Genova - m | 0 | 0 | 0 | 0 |
| 12 - Victoria Magnante - defender | 0 | 0 | 0 | 0 |
| 13 - Manmeet Atwal - defender | 0 | 0 | 0 | 0 |
| 15 - Yoana Peralta Fernandez - f | 0 | 0 | 0 | 1 |
| 16 - Jianna Mustafaj - striker | 0 | 0 | 1 | 0 |
| 17 - Marlene Siwula - f | 0 | 0 | 2 | 0 |
| 18 - Ella Pragnell - defender/mid | 0 | 0 | 0 | 0 |
| 19 - Sydnie Street - f | 0 | 0 | 2 | 0 |
| 20 - Faith Metcalfe-Simiana - f | 0 | 0 | 0 | 0 |
| 30 - Diva Palermo - gk | 0 | 0 | 0 | 0 |
| TM - Team | 28 | 18 | 0 | 0 |
| TOTALS | 28 | 18 | 8 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikayla Sproule (L, L) | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mia Sills (W, W) | 0 | 0 | 0 | 45:00 | |
| 30 - Diva Palermo | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
2:00 | Alexis Cordeiro (Yoana Peralta Fernandez) | 0 - 1 |
|
Seneca
1st
|
5:00 | Jianna Mustafaj (unassisted) | 0 - 2 |
|
Seneca
1st
|
18:00 | Marlene Siwula (Martina Pannia) | 0 - 3 |
|
Seneca
1st
|
26:00 | Francesca Famele (unassisted) | 0 - 4 |
|
Seneca
1st
|
27:00 | Marlene Siwula (unassisted) | 0 - 5 |
|
Seneca
2nd
|
54:00 | Sydnie Street (Taliyah Hutton) | 0 - 6 |
|
Seneca
2nd
|
80:00 | Sydnie Street (unassisted) | 0 - 7 |
|
Seneca
2nd
|
84:00 | Mia Sills (unassisted) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 18 | 10 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 5 | 6 | 11 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Seneca | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 10, 2024 - 8:15 PM |
|---|---|
| Location: | Newnham |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

