Durham at Seneca October 29, 2022
Box Score
Durham
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nikki Bradshaw | 0 | 0 | 0 | 0 |
| 2 - Maya South | 0 | 0 | 0 | 0 |
| 3 - Sage Thomas-Roberts | 2 | 1 | 1 | 0 |
| 4 - Shelby Khan | 0 | 0 | 0 | 0 |
| 5 - Stephanie Boivin | 0 | 0 | 0 | 0 |
| 6 - Sinead Kappel | 0 | 0 | 0 | 0 |
| 8 - Olivia Checchia | 0 | 0 | 0 | 0 |
| 13 - Erika Bjorgum - Yellow card 110:11 | 1 | 1 | 1 | 0 |
| 15 - Jessica Ferreira | 0 | 0 | 0 | 0 |
| 16 - Ericka Van Hezewijk | 0 | 0 | 0 | 0 |
| 19 - Shannon Brown | 0 | 0 | 0 | 0 |
| 21 - Jaime Pye - Yellow card 75:21 | 2 | 1 | 0 | 0 |
| 22 - Kyra Barton | 0 | 0 | 0 | 0 |
| 25 - Heather Arnott | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christina Diaco | 0 | 0 | 0 | 0 |
| 1 - Raven Edwards | 0 | 0 | 0 | 0 |
| 2 - Courtney Airhiavbere | 1 | 0 | 0 | 0 |
| 3 - Christina Puma | 0 | 0 | 0 | 0 |
| 4 - Olivia Lamacchia | 8 | 6 | 2 | 0 |
| 5 - Rebekah Lee - Yellow card 55:09 | 1 | 0 | 0 | 0 |
| 7 - Martina Pannia | 3 | 3 | 0 | 0 |
| 8 - Faythe Hoyte | 0 | 0 | 0 | 0 |
| 9 - Jordan Burke | 2 | 1 | 1 | 0 |
| 11 - Shanice Alfred | 3 | 1 | 0 | 0 |
| 13 - Francesca Famele | 3 | 2 | 0 | 0 |
| 14 - Bianca Morra | 0 | 0 | 0 | 0 |
| 16 - Jianna Mustafaj | 0 | 0 | 0 | 0 |
| 19 - Sydnie Street | 0 | 0 | 0 | 0 |
| 21 - Carley Uddenberg | 2 | 2 | 0 | 0 |
| 24 - Darrien Ryan - Yellow card 22:28 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 16 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nikki Bradshaw | 15 | 3 | 12 | 120:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Edwards | 4 | 2 | 2 | 120:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
11:31 | Sage Thomas-Roberts (unassisted) - * | 1 - 0 |
|
Seneca
1st
|
18:35 | Olivia Lamacchia (unassisted) - * | 1 - 1 |
|
Durham
1st
|
25:30 | Erika Bjorgum (unassisted) - * | 2 - 1 |
|
Seneca
1st
|
27:56 | Jordan Burke (unassisted) - * | 2 - 2 |
|
Seneca
2OT
|
110:37 | Olivia Lamacchia (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
22:28 | Yellow card - Darrien Ryan |
|
Seneca
2nd
|
55:09 | Yellow card - Rebekah Lee |
|
Seneca
2nd
|
75:21 | Yellow card - Jaime Pye |
|
Seneca
2OT
|
110:11 | Yellow card - Erika Bjorgum |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Durham | 4 | 2 | 0 | 0 | 6 |
| Seneca | 8 | 9 | 5 | 2 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Durham | 3 | 6 | 4 | 0 | 13 |
| Seneca | 1 | 1 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Durham | 0 | 0 | 0 | 0 | 0 |
| Seneca | 1 | 1 | 2 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Durham | 4 | 2 | 1 | 1 | 8 |
| Seneca | 3 | 1 | 1 | 1 | 6 |
| Date/Time: | October 29, 2022 - 3:00 PM |
|---|---|
| Location: | Oshawa |
| Stadium: | Vaso's Field |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | OCCA Office |
Play By Play
| 0:00 | Nikki Bradshaw at goalie for Durham. | ||
| 0:00 | Raven Edwards at goalie for Seneca. | ||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| 9:30 | Shot by Seneca Martina Pannia, Save (by goalie) Nikki Bradshaw. | ||
| Foul on Seneca. | |||
| 11:31 | Goal!GOAL by Durham Sage Thomas-Roberts (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Durham. | |||
| 16:18 | PENALTY KICK by Seneca Martina Pannia MISSED, save Nikki Bradshaw. | ||
| 17:58 | Shot by Durham Jaime Pye, Save (by goalie) Raven Edwards. | ||
| 18:35 | Goal!GOAL by Seneca Olivia Lamacchia * ( 1 - 1 ) |
||
| 19:49 | Substitution!Durham substitution: Olivia Checchia for Kyra Barton. | ||
| 22:28 | Yellow card on Seneca Darrien Ryan. | ||
| 23:14 | Shot by Seneca Martina Pannia, Save (by goalie) Nikki Bradshaw. | ||
| Foul on Seneca. | |||
| 25:30 | Goal!GOAL by Durham Erika Bjorgum * ( 2 - 1 ) |
||
| 26:13 | Shot by Seneca Francesca Famele, High. | ||
| Foul on Durham. | |||
| 27:56 | Goal!GOAL by Seneca Jordan Burke * ( 2 - 2 ) |
||
| 29:30 | Substitution!Seneca substitution: Sydnie Street for Darrien Ryan. | ||
| 32:05 | Substitution!Durham substitution: Kyra Barton for Sage Thomas-Roberts. | ||
| 36:34 | Shot by Seneca Jordan Burke, High. | ||
| 37:16 | Corner kick by Seneca Francesca Famele [37:16]. | ||
| Foul on Durham. | |||
| 43:18 | Shot by Seneca Shanice Alfred, Wide Right. | ||
| 43:50 | Shot by Durham Jaime Pye, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Durham: #1 Nikki Bradshaw, #2 Maya South, #5 Stephanie Boivin, #6 Sinead Kappel, #8 Olivia Checchia, #13 Erika Bjorgum, #15 Jessica Ferreira, #16 Ericka Van Hezewijk, #19 Shannon Brown, #21 Jaime Pye, #22 Kyra Barton. | ||
| 45:00 | For Seneca: #1 Raven Edwards, #3 Christina Puma, #4 Olivia Lamacchia, #5 Rebekah Lee, #7 Martina Pannia, #8 Faythe Hoyte, #9 Jordan Burke, #11 Shanice Alfred, #13 Francesca Famele, #14 Bianca Morra, #19 Sydnie Street. | ||
| 53:35 | Substitution!Durham substitution: Sage Thomas-Roberts for Kyra Barton. | ||
| 55:09 | Yellow card on Seneca Rebekah Lee. | ||
| 55:11 | Substitution!Durham substitution: Heather Arnott for Jaime Pye. | ||
| 55:37 | Header Shot by Durham Heather Arnott, Save (by goalie) Raven Edwards. | ||
| 58:13 | Shot by Seneca Olivia Lamacchia, Defensive Save by Maya South. | ||
| Foul on Seneca. | |||
| 63:46 | Corner kick by Seneca Francesca Famele [63:46]. | ||
| 64:58 | Substitution!Seneca substitution: Courtney Airhiavbere for Jordan Burke. | ||
| 65:36 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Nikki Bradshaw. | ||
| 66:09 | Offside against Seneca. | ||
| 67:05 | Shot by Seneca Rebekah Lee, Wide Right. | ||
| 69:19 | Substitution!Seneca substitution: Jordan Burke for Bianca Morra. | ||
| Foul on Durham. | |||
| Foul on Durham. | |||
| 73:00 | Substitution!Durham substitution: Kyra Barton for Heather Arnott. | ||
| 73:52 | Shot by Seneca Olivia Lamacchia, Wide. | ||
| 74:03 | Substitution!Durham substitution: Jaime Pye for Ericka Van Hezewijk. | ||
| 75:21 | Yellow card on Durham Jaime Pye. | ||
| 80:55 | Shot by Durham Sage Thomas-Roberts, Blocked. | ||
| 83:06 | Substitution!Seneca substitution: Darrien Ryan for Sydnie Street. | ||
| 83:06 | Substitution!Durham substitution: Shelby Khan for Kyra Barton. | ||
| 84:43 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Nikki Bradshaw. | ||
| 85:39 | Substitution!Durham substitution: Ericka Van Hezewijk for Jaime Pye. | ||
| 86:10 | Shot by Seneca Shanice Alfred, Save (by goalie) Nikki Bradshaw. | ||
| 87:39 | Shot by Seneca Francesca Famele, Save (by goalie) Nikki Bradshaw. | ||
| 90:00 | Shot by Seneca Carley Uddenberg, Save (by goalie) Nikki Bradshaw. | ||
| 90:00 | Shot by Seneca Olivia Lamacchia, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Durham: #1 Nikki Bradshaw, #2 Maya South, #3 Sage Thomas-Roberts, #4 Shelby Khan, #5 Stephanie Boivin, #6 Sinead Kappel, #8 Olivia Checchia, #13 Erika Bjorgum, #15 Jessica Ferreira, #16 Ericka Van Hezewijk, #19 Shannon Brown. | ||
| 90:00 | For Seneca: #1 Raven Edwards, #2 Courtney Airhiavbere, #3 Christina Puma, #4 Olivia Lamacchia, #5 Rebekah Lee, #7 Martina Pannia, #8 Faythe Hoyte, #9 Jordan Burke, #11 Shanice Alfred, #13 Francesca Famele, #24 Darrien Ryan. | ||
| 91:46 | Substitution!Durham substitution: Jaime Pye for Shelby Khan. | ||
| Foul on Seneca. | |||
| 92:46 | Substitution!Seneca substitution: Sydnie Street for Martina Pannia. | ||
| 95:16 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Nikki Bradshaw. | ||
| 96:35 | Substitution!Seneca substitution: Jianna Mustafaj for Sydnie Street. | ||
| 97:57 | Corner kick by Seneca Francesca Famele [97:57]. | ||
| 98:12 | Shot by Seneca Francesca Famele, Save (by goalie) Nikki Bradshaw. | ||
| 100:10 | Corner kick by Seneca Francesca Famele [100:10]. | ||
| 100:19 | Shot by Seneca Courtney Airhiavbere, Wide Right. | ||
| 102:20 | Shot by Seneca Darrien Ryan, Save (by goalie) Nikki Bradshaw. | ||
| 102:57 | Substitution!Durham substitution: Kyra Barton for Sage Thomas-Roberts. | ||
| Foul on Durham. | |||
| 104:37 | Offside against Seneca. | ||
| 105:00 | Shot by Seneca Carley Uddenberg, Save (by goalie) Nikki Bradshaw. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 105:00 | For Durham: #1 Nikki Bradshaw, #2 Maya South, #5 Stephanie Boivin, #6 Sinead Kappel, #8 Olivia Checchia, #13 Erika Bjorgum, #15 Jessica Ferreira, #16 Ericka Van Hezewijk, #19 Shannon Brown, #21 Jaime Pye, #22 Kyra Barton. | ||
| 105:00 | For Seneca: #1 Raven Edwards, #2 Courtney Airhiavbere, #4 Olivia Lamacchia, #5 Rebekah Lee, #8 Faythe Hoyte, #9 Jordan Burke, #11 Shanice Alfred, #13 Francesca Famele, #16 Jianna Mustafaj, #21 Carley Uddenberg, #24 Darrien Ryan. | ||
| 105:01 | Substitution!Seneca substitution: Martina Pannia for Jianna Mustafaj. | ||
| 109:56 | Shot by Seneca Shanice Alfred, Blocked. | ||
| 110:11 | Yellow card on Durham Erika Bjorgum. | ||
| 110:37 | Goal!GOAL by Seneca Olivia Lamacchia * ( 2 - 3 ) |
||
| 114:50 | Substitution!Durham substitution: Sage Thomas-Roberts for Ericka Van Hezewijk. | ||
| 115:04 | Corner kick by Seneca Francesca Famele [115:04]. | ||
| 116:41 | Substitution!Durham substitution: Ericka Van Hezewijk for Shannon Brown. | ||
| Foul on Durham. | |||
| 118:37 | Substitution!Seneca substitution: Christina Diaco for Martina Pannia. | ||
| 118:37 | Substitution!Seneca substitution: Jianna Mustafaj for Shanice Alfred. | ||
| Foul on Seneca. | |||
| -- End of 2OT Period -- | |||
| back to top | |||

