Seneca at George Brown October 8, 2022
Box Score
Seneca
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Christina Diaco | 0 | 0 | 0 | 0 |
| 1 - Raven Edwards Dowdall | 0 | 0 | 0 | 0 |
| 2 - Courtney Airhiavbere | 0 | 0 | 0 | 0 |
| 3 - Christina Puma | 0 | 0 | 0 | 0 |
| 4 - Olivia Lamacchia - Yellow card 82:15 | 4 | 3 | 0 | 1 |
| 5 - Rebekah Lee | 0 | 0 | 0 | 0 |
| 7 - Martina Pannia | 0 | 0 | 0 | 0 |
| 8 - Faythe Hoyte | 1 | 0 | 0 | 0 |
| 9 - Jordan Burke | 0 | 0 | 0 | 0 |
| 11 - Shanice Alfred | 3 | 2 | 1 | 0 |
| 12 - Faith Metcalfe-Simiana | 2 | 0 | 0 | 0 |
| 13 - Francesca Famele | 3 | 3 | 0 | 0 |
| 14 - Bianca Morra | 1 | 1 | 0 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 0 | 0 |
| 22 - Ketsia Yumba | 0 | 0 | 0 | 0 |
| 24 - Darrien Ryan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Julie MacDonald | 1 | 0 | 0 | 0 |
| 3 - Makayla Cabral - f | 0 | 0 | 0 | 0 |
| 7 - Saskia Peloquin | 0 | 0 | 0 | 0 |
| 9 - Julia Kassner - m | 0 | 0 | 0 | 0 |
| 10 - Cynthia Pellegrino | 0 | 0 | 0 | 0 |
| 11 - Megan Mukheibir | 0 | 0 | 0 | 0 |
| 12 - Laura Naranjo | 0 | 0 | 0 | 0 |
| 14 - Alannah Mayne | 0 | 0 | 0 | 0 |
| 15 - Brianna Samuels-McLaughlin | 0 | 0 | 0 | 0 |
| 16 - Agnes Yung | 1 | 1 | 0 | 0 |
| 18 - Ruby Tureski | 0 | 0 | 0 | 0 |
| 22 - Madison Hadeed | 0 | 0 | 0 | 0 |
| 23 - Nicole Carvalho | 0 | 0 | 0 | 0 |
| 26 - Bailey Heath | 0 | 0 | 0 | 0 |
| 42 - Victoria Broomer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christina Diaco | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Victoria Broomer | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
37:55 | Shanice Alfred (Olivia Lamacchia) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
2nd
|
82:15 | Yellow card - Olivia Lamacchia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 8 | 6 | 14 |
| George Brown | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 1 | 1 |
| George Brown | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 3 | 6 |
| George Brown | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | October 8, 2022 - 1:00 PM |
|---|---|
| Location: | Esther Shiner |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Victoria Broomer at goalie for George Brown. | ||
| 0:00 | Christina Diaco at goalie for Seneca. | ||
| 8:42 | Shot by Seneca Francesca Famele, Save (by goalie) Victoria Broomer. | ||
| 14:02 | Shot by Seneca Faith Metcalfe-Simia, High. | ||
| 15:14 | Corner kick by Seneca Francesca Famele [15:14]. | ||
| 19:20 | Shot by Seneca Shanice Alfred, Save (by goalie) Victoria Broomer. | ||
| 23:56 | Corner kick by Seneca Francesca Famele [23:56]. | ||
| 24:30 | Substitution!George Brown substitution: Madison Hadeed for Saskia Peloquin. | ||
| 26:11 | Corner kick by Seneca Francesca Famele [26:11]. | ||
| 31:32 | Shot by Seneca Faythe Hoyte, High. | ||
| 37:30 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Victoria Broomer. | ||
| 37:55 | Goal!GOAL by Seneca Shanice Alfred (FIRST GOAL), Assist by Olivia Lamacchia * ( 1 - 0 ) |
||
| 39:59 | Shot by Seneca Olivia Lamacchia, Wide Right. | ||
| 45:00 | Shot by Seneca Francesca Famele, Save (by goalie) Victoria Broomer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Seneca: #0 Christina Diaco, #2 Courtney Airhiavbere, #4 Olivia Lamacchia, #5 Rebekah Lee, #8 Faythe Hoyte, #9 Jordan Burke, #11 Shanice Alfred, #12 Faith Metcalfe-Simia, #13 Francesca Famele, #14 Bianca Morra, #21 Carley Uddenberg. | ||
| 45:00 | For George Brown: #2 Julie MacDonald, #3 Makayla Cabral, #9 Julia Kassner, #10 Cynthia Pellegrino, #12 Laura Naranjo, #15 Brianna Samuels-McLa, #16 Agnes Yung, #18 Ruby Tureski, #22 Madison Hadeed, #26 Bailey Heath, #42 Victoria Broomer. | ||
| 48:01 | Shot by Seneca Faith Metcalfe-Simia, Wide Left. | ||
| 49:51 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Victoria Broomer. | ||
| 52:22 | Corner kick by Seneca Francesca Famele [52:22]. | ||
| 52:58 | Shot by Seneca Olivia Lamacchia, Save (by goalie) Victoria Broomer. | ||
| 57:51 | Shot by Seneca Bianca Morra, Save (by goalie) Victoria Broomer. | ||
| 58:43 | Substitution!Seneca substitution: Martina Pannia for Bianca Morra. | ||
| 60:06 | Shot by Seneca Shanice Alfred, Wide Left. | ||
| 68:39 | Shot by George Brown Agnes Yung, Save (by goalie) Christina Diaco. | ||
| 69:27 | Shot by Seneca Francesca Famele, Save (by goalie) Victoria Broomer. | ||
| 73:09 | Corner kick by Seneca Martina Pannia [73:09]. | ||
| 79:07 | Corner kick by Seneca Martina Pannia [79:07]. | ||
| 79:48 | Corner kick by George Brown Cynthia Pellegrino [79:48]. | ||
| 82:15 | Yellow card on Seneca Olivia Lamacchia. | ||
| 83:45 | Substitution!Seneca substitution: Ketsia Yumba for Olivia Lamacchia. | ||
| 84:36 | Shot by George Brown Julie MacDonald, High. | ||
| 88:07 | Substitution!Seneca substitution: Bianca Morra for Francesca Famele. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

