Seneca at St. Lawrence October 5, 2019
Box Score
Seneca
St. Lawrence
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 0 | 0 | 0 | 0 |
| 2 - Camille Goulet | 0 | 0 | 0 | 0 |
| 3 - Milinda Roblero | 0 | 0 | 0 | 0 |
| 4 - Olivia Lamacchia | 0 | 0 | 0 | 0 |
| 6 - Korina Lyte | 0 | 0 | 0 | 0 |
| 7 - Julianna Cellamare | 0 | 0 | 0 | 0 |
| 8 - Sona Makulova - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 9 - Jordan Burke | 0 | 0 | 1 | 0 |
| 10 - Alessia Da Silva - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 12 - Faith Metcalfe-Simiana | 0 | 0 | 0 | 0 |
| 15 - Aaliyah Simons | 0 | 0 | 0 | 0 |
| 16 - Kiara Puntillo | 0 | 0 | 0 | 0 |
| 18 - Elaina Anastasiadis | 0 | 0 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo | 0 | 0 | 0 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 0 | 0 |
| 23 - Michela Panzica | 0 | 0 | 0 | 0 |
| 24 - Shantae Johnson | 0 | 0 | 0 | 0 |
| TM - Team | 17 | 9 | 0 | 0 |
| TOTALS | 17 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Emily MacDonald | 0 | 0 | 0 | 0 |
| 3 - Zita Wheatcroft | 0 | 0 | 0 | 0 |
| 4 - Trinity Cummings | 0 | 0 | 0 | 0 |
| 5 - Chloe Levac-Tait | 0 | 0 | 0 | 0 |
| 6 - Taylor Babin | 0 | 0 | 0 | 0 |
| 7 - Kaitlyn Balfour - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Madison Poole | 0 | 0 | 0 | 0 |
| 9 - Taylor Austin | 0 | 0 | 0 | 0 |
| 10 - Emily Ballantyne | 0 | 0 | 0 | 0 |
| 14 - Mirisha Russett | 0 | 0 | 0 | 0 |
| 16 - Liberti Rae | 0 | 0 | 0 | 0 |
| 17 - Cassandra Almeida | 0 | 0 | 0 | 0 |
| 18 - Melissa Gilligan | 0 | 0 | 0 | 0 |
| 19 - Sarah Trafford | 0 | 0 | 0 | 0 |
| 21 - Sydni Hill | 0 | 0 | 0 | 0 |
| 22 - Karen Cavanagh | 0 | 0 | 0 | 0 |
| 23 - Chelsea Cayer | 0 | 0 | 0 | 0 |
| 26 - Marissa Dakin-Lachance - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TM - Team | 10 | 9 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emily MacDonald | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
2nd
|
88:27 | Jordan Burke (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Sona Makulova |
|
Seneca
1st
|
0:00 | Yellow card - Alessia Da Silva |
|
Seneca
1st
|
0:00 | Yellow card - Kaitlyn Balfour |
|
Seneca
1st
|
0:00 | Yellow card - Marissa Dakin-Lachance |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 8 | 9 | 17 |
| St. Lawrence | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 5 | 4 | 9 |
| St. Lawrence | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 3 | 3 | 6 |
| St. Lawrence | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| St. Lawrence | 0 | 0 | 0 |
| Date/Time: | October 5, 2019 - 01:00 PM |
|---|---|
| Location: | John Machin |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | St. Lawrence K OCAA |

