Cambrian at Seneca September 29, 2019
Box Score
Cambrian
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Leigh Hayward | 0 | 0 | 0 | 0 |
| 2 - Melissa Maltby | 0 | 0 | 0 | 0 |
| 3 - Ashley Nollner | 0 | 0 | 0 | 0 |
| 4 - Aleah Gunther | 0 | 0 | 0 | 0 |
| 5 - Nathalie Valiquette | 0 | 0 | 0 | 0 |
| 9 - Dana Isaia | 0 | 0 | 0 | 0 |
| 10 - Mckenna Cresswell | 0 | 0 | 0 | 0 |
| 12 - Julia Jajkowska | 0 | 0 | 0 | 0 |
| 13 - Jessie Hayward | 0 | 0 | 0 | 0 |
| 14 - Maddison Fortier-McMahon | 0 | 0 | 0 | 0 |
| 15 - Kiandra Martin | 0 | 0 | 0 | 0 |
| 16 - Brianna Scarfone | 0 | 0 | 0 | 0 |
| 17 - Vicky Suotaila | 0 | 0 | 0 | 0 |
| 21 - Victoria Vella | 0 | 0 | 0 | 0 |
| 22 - Aisha Warren | 0 | 0 | 0 | 0 |
| 23 - Chelsie Sargeant | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 0 | 0 | 0 | 0 |
| 2 - Camille Goulet | 0 | 0 | 0 | 0 |
| 3 - Milinda Roblero | 0 | 0 | 0 | 0 |
| 4 - Olivia Lamacchia | 0 | 0 | 0 | 0 |
| 6 - Korina Lyte | 0 | 0 | 0 | 0 |
| 7 - Julianna Cellamare | 0 | 0 | 0 | 0 |
| 8 - Sona Makulova | 0 | 0 | 1 | 0 |
| 9 - Jordan Burke | 0 | 0 | 1 | 0 |
| 10 - Alessia Da Silva | 0 | 0 | 2 | 0 |
| 12 - Faith Metcalfe-Simiana | 0 | 0 | 2 | 0 |
| 15 - Aaliyah Simons | 0 | 0 | 0 | 0 |
| 16 - Kiara Puntillo | 0 | 0 | 0 | 0 |
| 18 - Elaina Anastasiadis | 0 | 0 | 0 | 0 |
| 19 - Emma Genova | 0 | 0 | 0 | 0 |
| 20 - Vanessa Gullo - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Carley Uddenberg | 0 | 0 | 1 | 0 |
| 23 - Michela Panzica | 0 | 0 | 0 | 0 |
| 24 - Shantae Johnson | 0 | 0 | 0 | 0 |
| TM - Team | 48 | 20 | 0 | 0 |
| TOTALS | 48 | 20 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Leigh Hayward | 13 | 6 | 7 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raven Edwards-Dowdall | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
6:00 | Alessia Da Silva (unassisted) | 0 - 1 |
|
Seneca
1st
|
8:00 | Faith Metcalfe-Simia (unassisted) | 0 - 2 |
|
Seneca
1st
|
10:00 | Alessia Da Silva (unassisted) | 0 - 3 |
|
Seneca
1st
|
20:00 | Sona Makulova (unassisted) | 0 - 4 |
|
Seneca
1st
|
23:00 | Faith Metcalfe-Simia (unassisted) | 0 - 5 |
|
Seneca
1st
|
41:00 | Jordan Burke (unassisted) | 0 - 6 |
|
Seneca
2nd
|
76:00 | Carley Uddenberg (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Vanessa Gullo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 0 | 1 |
| Seneca | 25 | 23 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 7 | 6 | 13 |
| Seneca | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 1 | 0 | 1 |
| Seneca | 4 | 8 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cambrian | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | September 29, 2019 - 1:00 PM |
|---|---|
| Location: | Seneca fields |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Seneca OCAA |

