Seneca at Fanshawe October 29, 2015
Box Score
Seneca
Fanshawe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cassie White | 0 | 0 | 0 | 0 |
| 3 - Jennifer Joyce | 0 | 0 | 0 | 0 |
| 5 - Leesha Henderson | 0 | 0 | 0 | 0 |
| 6 - Taylor Neilson | 0 | 0 | 0 | 0 |
| 7 - Hilda Chmait | 0 | 0 | 0 | 0 |
| 8 - Kaitlyn James | 0 | 0 | 0 | 0 |
| 9 - Sarah Donato - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 10 - Emma Thomson | 0 | 0 | 0 | 0 |
| 11 - Mariam El-Masri | 0 | 0 | 1 | 0 |
| 12 - Peta-Gay Burrell - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 13 - Kendra Swann | 0 | 0 | 0 | 0 |
| 14 - Jamie Smith | 0 | 0 | 0 | 0 |
| 15 - Malissa Alli | 0 | 0 | 0 | 0 |
| 18 - Kiara Philip | 0 | 0 | 0 | 0 |
| 19 - Chelsea Lazar | 0 | 0 | 0 | 0 |
| 20 - Christiana Carmosino | 0 | 0 | 0 | 0 |
| 21 - Bianca Granata - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 23 - Elaine Kereakou | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julie Rovere | 0 | 0 | 0 | 0 |
| 2 - Danielle Austin | 0 | 0 | 0 | 0 |
| 3 - Emily Mitchell | 0 | 0 | 0 | 0 |
| 6 - Katie Rowe - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Stephanie Mitchell | 0 | 0 | 0 | 0 |
| 8 - Shania Burger | 0 | 0 | 0 | 0 |
| 9 - Jade Kovacevic | 0 | 0 | 1 | 0 |
| 10 - Marisa Oliveira | 0 | 0 | 0 | 0 |
| 11 - Nicole McDonald | 0 | 0 | 0 | 0 |
| 13 - Amy Bennett | 0 | 0 | 0 | 0 |
| 14 - Aylien Wattel | 0 | 0 | 0 | 0 |
| 16 - Chelsea Brintnell - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 17 - Kayli McGuffin | 0 | 0 | 0 | 0 |
| 18 - Daniella Strano | 0 | 0 | 0 | 0 |
| 19 - Alysa Perrie | 0 | 0 | 0 | 0 |
| 20 - Erin Wattel | 0 | 0 | 0 | 0 |
| 22 - Nicolette Cifaldi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fanshawe
1st
|
3:00 | Jade Kovacevic (unassisted) | 0 - 1 |
|
Seneca
1st
|
15:00 | Peta-Gay Burrell (unassisted) | 1 - 1 |
|
Seneca
2nd
|
63:00 | Bianca Granata (unassisted) | 2 - 1 |
|
Seneca
2nd
|
74:00 | Mariam El-Masri (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
0:00 | Yellow card - Sarah Donato |
|
Seneca
1st
|
0:00 | Yellow card - Peta-Gay Burrell |
|
Seneca
1st
|
0:00 | Yellow card - Bianca Granata |
|
Seneca
1st
|
0:00 | Yellow card - Katie Rowe |
|
Seneca
1st
|
0:00 | Yellow card - Chelsea Brintnell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Fanshawe | 0 | 0 | 0 |
| Date/Time: | October 29, 2015 - 03:00 PM |
|---|---|
| Location: | Fleming |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Couch |

