11 Mariam El-Masri
-
- Height:
- 5'3
-
- Hometown:
- Newmarket
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Agincourt C.I
-
- g
- 10
-
- a
- 0
-
- pts
- 20
-
- gw
- 0
Bio
2015-2016: OCAA Silver Medalist. . . OCAA All-Star. . . CCAA Athlete of the Week (Oct 28). . . OCAA Athlete of the Week (Oct 27). . . Team MVP.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 13 | ||
| Games started | - | - | ||
| Goals | 10 | 15 | ||
| Assists | 0 | 0 | ||
| Points | 20 | 30 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at George Brown | W, 6-0 | - | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Sep 20 | Humber | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | U of T Mississauga | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Niagara | T, 3-3 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 29 | George Brown | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Sheridan | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Niagara | W, 4-0 | - | 4 | 0 | 8 | 0 | - | 0-0 | 0 |
| Oct 18 | at U of T Mississauga | W, 5-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | Sheridan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | St. Lawrence (K) | W, 3-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Fanshawe | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 30 | vs. St. Clair | W, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | vs. Algonquin | L, 4-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 1.11 | .00 | 2.22 | .00 | - | .00 | - |
| Conference | 13 | - | 1.15 | .00 | 2.31 | .00 | - | .00 | - | |
| Exhibition | 4 | - | 1.25 | .00 | 2.50 | .00 | - | .00 | - | |
| Location | Home | 5 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| Away | 4 | - | 1.25 | .00 | 2.50 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | 1.80 | .00 | 3.60 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | 1.00 | .00 | 2.00 | .00 | - | .00 | - |
| October | 4 | - | 1.25 | .00 | 2.50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 10 | 0 | 20 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 13 | - | 15 | 0 | 30 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | 4 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 5 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 9 | 0 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |