St. Lawrence (K) at Seneca September 29, 2012
Box Score
St. Lawrence (K)
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jessica Dodge | 0 | 0 | 0 | 0 |
| 2 - Melissa Benton | 0 | 0 | 0 | 0 |
| 4 - Erica Routhier | 0 | 0 | 0 | 0 |
| 5 - Jade Kurhan | 0 | 0 | 0 | 0 |
| 6 - Ashley Belmore | 0 | 0 | 0 | 0 |
| 7 - Diane Davies | 0 | 0 | 0 | 0 |
| 8 - Alissa Miller | 0 | 0 | 0 | 0 |
| 9 - Megan Hutcheson | 0 | 0 | 0 | 0 |
| 10 - Caitlyn Dunseath | 0 | 0 | 0 | 0 |
| 11 - Sydney Midwood | 0 | 0 | 0 | 0 |
| 13 - Allyson Creaser | 0 | 0 | 0 | 0 |
| 14 - Jessie Pennock | 0 | 0 | 0 | 0 |
| 17 - Joanne Boyle | 0 | 0 | 0 | 0 |
| 18 - Brooke Blaskie | 0 | 0 | 0 | 0 |
| 19 - Kyrsten Hay | 0 | 0 | 0 | 0 |
| 21 - Rachel Barrette | 0 | 0 | 0 | 0 |
| 23 - Hailey Perreault | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Christina Roccia | 0 | 0 | 0 | 0 |
| 3 - Crystal Camilleri | 0 | 0 | 1 | 0 |
| 4 - Nicole Forbes | 0 | 0 | 0 | 0 |
| 7 - Hilda Chmait | 0 | 0 | 1 | 0 |
| 8 - Natalie Colangelo | 0 | 0 | 0 | 0 |
| 10 - Leandra Covello | 0 | 0 | 0 | 0 |
| 11 - Stephanie Harris | 0 | 0 | 1 | 0 |
| 13 - Angela DeCarli | 0 | 0 | 0 | 0 |
| 14 - Cassandra Nicolodi | 0 | 0 | 0 | 0 |
| 15 - Malissa Alli | 0 | 0 | 0 | 0 |
| 16 - Samantha Macchione | 0 | 0 | 0 | 0 |
| 17 - Alexandria Kastanis | 0 | 0 | 0 | 0 |
| 19 - Victoria Curci | 0 | 0 | 0 | 0 |
| 20 - Hillary Beattie | 0 | 0 | 0 | 0 |
| 21 - Sonia Boucher | 0 | 0 | 0 | 0 |
| 22 - Ariana Bof | 0 | 0 | 0 | 0 |
| 26 - Liana Tome | 0 | 0 | 0 | 0 |
| 30 - Brittney Sullivan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
7:00 | Stephanie Harris (1) (unassisted) | 0 - 1 |
|
Seneca
1st
|
33:00 | Hilda Chmait (1) (unassisted) | 0 - 2 |
|
Seneca
2nd
|
68:00 | Crystal Camilleri (1) (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | September 29, 2012 - 2:00 PM |
|---|---|
| Location: | Seneca |
| Attendance: | 0 |
| Scorer: | Mark Couch |

