2022-23 Seneca Sting Women's Rugby
Overall
10-8
Pct
.556
Conf
11-10
Pct
.524
Streak
Lost 1
Home
1-0
Away
0-0
Neutral
9-8
| Date | Opponent | Time | Location | Links |
|---|---|---|---|---|
September | ||||
| Sat. 17 | Seneca * | Final | ||
| Durham * | Final | |||
| Seneca * | Final | |||
| Algonquin * | Final | |||
| Sun. 18 | Humber * | Final | ||
| Seneca * | Final | |||
October | ||||
| Sat. 1 | Fleming * | Final | ||
| Seneca * | Final | |||
| Humber * | Final | |||
| Sun. 2 | Seneca * | Final | ||
| Seneca * | Final | |||
| St. Lawrence * | Final | |||
| Sat. 15 | Seneca * | Final | ||
| Seneca * | Final | |||
| Loyalist * | Final | |||
| Sun. 16 | Seneca * | Final | ||
| St. Lawrence * | Final | |||
| Durham * | Final | |||
| Sat. 29 | St. Lawrence * # | Final | Game 1 | |
| Seneca * # | Final | Game 3 | ||
| Seneca * # | Final | Bronze Medal Game | ||
# Exhibition
* Conference
Home events in bold