#11 Tianna Leveridge (F) - Seneca

gp
14
pts/g
9.7
fg %
51.0
3pt %
-
ft %
43.2
reb/g
9.6
a/g
1.2
Player Stats
  Overall Conf
Games 14 14
Games started 14 14
Minutes 428 428
Minutes per game 30.6 30.6
FG 52-102 52-102
FG Pct 51.0 51.0
3PT 0-0 0-0
3PT Pct - -
FT 32-74 32-74
FT Pct 43.2 43.2
Off rebounds 66 66
Def rebounds 68 68
Total rebounds 134 134
Rebounds per game 9.6 9.6
Personal fouls 56 56
Disqualifications 5 5
Assists 17 17
Turnovers 28 28
Assist to turnover ratio 0.6 0.6
Steals 30 30
Blocks 8 8
Points 136 136
Points per game 9.7 9.7
Points per 40 min 12.7 12.7
Recent Results
Date Opponent/Event Result
Jan 10 George Brown W, 58-53
Jan 18 at Loyalist L, 66-46
Jan 19 at St. Lawrence L, 62-58
Jan 24 Algonquin L, 81-42
Jan 31 at Georgian L, 63-52
Feb 4 Centennial W, 63-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # at Lambton L, 71-45 - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - -
Oct 19 at Centennial W, 71-56 1 20 3-7 42.9 0-0 - 2-2 100.0 8
Oct 22 at Durham W, 61-58 1 30 1-2 50.0 0-0 - 2-7 28.6 4
Oct 29 Loyalist L, 62-56 1 36 5-9 55.6 0-0 - 6-11 54.5 16
Nov 5 Durham L, 54-50 1 31 3-7 42.9 0-0 - 3-8 37.5 9
Nov 12 at George Brown W, 76-69 1 46 5-12 41.7 0-0 - 4-12 33.3 14
Nov 15 Georgian L, 67-59 1 31 2-3 66.7 0-0 - 0-0 - 4
Nov 23 at Algonquin L, 67-39 1 31 4-9 44.4 0-0 - 1-4 25.0 9
Nov 29 St. Lawrence W, 56-51 1 18 2-2 100.0 0-0 - 3-5 60.0 7
Jan 3 # Conestoga L, 56-51 1 27 3-5 60.0 0-0 - 3-9 33.3 9
Jan 4 # Fanshawe L, 66-37 1 21 1-6 16.7 0-0 - 0-4 0.0 2
Jan 10 George Brown W, 58-53 1 34 6-8 75.0 0-0 - 0-4 0.0 12
Jan 18 at Loyalist L, 66-46 1 35 4-13 30.8 0-0 - 2-6 33.3 10
Jan 19 at St. Lawrence L, 62-58 1 36 4-9 44.4 0-0 - 5-7 71.4 13
Jan 24 Algonquin L, 81-42 1 22 3-5 60.0 0-0 - 2-4 50.0 8
Jan 31 at Georgian L, 63-52 1 25 3-6 50.0 0-0 - 2-2 100.0 8
Feb 4 Centennial W, 63-61 1 33 7-10 70.0 0-0 - 0-2 0.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # at Lambton L, 71-45 - - - - - - - - - - - -
Oct 15 # at Redeemer W, 82-66 - - - - - - - - - - - -
Oct 16 # at Sheridan L, 73-45 - - - - - - - - - - - -
Oct 19 at Centennial W, 71-56 1 20 4 7 11 1 0 - 1 2 4 -
Oct 22 at Durham W, 61-58 1 30 2 5 7 1 3 0.3 1 0 5 1
Oct 29 Loyalist L, 62-56 1 36 2 4 6 2 2 1.0 3 0 4 -
Nov 5 Durham L, 54-50 1 31 9 4 13 0 3 0.0 2 1 4 -
Nov 12 at George Brown W, 76-69 1 46 12 4 16 1 0 - 5 0 5 1
Nov 15 Georgian L, 67-59 1 31 3 7 10 2 1 2.0 2 0 6 1
Nov 23 at Algonquin L, 67-39 1 31 7 6 13 1 4 0.3 2 0 4 -
Nov 29 St. Lawrence W, 56-51 1 18 2 3 5 2 2 1.0 2 0 0 -
Jan 3 # Conestoga L, 56-51 1 27 1 6 7 3 0 - 0 0 2 -
Jan 4 # Fanshawe L, 66-37 1 21 5 4 9 1 1 1.0 0 0 3 -
Jan 10 George Brown W, 58-53 1 34 4 3 7 2 2 1.0 0 0 3 -
Jan 18 at Loyalist L, 66-46 1 35 7 6 13 1 4 0.3 4 0 3 -
Jan 19 at St. Lawrence L, 62-58 1 36 5 7 12 1 1 1.0 4 3 4 -
Jan 24 Algonquin L, 81-42 1 22 2 1 3 0 2 0.0 1 1 4 -
Jan 31 at Georgian L, 63-52 1 25 3 5 8 0 4 0.0 1 1 5 1
Feb 4 Centennial W, 63-61 1 33 4 6 10 3 0 - 2 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 14 30.6 3.7-7.3 51.0 0.0-0.0 - 2.3-5.3 43.2 9.7
Conference 14 14 30.6 3.7-7.3 51.0 0.0-0.0 - 2.3-5.3 43.2 9.7
Exhibition 2 2 24.0 2.0-5.5 36.4 0.0-0.0 - 1.5-6.5 23.1 5.5
-
Home 7 7 29.3 4.0-6.3 63.6 0.0-0.0 - 2.0-4.9 41.2 10.0
Away 7 7 31.9 3.4-8.3 41.4 0.0-0.0 - 2.6-5.7 45.0 9.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 30.2 4.0-6.8 58.5 0.0-0.0 - 1.8-5.3 34.4 9.8
Losses 8 8 30.9 3.5-7.6 45.9 0.0-0.0 - 2.6-5.2 50.0 9.6
-
October 3 3 28.7 3.0-6.0 50.0 0.0-0.0 - 3.3-6.7 50.0 9.3
November 5 5 31.4 3.2-6.6 48.5 0.0-0.0 - 2.2-5.8 37.9 8.6
January 5 5 30.4 4.0-8.2 48.8 0.0-0.0 - 2.2-4.6 47.8 10.2
February 1 1 33.0 7.0-10.0 70.0 0.0-0.0 - 0.0-2.0 0.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 14 428 52-102 51.0 0-0 - 32-74 43.2 136
Conference 14 14 428 52-102 51.0 0-0 - 32-74 43.2 136
Exhibition 2 2 48 4-11 36.4 0-0 - 3-13 23.1 11
-
Home 7 7 205 28-44 63.6 0-0 - 14-34 41.2 70
Away 7 7 223 24-58 41.4 0-0 - 18-40 45.0 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 181 24-41 58.5 0-0 - 11-32 34.4 59
Losses 8 8 247 28-61 45.9 0-0 - 21-42 50.0 77
-
October 3 3 86 9-18 50.0 0-0 - 10-20 50.0 28
November 5 5 157 16-33 48.5 0-0 - 11-29 37.9 43
January 5 5 152 20-41 48.8 0-0 - 11-23 47.8 51
February 1 1 33 7-10 70.0 0-0 - 0-2 0.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 14 30.6 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 43.2 0.0
Conference 14 14 30.6 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 43.2 0.0
Exhibition 2 2 24.0 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 23.1 0.0
-
Home 7 7 29.3 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 41.2 0.0
Away 7 7 31.9 0.0-0.0 41.4 0.0-0.0 - 0.0-0.0 45.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 30.2 0.0-0.0 58.5 0.0-0.0 - 0.0-0.0 34.4 0.0
Losses 8 8 30.9 0.0-0.0 45.9 0.0-0.0 - 0.0-0.0 50.0 0.0
-
October 3 3 28.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 5 31.4 0.0-0.0 48.5 0.0-0.0 - 0.0-0.0 37.9 0.0
January 5 5 30.4 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 47.8 0.0
February 1 1 33.0 0.0-0.0 70.0 0.0-0.0 - 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 14 30.6 4.7 4.9 9.6 4.0 0.4 1.2 2.0 0.6 2.1 0.6
Conference 14 14 30.6 4.7 4.9 9.6 4.0 0.4 1.2 2.0 0.6 2.1 0.6
Exhibition 2 2 24.0 3.0 5.0 8.0 2.5 - 2.0 0.5 4.0 0.0 0.0
-
Home 7 7 29.3 3.7 4.0 7.7 3.7 0.3 1.6 1.7 0.9 1.7 0.3
Away 7 7 31.9 5.7 5.7 11.4 4.3 0.4 0.9 2.3 0.4 2.6 0.9
Neutral - - - - - - - - - - - - -
-
Wins 6 6 30.2 4.7 4.7 9.3 3.7 0.5 1.7 1.2 1.4 1.8 0.3
Losses 8 8 30.9 4.8 5.0 9.8 4.3 0.3 0.9 2.6 0.3 2.4 0.8
-
October 3 3 28.7 2.7 5.3 8.0 4.3 0.3 1.3 1.7 0.8 1.7 0.7
November 5 5 31.4 6.6 4.8 11.4 3.8 0.4 1.2 2.0 0.6 2.6 0.2
January 5 5 30.4 4.2 4.4 8.6 3.8 0.2 0.8 2.6 0.3 2.0 1.0
February 1 1 33.0 4.0 6.0 10.0 5.0 1.0 3.0 0.0 - 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 14 428 66 68 134 56 5 17 28 0.6 30 8
Conference 14 14 428 66 68 134 56 5 17 28 0.6 30 8
Exhibition 2 2 48 6 10 16 5 - 4 1 4.0 0 0
-
Home 7 7 205 26 28 54 26 2 11 12 0.9 12 2
Away 7 7 223 40 40 80 30 3 6 16 0.4 18 6
Neutral - - - - - - - - - - - - -
-
Wins 6 6 181 28 28 56 22 3 10 7 1.4 11 2
Losses 8 8 247 38 40 78 34 2 7 21 0.3 19 6
-
October 3 3 86 8 16 24 13 1 4 5 0.8 5 2
November 5 5 157 33 24 57 19 2 6 10 0.6 13 1
January 5 5 152 21 22 43 19 1 4 13 0.3 10 5
February 1 1 33 4 6 10 5 1 3 0 - 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 2 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
Home 7 7 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 8 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0