Seneca at George Brown March 4, 2022

(0-1, 0-1)
50
(1-0, 1-0)
73
Final 1 2 3 4 T
Seneca 20 10 10 10 50
George Brown 17 16 12 28 73

Box Score

Seneca
George Brown

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shakiya Stephens 40 4-22 0-2 2-4 1 4 5 1 2 0 4 2 10
5 - Rebekah Lee 40 1-2 0-0 0-0 1 2 3 1 2 0 4 4 2
7 - Tanisha Shah 13 0-1 0-1 2-2 0 6 6 0 0 0 2 2 2
8 - Tianna Leveridge 30 2-13 0-0 1-6 5 5 10 1 0 0 1 5 5
15 - Katrina Martin 38 10-19 0-1 5-13 2 10 12 0 1 1 3 2 25
RESERVES  
4 - Dominique LaFleur 18 2-9 0-1 0-0 2 0 2 1 0 0 2 3 4
24 - Pilar Smith 20 1-6 0-1 0-0 2 3 5 0 0 1 0 5 2
TM - Team 0 0 0 0 0
TOTALS   20-72 0-6 10-25 13 30 43 4 5 2 16 23 50
    27.8% 0% 40.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Geena Frew 14 1-6 0-0 0-0 2 1 3 0 0 0 3 2 2
9 - Meeko Thomas 22 0-4 0-1 0-0 0 3 3 1 3 2 2 3 0
10 - Thorin Pangan 30 6-9 3-4 7-8 2 3 5 2 0 0 2 3 22
12 - Mariam Konate 32 9-19 1-1 6-10 1 4 5 1 1 0 1 1 25
13 - Genève Biollo 19 0-4 0-2 2-2 2 1 3 1 1 0 0 2 2
RESERVES  
2 - Jaycelyn Valencia 13 0-1 0-1 2-2 1 1 2 1 0 0 1 4 2
3 - Puneet Boparai 8 1-2 1-1 0-2 1 1 2 0 0 0 0 0 3
4 - Vanessa Vassell 20 1-9 0-2 0-2 3 2 5 0 0 0 1 2 2
6 - Kayana Granger 29 6-22 1-4 2-4 2 10 12 1 2 4 1 2 15
7 - Amalia Pabon Alvarez 13 0-1 0-1 0-0 2 2 4 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-77 6-17 19-30 16 28 44 7 8 6 11 19 73
    31.2% 35.3% 63.3%  

Game Information

Date/Time: March 4, 2022 - 6:00 PM
Location: Casa Loma
Technical fouls: Seneca-None ; George Brown-1 ( Meeko Thomas) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Seneca George Brown
Field Goal 20-72 24-77
Field Goal % 27.8% 31.2%
3 Point 0-6 6-17
3 Point % 0% 35.3%
Free Throw 10-25 19-30
Free Throw % 40.0% 63.3%
Rebounds 43 44
Assists 4 7
Turnovers 16 11
Points off Turnovers 9 26
2nd Chance Points 4 12
Points in the Paint 36 32
Fastbreak Points 0 0
Bench Points 6 22
Largest Lead 6 24
Time of Largest Lead 1st-00:30 4th-00:45
Trends Ties: 8; Lead Changes: 8
Field Goals %
Seneca
27.8%
31.2%
George Brown
3 Point %
Seneca
0.0%
35.3%
George Brown
Rebounds
Seneca
43
44
George Brown
Turnovers
Seneca
16
11
George Brown

Period1 Box Score

Seneca
George Brown

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shakiya Stephens 10 1-6 0-0 2-3 0 0 0 0 0 0 2 1 4
5 - Rebekah Lee 10 1-1 0-0 0-0 0 0 0 0 2 0 1 1 2
7 - Tanisha Shah 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
8 - Tianna Leveridge 8 0-2 0-0 0-0 2 3 5 0 0 0 0 1 0
15 - Katrina Martin 10 4-6 0-0 4-4 1 4 5 0 0 0 1 0 12
RESERVES  
4 - Dominique LaFleur 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Pilar Smith 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-16 0-0 6-7 3 10 13 0 2 0 5 4 20
    43.8% 0% 85.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Geena Frew 5 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
9 - Meeko Thomas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Thorin Pangan 8 1-1 0-0 0-0 0 1 1 1 0 0 2 0 2
12 - Mariam Konate 8 2-6 0-0 1-2 1 1 2 0 0 0 0 0 5
13 - Genève Biollo 10 0-3 0-1 0-0 2 0 2 1 1 0 0 1 0
RESERVES  
2 - Jaycelyn Valencia 4 0-0 0-0 2-2 0 0 0 1 0 0 1 2 2
3 - Puneet Boparai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Vanessa Vassell 7 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
6 - Kayana Granger 5 2-6 1-2 1-2 1 1 2 0 1 0 1 1 6
7 - Amalia Pabon Alvarez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-3 4-6 6 4 10 3 2 0 5 5 17
    30.0% 33.3% 66.7%  

Period2 Box Score

Seneca
George Brown

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shakiya Stephens 10 0-4 0-1 0-0 0 1 1 0 1 0 1 0 0
5 - Rebekah Lee 10 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
7 - Tanisha Shah 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 - Tianna Leveridge 10 1-5 0-0 0-2 1 1 2 1 0 0 1 1 2
15 - Katrina Martin 10 4-5 0-1 0-2 0 4 4 0 1 0 0 0 8
RESERVES  
4 - Dominique LaFleur 2 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Pilar Smith 6 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-20 0-4 0-4 3 7 10 1 2 0 3 5 10
    25.0% 0% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Geena Frew 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
9 - Meeko Thomas 7 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
10 - Thorin Pangan 8 2-3 1-2 0-0 1 1 2 0 0 0 0 1 5
12 - Mariam Konate 10 3-7 0-0 1-2 0 2 2 0 0 0 0 1 7
13 - Genève Biollo 6 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Jaycelyn Valencia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Puneet Boparai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Vanessa Vassell 5 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
6 - Kayana Granger 6 1-6 0-2 0-0 1 3 4 0 0 3 0 0 2
7 - Amalia Pabon Alvarez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-7 3-4 2 8 10 1 1 3 2 4 16
    30.0% 14.3% 75.0%  

Period3 Box Score

Seneca
George Brown

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shakiya Stephens 10 1-6 0-1 0-0 1 2 3 0 1 0 1 1 2
5 - Rebekah Lee 10 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
7 - Tanisha Shah 3 0-0 0-0 2-2 0 4 4 0 0 0 0 1 2
8 - Tianna Leveridge 10 1-5 0-0 1-4 2 1 3 0 0 0 0 1 3
15 - Katrina Martin 8 0-3 0-0 1-2 0 0 0 0 0 0 2 1 1
RESERVES  
4 - Dominique LaFleur 6 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
24 - Pilar Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-1 4-8 3 8 11 1 1 0 5 4 10
    18.8% 0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Geena Frew 2 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
9 - Meeko Thomas 6 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
10 - Thorin Pangan 5 0-0 0-0 4-4 0 1 1 0 0 0 0 2 4
12 - Mariam Konate 8 2-4 0-0 0-0 0 0 0 0 1 0 1 0 4
13 - Genève Biollo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - Jaycelyn Valencia 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Puneet Boparai 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Vanessa Vassell 6 1-5 0-1 0-0 0 1 1 0 0 0 0 0 2
6 - Kayana Granger 10 1-6 0-0 0-0 0 3 3 0 1 1 0 0 2
7 - Amalia Pabon Alvarez 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 0-1 4-4 2 9 11 0 2 1 4 5 12
    22.2% 0% 100.0%  

Period4 Box Score

Seneca
George Brown

Seneca

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shakiya Stephens 10 2-6 0-0 0-1 0 1 1 1 0 0 0 0 4
5 - Rebekah Lee 10 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
7 - Tanisha Shah 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Tianna Leveridge 2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Katrina Martin 10 2-5 0-0 0-5 1 2 3 0 0 1 0 1 4
RESERVES  
4 - Dominique LaFleur 8 1-5 0-0 0-0 2 0 2 0 0 0 2 0 2
24 - Pilar Smith 6 0-2 0-0 0-0 1 1 2 0 0 1 0 4 0
TM - Team 0 0 0 0 0
TOTALS   5-20 0-1 0-6 4 5 9 2 0 2 3 10 10
    25.0% 0% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 - Geena Frew 5 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
9 - Meeko Thomas 5 0-1 0-0 0-0 0 1 1 0 2 2 0 2 0
10 - Thorin Pangan 9 3-5 2-2 3-4 1 0 1 1 0 0 0 0 11
12 - Mariam Konate 6 2-2 1-1 4-6 0 1 1 1 0 0 0 0 9
13 - Genève Biollo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jaycelyn Valencia 4 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
3 - Puneet Boparai 5 1-1 1-1 0-2 1 1 2 0 0 0 0 0 3
4 - Vanessa Vassell 2 0-1 0-0 0-2 2 0 2 0 0 0 0 0 0
6 - Kayana Granger 8 2-4 0-0 1-2 0 3 3 1 0 0 0 1 5
7 - Amalia Pabon Alvarez 5 0-1 0-1 0-0 1 1 2 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 4-6 8-16 6 7 13 3 3 2 0 5 28
    42.1% 66.7% 50.0%