#4 Paige Smith () - Seneca

gp
16
pts/g
9.8
fg %
32.5
3pt %
24.2
ft %
66.7
reb/g
3.4
a/g
0.7
Player Stats
  Overall Conf
Games 16 17
Games started 9 10
Minutes 467 505
Minutes per game 29.2 29.7
FG 62-191 68-208
FG Pct 32.5 32.7
3PT 16-66 18-75
3PT Pct 24.2 24.0
FT 16-24 16-24
FT Pct 66.7 66.7
Off rebounds 17 19
Def rebounds 38 41
Total rebounds 55 60
Rebounds per game 3.4 3.5
Personal fouls 22 25
Disqualifications 0 0
Assists 11 12
Turnovers 34 36
Assist to turnover ratio 0.3 0.3
Steals 11 13
Blocks 4 4
Points 156 170
Points per game 9.8 10.0
Points per 40 min 13.4 13.5
Recent Results
Date Opponent/Event Result
Jan 24 Algonquin L, 85-33
Feb 4 Durham L, 73-56
Feb 12 at Fleming W, 65-27
Feb 14 George Brown W, 56-55
Feb 18 Centennial L, 53-44
Feb 22 at Fanshawe L, 47-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Durham L, 80-69 - 34 6-18 33.3 2-9 22.2 0-0 - 14
Oct 30 at Centennial L, 73-50 - 26 2-10 20.0 1-6 16.7 0-0 - 5
Nov 5 Fleming W, 72-26 1 27 6-15 40.0 0-4 0.0 1-2 50.0 13
Nov 8 Loyalist W, 56-50 1 26 4-10 40.0 1-3 33.3 2-4 50.0 11
Nov 13 at George Brown L, 42-39 1 30 3-17 17.6 1-6 16.7 4-4 100.0 11
Nov 19 Georgian W, 58-40 1 30 5-12 41.7 1-2 50.0 0-0 - 11
Nov 22 St. Lawrence (K) L, 54-39 1 27 2-9 22.2 0-5 0.0 2-2 100.0 6
Nov 29 at Algonquin L, 75-44 - 33 3-6 50.0 0-1 0.0 1-1 100.0 7
Jan 10 at St. Lawrence (K) L, 57-41 - 30 2-8 25.0 1-4 25.0 3-5 60.0 8
Jan 11 at Loyalist W, 58-46 - 20 3-5 60.0 1-4 25.0 0-0 - 7
Jan 17 at Georgian W, 69-58 1 33 8-19 42.1 2-3 66.7 0-0 - 18
Jan 24 Algonquin L, 85-33 0 29 2-9 22.2 0-3 0.0 0-0 - 4
Feb 4 Durham L, 73-56 1 33 4-15 26.7 2-3 66.7 0-0 - 10
Feb 12 at Fleming W, 65-27 - 24 4-13 30.8 1-4 25.0 0-0 - 9
Feb 14 George Brown W, 56-55 1 32 3-12 25.0 2-3 66.7 1-2 50.0 9
Feb 18 Centennial L, 53-44 1 33 5-13 38.5 1-6 16.7 2-4 50.0 13
Feb 22 # at Fanshawe L, 47-40 1 38 6-17 35.3 2-9 22.2 0-0 - 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Durham L, 80-69 - 34 2 7 9 2 3 0.7 1 1 2 -
Oct 30 at Centennial L, 73-50 - 26 0 0 0 0 4 0.0 0 0 1 -
Nov 5 Fleming W, 72-26 1 27 2 0 2 0 0 - 1 0 3 0
Nov 8 Loyalist W, 56-50 1 26 1 0 1 1 2 0.5 0 0 2 0
Nov 13 at George Brown L, 42-39 1 30 2 3 5 0 4 0.0 0 0 0 0
Nov 19 Georgian W, 58-40 1 30 1 3 4 2 1 2.0 1 0 1 0
Nov 22 St. Lawrence (K) L, 54-39 1 27 1 3 4 0 1 0.0 0 0 1 0
Nov 29 at Algonquin L, 75-44 - 33 1 3 4 0 1 0.0 0 2 1 -
Jan 10 at St. Lawrence (K) L, 57-41 - 30 0 5 5 3 6 0.5 0 0 1 -
Jan 11 at Loyalist W, 58-46 - 20 0 0 0 0 0 - 1 0 0 -
Jan 17 at Georgian W, 69-58 1 33 1 2 3 1 2 0.5 2 1 2 -
Jan 24 Algonquin L, 85-33 0 29 0 2 2 0 4 0.0 1 0 3 0
Feb 4 Durham L, 73-56 1 33 0 5 5 2 0 - 0 0 2 0
Feb 12 at Fleming W, 65-27 - 24 2 1 3 0 0 - 2 0 0 -
Feb 14 George Brown W, 56-55 1 32 0 2 2 0 4 0.0 0 0 3 0
Feb 18 Centennial L, 53-44 1 33 4 2 6 0 2 0.0 2 0 0 0
Feb 22 # at Fanshawe L, 47-40 1 38 2 3 5 1 2 0.5 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 9 29.2 3.9-11.9 32.5 1.0-4.1 24.2 1.0-1.5 66.7 9.8
Conference 17 10 29.7 4.0-12.2 32.7 1.1-4.4 24.0 0.9-1.4 66.7 10.0
Exhibition 1 1 38.0 6.0-17.0 35.3 2.0-9.0 22.2 0.0-0.0 - 14.0
-
Home 8 7 29.6 3.9-11.9 32.6 0.9-3.6 24.1 1.0-1.8 57.1 9.6
Away 8 2 28.7 3.9-12.0 32.3 1.1-4.6 24.3 1.0-1.2 80.0 9.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 5 27.4 4.7-12.3 38.4 1.1-3.3 34.8 0.6-1.1 50.0 11.1
Losses 9 4 30.6 3.2-11.7 27.6 0.9-4.8 18.6 1.3-1.8 75.0 8.7
-
October 2 - 29.7 4.0-14.0 28.6 1.5-7.5 20.0 0.0-0.0 - 9.5
November 6 5 28.9 3.8-11.5 33.3 0.5-3.5 14.3 1.7-2.2 76.9 9.8
January 4 1 28.0 3.8-10.2 36.6 1.0-3.5 28.6 0.8-1.2 60.0 9.3
February 4 3 30.5 4.0-13.2 30.2 1.5-4.0 37.5 0.8-1.5 50.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 9 467 62-191 32.5 16-66 24.2 16-24 66.7 156
Conference 17 10 505 68-208 32.7 18-75 24.0 16-24 66.7 170
Exhibition 1 1 38 6-17 35.3 2-9 22.2 0-0 - 14
-
Home 8 7 237 31-95 32.6 7-29 24.1 8-14 57.1 77
Away 8 2 230 31-96 32.3 9-37 24.3 8-10 80.0 79
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 5 192 33-86 38.4 8-23 34.8 4-8 50.0 78
Losses 9 4 275 29-105 27.6 8-43 18.6 12-16 75.0 78
-
October 2 - 59 8-28 28.6 3-15 20.0 0-0 - 19
November 6 5 173 23-69 33.3 3-21 14.3 10-13 76.9 59
January 4 1 112 15-41 36.6 4-14 28.6 3-5 60.0 37
February 4 3 122 16-53 30.2 6-16 37.5 3-6 50.0 41
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 9 29.2 0.0-0.0 32.5 0.0-0.0 24.2 0.0-0.0 66.7 0.0
Conference 17 10 29.7 0.0-0.0 32.7 0.0-0.0 24.0 0.0-0.0 66.7 0.0
Exhibition 1 1 38.0 0.0-0.0 35.3 0.0-0.0 22.2 0.0-0.0 - 0.0
-
Home 8 7 29.6 0.0-0.0 32.6 0.0-0.0 24.1 0.0-0.0 57.1 0.0
Away 8 2 28.7 0.0-0.0 32.3 0.0-0.0 24.3 0.0-0.0 80.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 5 27.4 0.0-0.0 38.4 0.0-0.0 34.8 0.0-0.0 50.0 0.0
Losses 9 4 30.6 0.0-0.0 27.6 0.0-0.0 18.6 0.0-0.0 75.0 0.0
-
October 2 - 29.7 0.0-0.0 28.6 0.0-0.0 20.0 0.0-0.0 - 0.0
November 6 5 28.9 0.0-0.0 33.3 0.0-0.0 14.3 0.0-0.0 76.9 0.0
January 4 1 28.0 0.0-0.0 36.6 0.0-0.0 28.6 0.0-0.0 60.0 0.0
February 4 3 30.5 0.0-0.0 30.2 0.0-0.0 37.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 9 29.2 1.1 2.4 3.4 1.4 0.0 0.7 2.1 0.3 0.7 0.3
Conference 17 10 29.7 1.1 2.4 3.5 1.5 0.0 0.7 2.1 0.3 0.8 0.2
Exhibition 1 1 38.0 2.0 3.0 5.0 3.0 - 1.0 2.0 0.5 2.0 0.0
-
Home 8 7 29.6 1.1 2.1 3.3 1.9 0.0 0.6 1.8 0.4 0.6 0.0
Away 8 2 28.7 1.0 2.6 3.6 0.9 0.0 0.8 2.5 0.3 0.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 7 5 27.4 1.0 1.1 2.1 1.6 0.0 0.6 1.3 0.4 1.0 0.1
Losses 9 4 30.6 1.1 3.3 4.4 1.2 0.0 0.8 2.8 0.3 0.4 0.3
-
October 2 - 29.7 1.0 3.5 4.5 1.5 - 1.0 3.5 0.3 0.5 0.5
November 6 5 28.9 1.3 2.0 3.3 1.3 0.0 0.5 1.5 0.3 0.3 0.3
January 4 1 28.0 0.3 2.3 2.5 1.5 0.0 1.0 3.0 0.3 1.0 0.3
February 4 3 30.5 1.5 2.5 4.0 1.3 0.0 0.5 1.5 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 9 467 17 38 55 22 0 11 34 0.3 11 4
Conference 17 10 505 19 41 60 25 0 12 36 0.3 13 4
Exhibition 1 1 38 2 3 5 3 - 1 2 0.5 2 0
-
Home 8 7 237 9 17 26 15 0 5 14 0.4 5 0
Away 8 2 230 8 21 29 7 0 6 20 0.3 6 4
Neutral - - - - - - - - - - - - -
-
Wins 7 5 192 7 8 15 11 0 4 9 0.4 7 1
Losses 9 4 275 10 30 40 11 0 7 25 0.3 4 3
-
October 2 - 59 2 7 9 3 - 2 7 0.3 1 1
November 6 5 173 8 12 20 8 0 3 9 0.3 2 2
January 4 1 112 1 9 10 6 0 4 12 0.3 4 1
February 4 3 122 6 10 16 5 0 2 6 0.3 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 17 10 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 8 7 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 2 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 9 4 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 - 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 5 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 4 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 3 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0