#7 Nazreen Campbell-Miller () - Seneca

gp
9
pts/g
1.7
fg %
21.7
3pt %
0.0
ft %
100.0
reb/g
1.6
a/g
0.2
Player Stats
  Overall Conf
Games 9 10
Games started - -
Minutes 67 74
Minutes per game 7.4 7.4
FG 5-23 5-24
FG Pct 21.7 20.8
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 5-5 5-5
FT Pct 100.0 100.0
Off rebounds 3 3
Def rebounds 11 12
Total rebounds 14 15
Rebounds per game 1.6 1.5
Personal fouls 18 19
Disqualifications 0 0
Assists 2 3
Turnovers 15 18
Assist to turnover ratio 0.1 0.2
Steals 5 5
Blocks 1 2
Points 15 15
Points per game 1.7 1.5
Points per 40 min 9.0 8.1
Recent Results
Date Opponent/Event Result
Jan 24 Algonquin L, 85-33
Feb 4 Durham L, 73-56
Feb 12 at Fleming W, 65-27
Feb 14 George Brown W, 56-55
Feb 18 Centennial L, 53-44
Feb 22 at Fanshawe L, 47-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Durham L, 80-69 - 9 0-2 0.0 0-0 - 0-0 - 0
Oct 30 at Centennial L, 73-50 - - - - - - - - -
Nov 5 Fleming W, 72-26 - - - - - - - - -
Nov 8 Loyalist W, 56-50 - 12 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 13 at George Brown L, 42-39 - 3 0-2 0.0 0-0 - 0-0 - 0
Nov 19 Georgian W, 58-40 - 11 2-6 33.3 0-0 - 0-0 - 4
Nov 22 St. Lawrence (K) L, 54-39 - 4 1-3 33.3 0-0 - 0-0 - 2
Nov 29 at Algonquin L, 75-44 - 4 0-0 - 0-0 - 2-0 - 2
Jan 10 at St. Lawrence (K) L, 57-41 - - - - - - - - -
Jan 11 at Loyalist W, 58-46 - - - - - - - - -
Jan 17 at Georgian W, 69-58 - - - - - - - - -
Jan 24 Algonquin L, 85-33 - - - - - - - - -
Feb 4 Durham L, 73-56 - - - - - - - - -
Feb 12 at Fleming W, 65-27 - 8 1-3 33.3 0-0 - 1-1 100.0 3
Feb 14 George Brown W, 56-55 - 11 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 18 Centennial L, 53-44 - 5 0-0 - 0-0 - 0-0 - 0
Feb 22 # at Fanshawe L, 47-40 - 7 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Durham L, 80-69 - 9 1 2 3 1 2 0.5 3 0 1 -
Oct 30 at Centennial L, 73-50 - - - - - - - - - - - -
Nov 5 Fleming W, 72-26 - - - - - - - - - - - -
Nov 8 Loyalist W, 56-50 - 12 1 3 4 0 4 0.0 0 0 2 0
Nov 13 at George Brown L, 42-39 - 3 0 0 0 0 2 0.0 0 0 1 0
Nov 19 Georgian W, 58-40 - 11 1 0 1 0 4 0.0 1 0 3 0
Nov 22 St. Lawrence (K) L, 54-39 - 4 0 0 0 0 0 - 0 0 0 0
Nov 29 at Algonquin L, 75-44 - 4 0 0 0 0 0 - 0 0 0 -
Jan 10 at St. Lawrence (K) L, 57-41 - - - - - - - - - - - -
Jan 11 at Loyalist W, 58-46 - - - - - - - - - - - -
Jan 17 at Georgian W, 69-58 - - - - - - - - - - - -
Jan 24 Algonquin L, 85-33 - - - - - - - - - - - -
Feb 4 Durham L, 73-56 - - - - - - - - - - - -
Feb 12 at Fleming W, 65-27 - 8 0 3 3 0 0 - 0 0 4 -
Feb 14 George Brown W, 56-55 - 11 0 3 3 0 3 0.0 1 1 5 0
Feb 18 Centennial L, 53-44 - 5 0 0 0 1 0 - 0 0 2 0
Feb 22 # at Fanshawe L, 47-40 - 7 0 1 1 1 3 0.3 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 - 7.4 0.6-2.6 21.7 0.0-0.2 0.0 0.6-0.6 100.0 1.7
Conference 10 - 7.4 0.5-2.4 20.8 0.0-0.2 0.0 0.5-0.5 100.0 1.5
Exhibition 1 - 7.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 - 8.6 0.8-3.2 25.0 0.0-0.4 0.0 0.4-0.8 50.0 2.0
Away 4 - 6.0 0.2-1.8 14.3 0.0-0.0 - 0.8-0.2 300.0 1.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 - 10.4 1.0-4.0 25.0 0.0-0.5 0.0 0.8-1.2 60.0 2.8
Losses 5 - 5.1 0.2-1.4 14.3 0.0-0.0 - 0.4-0.0 - 0.8
-
October 1 - 9.1 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 5 - 6.8 0.6-2.8 21.4 0.0-0.2 0.0 0.6-0.4 150.0 1.8
February 3 - 7.9 0.7-2.3 28.6 0.0-0.3 0.0 0.7-1.0 66.7 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 9 - 67 5-23 21.7 0-2 0.0 5-5 100.0 15
Conference 10 - 74 5-24 20.8 0-2 0.0 5-5 100.0 15
Exhibition 1 - 7 0-1 0.0 0-0 - 0-0 - 0
-
Home 5 - 43 4-16 25.0 0-2 0.0 2-4 50.0 10
Away 4 - 24 1-7 14.3 0-0 - 3-1 300.0 5
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 - 42 4-16 25.0 0-2 0.0 3-5 60.0 11
Losses 5 - 25 1-7 14.3 0-0 - 2-0 - 4
-
October 1 - 9 0-2 0.0 0-0 - 0-0 - 0
November 5 - 34 3-14 21.4 0-1 0.0 3-2 150.0 9
February 3 - 24 2-7 28.6 0-1 0.0 2-3 66.7 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 - 7.4 0.0-0.0 21.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Conference 10 - 7.4 0.0-0.0 20.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Exhibition 1 - 7.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 5 - 8.6 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Away 4 - 6.0 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 300.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 - 10.4 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
Losses 5 - 5.1 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 - 0.0
-
October 1 - 9.1 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 5 - 6.8 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 150.0 0.0
February 3 - 7.9 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 - 7.4 0.3 1.2 1.6 2.0 0.0 0.2 1.7 0.1 0.6 0.1
Conference 10 - 7.4 0.3 1.2 1.5 1.9 0.0 0.3 1.8 0.2 0.5 0.2
Exhibition 1 - 7.0 0.0 1.0 1.0 1.0 - 1.0 3.0 0.3 0.0 1.0
-
Home 5 - 8.6 0.4 1.2 1.6 2.4 0.0 0.2 2.2 0.1 0.4 0.2
Away 4 - 6.0 0.3 1.3 1.5 1.5 0.0 0.3 1.0 0.3 0.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 10.4 0.5 2.3 2.8 3.5 0.0 0.0 2.8 0.0 0.5 0.3
Losses 5 - 5.1 0.2 0.4 0.6 0.8 0.0 0.4 0.8 0.5 0.6 0.0
-
October 1 - 9.1 1.0 2.0 3.0 1.0 - 1.0 2.0 0.5 3.0 0.0
November 5 - 6.8 0.4 0.6 1.0 1.2 0.0 0.0 2.0 0.0 0.2 0.0
February 3 - 7.9 0.0 2.0 2.0 3.7 0.0 0.3 1.0 0.3 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 - 67 3 11 14 18 0 2 15 0.1 5 1
Conference 10 - 74 3 12 15 19 0 3 18 0.2 5 2
Exhibition 1 - 7 0 1 1 1 - 1 3 0.3 0 1
-
Home 5 - 43 2 6 8 12 0 1 11 0.1 2 1
Away 4 - 24 1 5 6 6 0 1 4 0.3 3 0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 42 2 9 11 14 0 0 11 0.0 2 1
Losses 5 - 25 1 2 3 4 0 2 4 0.5 3 0
-
October 1 - 9 1 2 3 1 - 1 2 0.5 3 0
November 5 - 34 2 3 5 6 0 0 10 0.0 1 0
February 3 - 24 0 6 6 11 0 1 3 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 10 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 5 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 4 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 - 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 - 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 5 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 3 - 7.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0