#12 Hamida Tejan-Cole () - Seneca

gp
16
pts/g
3.4
fg %
31.5
3pt %
-
ft %
42.1
reb/g
3.3
a/g
0.0
Player Stats
  Overall Conf
Games 16 17
Games started 5 5
Minutes 254 262
Minutes per game 15.9 15.4
FG 23-73 23-74
FG Pct 31.5 31.1
3PT 0-0 0-0
3PT Pct - -
FT 8-19 8-19
FT Pct 42.1 42.1
Off rebounds 20 20
Def rebounds 32 34
Total rebounds 52 54
Rebounds per game 3.3 3.2
Personal fouls 30 35
Disqualifications 0 0
Assists 0 0
Turnovers 14 16
Assist to turnover ratio 0.0 0.0
Steals 9 10
Blocks 3 3
Points 54 54
Points per game 3.4 3.2
Points per 40 min 8.5 8.2
Recent Results
Date Opponent/Event Result
Jan 24 Algonquin L, 85-33
Feb 4 Durham L, 73-56
Feb 12 at Fleming W, 65-27
Feb 14 George Brown W, 56-55
Feb 18 Centennial L, 53-44
Feb 22 at Fanshawe L, 47-40
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 at Durham L, 80-69 - 10 1-4 25.0 0-0 - 0-0 - 2
Oct 30 at Centennial L, 73-50 - 7 1-3 33.3 0-0 - 2-2 100.0 4
Nov 5 Fleming W, 72-26 - 14 5-8 62.5 0-0 - 1-2 50.0 11
Nov 8 Loyalist W, 56-50 - 16 1-4 25.0 0-0 - 0-0 - 2
Nov 13 at George Brown L, 42-39 1 22 1-8 12.5 0-0 - 2-2 100.0 4
Nov 19 Georgian W, 58-40 1 22 2-4 50.0 0-0 - 0-0 - 4
Nov 22 St. Lawrence (K) L, 54-39 1 21 3-6 50.0 0-0 - 0-2 0.0 6
Nov 29 at Algonquin L, 75-44 - 20 1-5 20.0 0-0 - 0-0 - 2
Jan 10 at St. Lawrence (K) L, 57-41 - 5 0-0 - 0-0 - 0-0 - 0
Jan 11 at Loyalist W, 58-46 1 29 3-5 60.0 0-0 - 1-3 33.3 7
Jan 17 at Georgian W, 69-58 - 22 2-5 40.0 0-0 - 0-0 - 4
Jan 24 Algonquin L, 85-33 - 14 1-7 14.3 0-0 - 1-2 50.0 3
Feb 4 Durham L, 73-56 1 17 2-5 40.0 0-0 - 0-0 - 4
Feb 12 at Fleming W, 65-27 - 10 0-3 0.0 0-0 - 0-4 0.0 0
Feb 14 George Brown W, 56-55 - 11 0-2 0.0 0-0 - 0-0 - 0
Feb 18 Centennial L, 53-44 - 13 0-4 0.0 0-0 - 1-2 50.0 1
Feb 22 # at Fanshawe L, 47-40 - 8 0-1 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 at Durham L, 80-69 - 10 1 0 1 0 0 - 0 0 0 -
Oct 30 at Centennial L, 73-50 - 7 1 0 1 0 1 0.0 0 0 0 -
Nov 5 Fleming W, 72-26 - 14 2 0 2 0 1 0.0 1 0 2 0
Nov 8 Loyalist W, 56-50 - 16 0 3 3 0 1 0.0 1 0 4 0
Nov 13 at George Brown L, 42-39 1 22 5 0 5 0 1 0.0 3 1 3 0
Nov 19 Georgian W, 58-40 1 22 2 2 4 0 3 0.0 0 1 2 0
Nov 22 St. Lawrence (K) L, 54-39 1 21 1 2 3 0 0 - 1 0 3 0
Nov 29 at Algonquin L, 75-44 - 20 1 4 5 0 0 - 0 1 1 -
Jan 10 at St. Lawrence (K) L, 57-41 - 5 1 1 2 0 3 0.0 0 0 1 -
Jan 11 at Loyalist W, 58-46 1 29 0 0 0 0 0 - 0 0 2 -
Jan 17 at Georgian W, 69-58 - 22 2 2 4 0 0 - 0 0 2 -
Jan 24 Algonquin L, 85-33 - 14 1 3 4 0 1 0.0 0 0 4 0
Feb 4 Durham L, 73-56 1 17 1 4 5 0 1 0.0 0 0 2 0
Feb 12 at Fleming W, 65-27 - 10 1 6 7 0 0 - 2 0 2 -
Feb 14 George Brown W, 56-55 - 11 0 2 2 0 0 - 0 0 1 0
Feb 18 Centennial L, 53-44 - 13 1 3 4 0 2 0.0 1 0 1 0
Feb 22 # at Fanshawe L, 47-40 - 8 0 2 2 0 2 0.0 1 0 5 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 5 15.9 1.4-4.6 31.5 0.0-0.0 - 0.5-1.2 42.1 3.4
Conference 17 5 15.4 1.4-4.4 31.1 0.0-0.0 - 0.5-1.1 42.1 3.2
Exhibition 1 - 8.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 3 16.0 1.8-5.0 35.0 0.0-0.0 - 0.4-1.0 37.5 3.9
Away 8 2 15.7 1.1-4.1 27.3 0.0-0.0 - 0.6-1.4 45.5 2.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 2 17.7 1.9-4.4 41.9 0.0-0.0 - 0.3-1.3 22.2 4.0
Losses 9 3 14.4 1.1-4.7 23.8 0.0-0.0 - 0.7-1.1 60.0 2.9
-
October 2 - 8.7 1.0-3.5 28.6 0.0-0.0 - 1.0-1.0 100.0 3.0
November 6 3 19.2 2.2-5.8 37.1 0.0-0.0 - 0.5-1.0 50.0 4.8
January 4 1 17.5 1.5-4.2 35.3 0.0-0.0 - 0.5-1.2 40.0 3.5
February 4 1 12.8 0.5-3.5 14.3 0.0-0.0 - 0.2-1.5 16.7 1.3
  gp gs min fg pct 3pt pct ft pct pts
Total 16 5 254 23-73 31.5 0-0 - 8-19 42.1 54
Conference 17 5 262 23-74 31.1 0-0 - 8-19 42.1 54
Exhibition 1 - 8 0-1 0.0 0-0 - 0-0 - 0
-
Home 8 3 128 14-40 35.0 0-0 - 3-8 37.5 31
Away 8 2 126 9-33 27.3 0-0 - 5-11 45.5 23
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 2 124 13-31 41.9 0-0 - 2-9 22.2 28
Losses 9 3 130 10-42 23.8 0-0 - 6-10 60.0 26
-
October 2 - 17 2-7 28.6 0-0 - 2-2 100.0 6
November 6 3 115 13-35 37.1 0-0 - 3-6 50.0 29
January 4 1 70 6-17 35.3 0-0 - 2-5 40.0 14
February 4 1 51 2-14 14.3 0-0 - 1-6 16.7 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 5 15.9 0.0-0.0 31.5 0.0-0.0 - 0.0-0.0 42.1 0.0
Conference 17 5 15.4 0.0-0.0 31.1 0.0-0.0 - 0.0-0.0 42.1 0.0
Exhibition 1 - 8.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 8 3 16.0 0.0-0.0 35.0 0.0-0.0 - 0.0-0.0 37.5 0.0
Away 8 2 15.7 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 45.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 2 17.7 0.0-0.0 41.9 0.0-0.0 - 0.0-0.0 22.2 0.0
Losses 9 3 14.4 0.0-0.0 23.8 0.0-0.0 - 0.0-0.0 60.0 0.0
-
October 2 - 8.7 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 100.0 0.0
November 6 3 19.2 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 50.0 0.0
January 4 1 17.5 0.0-0.0 35.3 0.0-0.0 - 0.0-0.0 40.0 0.0
February 4 1 12.8 0.0-0.0 14.3 0.0-0.0 - 0.0-0.0 16.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 5 15.9 1.3 2.0 3.3 1.9 0.0 0.0 0.9 0.0 0.6 0.2
Conference 17 5 15.4 1.2 2.0 3.2 2.1 0.0 0.0 0.9 0.0 0.6 0.2
Exhibition 1 - 8.0 0.0 2.0 2.0 5.0 - 0.0 2.0 0.0 1.0 0.0
-
Home 8 3 16.0 1.0 2.4 3.4 2.4 0.0 0.0 1.1 0.0 0.5 0.1
Away 8 2 15.7 1.5 1.6 3.1 1.4 0.0 0.0 0.6 0.0 0.6 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 2 17.7 1.0 2.1 3.1 2.1 0.0 0.0 0.7 0.0 0.6 0.1
Losses 9 3 14.4 1.4 1.9 3.3 1.7 0.0 0.0 1.0 0.0 0.6 0.2
-
October 2 - 8.7 1.0 0.0 1.0 0.0 - 0.0 0.5 0.0 0.0 0.0
November 6 3 19.2 1.8 1.8 3.7 2.5 0.0 0.0 1.0 0.0 1.0 0.5
January 4 1 17.5 1.0 1.5 2.5 2.3 0.0 0.0 1.0 0.0 0.0 0.0
February 4 1 12.8 0.8 3.8 4.5 1.5 0.0 0.0 0.8 0.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 5 254 20 32 52 30 0 0 14 0.0 9 3
Conference 17 5 262 20 34 54 35 0 0 16 0.0 10 3
Exhibition 1 - 8 0 2 2 5 - 0 2 0.0 1 0
-
Home 8 3 128 8 19 27 19 0 0 9 0.0 4 1
Away 8 2 126 12 13 25 11 0 0 5 0.0 5 2
Neutral - - - - - - - - - - - - -
-
Wins 7 2 124 7 15 22 15 0 0 5 0.0 4 1
Losses 9 3 130 13 17 30 15 0 0 9 0.0 5 2
-
October 2 - 17 2 0 2 0 - 0 1 0.0 0 0
November 6 3 115 11 11 22 15 0 0 6 0.0 6 3
January 4 1 70 4 6 10 9 0 0 4 0.0 0 0
February 4 1 51 3 15 18 6 0 0 3 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 5 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 5 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 3 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 2 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 7 2 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 3 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 2 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 3 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 1 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 1 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0