8 VyVy Hoang
-
- gp
- 3
-
- pts/g
- 0.7
-
- fg %
- 14.3
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Games started | - | - | ||
| Minutes | 33 | 33 | ||
| Minutes per game | 10.9 | 10.9 | ||
| FG | 1-7 | 1-7 | ||
| FG Pct | 14.3 | 14.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 3 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.7 | 0.7 | ||
| Points per 40 min | 2.4 | 2.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Durham | L, 80-69 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Centennial | L, 73-50 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fleming | W, 72-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Loyalist | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at George Brown | L, 42-39 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Georgian | W, 58-40 | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Lawrence (K) | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Algonquin | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Lawrence (K) | L, 57-41 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Loyalist | W, 58-46 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Georgian | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Algonquin | L, 85-33 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Durham | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fleming | W, 65-27 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | George Brown | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centennial | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fanshawe | L, 47-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Durham | L, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Centennial | L, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Fleming | W, 72-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Loyalist | W, 56-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at George Brown | L, 42-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Georgian | W, 58-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Lawrence (K) | L, 54-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Algonquin | L, 75-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Lawrence (K) | L, 57-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Loyalist | W, 58-46 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | at Georgian | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Algonquin | L, 85-33 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | Durham | L, 73-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Fleming | W, 65-27 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 14 | George Brown | W, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Centennial | L, 53-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fanshawe | L, 47-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10.9 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Conference | 3 | - | 10.9 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| Away | 2 | - | 12.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 8.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Month | January | 2 | - | 8.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| February | 1 | - | 15.1 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 33 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | 3 | - | 33 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 2 | - | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 25 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Month | January | 2 | - | 18 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 15 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 10.9 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 12.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 12.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 8.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 2 | - | 8.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 15.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 10.9 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 12.4 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.4 | 0.0 | 0.5 | 0.5 | 1.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 15.1 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 33 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 3 | - | 33 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 2 | - | 25 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 25 | 0 | 1 | 1 | 3 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | January | 2 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| February | 1 | - | 15 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | January | 2 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |