Seneca at Centennial November 21, 2012
Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 20-63 | 2-14 | 14-21 | 19 | 37 | 56 | 11 | 10 | 0 | 20 | 16 | 56 | |
| 31.7% | 14.3% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 18-76 | 0-12 | 6-19 | 26 | 29 | 55 | 15 | 9 | 3 | 18 | 17 | 42 | |
| 23.7% | 0% | 31.6% | |||||||||||
| Date/Time: | November 21, 2012 - 20:00 |
|---|---|
| Location: | Centennial College |
| Technical fouls: | Seneca-None ; Centennial-None . |
| Officials: | Unknown |
Team Stats
| Stat | Seneca | Centennial |
|---|---|---|
| Field Goal | 20-63 | 18-76 |
| Field Goal % | 31.7% | 23.7% |
| 3 Point | 2-14 | 0-12 |
| 3 Point % | 14.3% | 0% |
| Free Throw | 14-21 | 6-19 |
| Free Throw % | 66.7% | 31.6% |
| Rebounds | 56 | 55 |
| Assists | 11 | 15 |
| Turnovers | 20 | 18 |
| Points off Turnovers | 12 | 11 |
| 2nd Chance Points | 7 | 5 |
| Bench Points | 19 | 24 |
Field Goals %
Seneca
Centennial
3 Point %
Seneca
Centennial
Rebounds
Seneca
Centennial
Turnovers
Seneca
Centennial
Period1 Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Seneca
Centennial
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

