Seneca at Cambrian November 10, 2012
Box Score
Seneca
Cambrian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 12-63 | 0-12 | 23-29 | 22 | 32 | 54 | 2 | 3 | 6 | 12 | 20 | 47 | |
| 19.0% | 0% | 79.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 24-86 | 5-29 | 8-20 | 34 | 34 | 68 | 8 | 6 | 3 | 10 | 22 | 61 | |
| 27.9% | 17.2% | 40.0% | |||||||||||
| Date/Time: | November 10, 2012 - 12:52 |
|---|---|
| Location: | Unknown |
| Technical fouls: | Seneca-None ; Cambrian-None . |
| Officials: | Unknown |
Team Stats
| Stat | Seneca | Cambrian |
|---|---|---|
| Field Goal | 12-63 | 24-86 |
| Field Goal % | 19.0% | 27.9% |
| 3 Point | 0-12 | 5-29 |
| 3 Point % | 0% | 17.2% |
| Free Throw | 23-29 | 8-20 |
| Free Throw % | 79.3% | 40.0% |
| Rebounds | 54 | 68 |
| Assists | 2 | 8 |
| Turnovers | 12 | 10 |
| Points off Turnovers | 3 | 7 |
| 2nd Chance Points | 11 | 13 |
| Bench Points | 24 | 19 |
Field Goals %
Seneca
Cambrian
3 Point %
Seneca
Cambrian
Rebounds
Seneca
Cambrian
Turnovers
Seneca
Cambrian
Period1 Box Score
Seneca
Cambrian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Seneca
Cambrian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Seneca
Cambrian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Seneca
Cambrian
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

