George Brown at Seneca
@ toronto
1/11/2023 at 8:00 PM
@ toronto
1/11/2023 at 8:00 PM
|
George Brown
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Brown | 19 | 23 | 24 | 0 |
| Seneca | 25 | 25 | 26 | 3 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 18 | 1 | 30 | .567 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 |
| 2 | 14 | 3 | 33 | .333 |
| 3 | 14 | 1 | 29 | .448 |
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | David Kiswa * | 3 | 8 | 1 | 25 | .280 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | David Fountain * | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Cristian Miranda Morales * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Arsam Talebi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amirhossein Ghoreshi * | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Arsalan Rhanama | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Jephthah Javier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Joseph Lee * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Brandon Sher * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 8 | 81 | .333 | 32 | 3 | 12 | 0 | 36 | 0 | 0 | 0 | 3 | 38.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sev Libramonte * | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 14 | 1 | 30 | .433 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 14.0 |
| 7 | Uchenna Enoch * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josh Pereira * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Michael Sena * | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Sebastian Ortiz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Forde * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 5 | 83 | .386 | 35 | 2 | 16 | 0 | 36 | 2 | 0 | 0 | 3 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter