Seneca at Durham
@ Oshawa, ON
11/8/2022 at 8:00 PM
@ Oshawa, ON
11/8/2022 at 8:00 PM
|
Seneca
0 |
Durham
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Seneca (2-2, 2-2) | 19 | 21 | 17 | 0 |
| Durham (3-2, 3-2) | 25 | 25 | 25 | 3 |
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexei Bankov * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nathan Tsang | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sev Libramonte * | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Jaeson Bernal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peter Ostranski-Ayles * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Uchenna Enoch | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josh Pereira * | 3 | 4 | 1 | 18 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Michael Sena * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Sebastian Ortiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tristan Forde * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Franz Largadas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 5 | 65 | .231 | 19 | 4 | 14 | 0 | 10 | 1 | 0 | 0 | 2 | 25.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 7 | 0 | 10 | .700 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | William Egan * | 3 | 14 | 4 | 24 | .417 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Nandor Gallo * | 2 | 5 | 1 | 10 | .400 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sidney Stuart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristian Don | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Carne | 1 | 1 | 1 | 3 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyle Travis * | 3 | 3 | 0 | 3 | 1.000 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Mitchell Abaza | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sebastian Szczepek | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Carter Reid * | 3 | 2 | 2 | 12 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Michael Penney * | 3 | 4 | 1 | 8 | .375 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 7.0 |
| 18 | Jacques Tournadre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 75 | .360 | 34 | 9 | 13 | 0 | 19 | 3 | 0 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter