Trent at Seneca
2015-02-11 at 20:00

Final 1 2 3 4 5 Score
Trent ( ) 25 26 16 21 15 3
Seneca ( ) 23 24 25 25 6 2

Trent

Set K E TA PCT

Seneca

Set K E TA PCT

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Raymond Le 4 0 0 2 0.000 0 0 0 0 3 0 0 0 0 0.0
3 Jesse Hayer 5 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
4 Nathan Ho 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
7 Reggie McLean 2 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
8 Christian Zimmer 4 7 0 21 0.333 1 2 0 0 2 3 0 0 0 12.0
9 Andrew Kretz 5 17 0 40 0.425 0 0 0 0 11 0 0 0 0 17.0
10 Alex Campagnolo 5 3 0 9 0.333 36 2 0 0 10 1 0 0 0 6.0
11 Griffin Williams 5 7 0 25 0.280 1 3 0 0 10 0 0 0 0 10.0
12 Zach Brown 5 3 0 9 0.333 0 0 0 0 2 1 0 0 0 4.0
13 Stewart Williamson 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Jacob Bothen 5 7 0 24 0.292 0 0 0 0 5 3 0 0 0 10.0
Totals 45 0 134 0.336 38 7 0 0 57 8 0 0 0 60.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Evan McMillan 5 0 0 4 0.000 0 0 0 0 5 0 0 0 0 0.0
3 Toms Gaikis 5 6 0 26 0.231 0 0 0 0 10 3 0 0 0 9.0
4 Ethan Peter 4 4 0 19 0.211 0 0 0 0 11 2 0 0 0 6.0
6 Ishmael Kotey 4 6 0 16 0.375 0 0 0 0 6 0 0 0 0 6.0
8 Jordan Darlington 5 11 0 18 0.611 0 0 0 0 7 3 0 0 0 14.0
9 Jorell Miller 5 3 0 4 0.750 35 2 0 0 11 2 0 0 0 7.0
10 Taso Ballis 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
13 David Lyon 5 15 0 39 0.385 1 1 0 0 10 0 0 0 0 16.0
Totals 45 0 126 0.357 36 3 0 0 62 10 0 0 0 58.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter