Loyalist at Seneca
2015-01-28 at 20:00
2015-01-28 at 20:00
|
Loyalist
0 |
Seneca
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Loyalist ( ) | 18 | 22 | 25 | 0 |
| Seneca ( ) | 25 | 25 | 27 | 3 |
Loyalist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Seneca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Loyalist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trey Olympia | 3 | 0 | 0 | 1 | 0.000 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyle Warriner | 3 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Gareth Martin | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Hoftyzer | 3 | 9 | 0 | 17 | 0.529 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Jordan Northam | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Adam Strickland | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Joe Breese | 3 | 6 | 0 | 9 | 0.667 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 5 | Jake Unger | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jake Matheson | 3 | 4 | 0 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 0 | 57 | 0.491 | 25 | 0 | 0 | 0 | 38 | 4 | 0 | 0 | 0 | 32.0 | ||
Seneca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan McMillan | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Patrick Asuncion | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Toms Gaikis | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ethan Peter * | 1 | 2 | 0 | 5 | 0.400 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ishmael Kotey | 3 | 9 | 0 | 17 | 0.529 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jordan Darlington | 3 | 10 | 0 | 15 | 0.667 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Jorell Miller | 3 | 0 | 0 | 0 | 0.000 | 33 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Taso Ballis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | David Lyon | 3 | 13 | 0 | 25 | 0.520 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Andrey Ivanov | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 0 | 71 | 0.563 | 34 | 7 | 0 | 0 | 27 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter