George Brown at Seneca October 28, 2022

(2-1-0, 2-1-0)
0
(3-0-0, 3-0-0)
4
Final 1 2 T
George Brown 0 0 0
Seneca 0 4 4

Box Score

George Brown
Seneca

George Brown

PLAYER SH SOG G A
2 - Abubaker Hussein 0 0 0 0
3 - Christian Lamanna 0 0 0 0
4 - Tiago De Jesus 0 0 0 0
5 - Gianfranco Gileppo 0 0 0 0
7 - Renato Freitas 2 2 0 0
8 - Mark Do Coito 0 0 0 0
9 - Yonis Jama 3 2 0 0
10 - Alon Steinbach 0 0 0 0
13 - Mashhood Rehman 0 0 0 0
14 - Mateo Pacheco 0 0 0 0
15 - Jason Alvardo - Yellow card 60:33 1 1 0 0
17 - Max Jordan 0 0 0 0
18 - Jo-Horus Toutou 0 0 0 0
20 - Adrian Arcuri 0 0 0 0
23 - Ethan Hunter 2 0 0 0
42 - Anthony Cerminara 0 0 0 0
TM - Team - Yellow card 35:38 0 0 0 0
TOTALS 8 5 0 0

Seneca

PLAYER SH SOG G A
1 - Anthony Gurrieri 0 0 0 0
4 - Dilman Grewal 0 0 0 0
5 - Steven Janjicek - Yellow card 64:03 1 0 0 0
6 - Atif Ali 0 0 0 0
7 - Joshua Alegria 2 2 0 1
8 - Imran Abdulatif 0 0 0 1
9 - Rashad Griffith 0 0 0 0
10 - Alex Lewis - Yellow card 56:08 2 1 0 0
11 - Paiman Sultani 0 0 0 0
14 - Marco Frangini-Andrade 0 0 0 0
17 - Adam Othman 1 1 1 0
19 - Aaron Toniolo 0 0 0 0
20 - Jahzeel Narona 1 1 1 0
21 - Francisco Thomas Cerros 2 2 1 0
22 - Michael Pelligrini 0 0 0 0
24 - Tyler Cleghorn 0 0 0 0
26 - Jowell Alleyne 2 1 1 0
TM - Team 0 0 0 0
TOTALS 11 8 4 2

George Brown Goalies

GOALIES SOG GA SV Min
42 - Anthony Cerminara (L, 2-1) 8 4 4 35:37

Seneca Goalies

GOALIES SOG GA SV Min
1 - Anthony Gurrieri (W, 3-0) 5 0 5 35:37

Scoring Summary

Period Time Play V - H
2nd 35:37 Jowell Alleyne (2) (Joshua Alegria) - * 0 - 1
2nd 45:40 Francisco Thomas Cer (1) (unassisted) - * 0 - 2
2nd 85:55 Adam Othman (unassisted) - * 0 - 3
2nd 88:06 Jahzeel Narona (Imran Abdulatif) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 35:38 Yellow card - Team
2nd 56:08 Yellow card - Alex Lewis
2nd 60:33 Yellow card - Jason Alvardo
2nd 64:03 Yellow card - Steven Janjicek
SHOTS 1 2 TOTAL
George Brown 2 6 8
Seneca 5 6 11
SAVES 1 2 TOTAL
George Brown 2 2 4
Seneca 0 5 5
CORNER KICKS 1 2 TOTAL
George Brown 0 4 4
Seneca 4 0 4
FOULS 1 2 TOTAL
George Brown 8 3 11
Seneca 6 6 12

Play By Play