George Brown at Seneca October 28, 2022
Box Score
George Brown
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Abubaker Hussein | 0 | 0 | 0 | 0 |
| 3 - Christian Lamanna | 0 | 0 | 0 | 0 |
| 4 - Tiago De Jesus | 0 | 0 | 0 | 0 |
| 5 - Gianfranco Gileppo | 0 | 0 | 0 | 0 |
| 7 - Renato Freitas | 2 | 2 | 0 | 0 |
| 8 - Mark Do Coito | 0 | 0 | 0 | 0 |
| 9 - Yonis Jama | 3 | 2 | 0 | 0 |
| 10 - Alon Steinbach | 0 | 0 | 0 | 0 |
| 13 - Mashhood Rehman | 0 | 0 | 0 | 0 |
| 14 - Mateo Pacheco | 0 | 0 | 0 | 0 |
| 15 - Jason Alvardo - Yellow card 60:33 | 1 | 1 | 0 | 0 |
| 17 - Max Jordan | 0 | 0 | 0 | 0 |
| 18 - Jo-Horus Toutou | 0 | 0 | 0 | 0 |
| 20 - Adrian Arcuri | 0 | 0 | 0 | 0 |
| 23 - Ethan Hunter | 2 | 0 | 0 | 0 |
| 42 - Anthony Cerminara | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 35:38 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Gurrieri | 0 | 0 | 0 | 0 |
| 4 - Dilman Grewal | 0 | 0 | 0 | 0 |
| 5 - Steven Janjicek - Yellow card 64:03 | 1 | 0 | 0 | 0 |
| 6 - Atif Ali | 0 | 0 | 0 | 0 |
| 7 - Joshua Alegria | 2 | 2 | 0 | 1 |
| 8 - Imran Abdulatif | 0 | 0 | 0 | 1 |
| 9 - Rashad Griffith | 0 | 0 | 0 | 0 |
| 10 - Alex Lewis - Yellow card 56:08 | 2 | 1 | 0 | 0 |
| 11 - Paiman Sultani | 0 | 0 | 0 | 0 |
| 14 - Marco Frangini-Andrade | 0 | 0 | 0 | 0 |
| 17 - Adam Othman | 1 | 1 | 1 | 0 |
| 19 - Aaron Toniolo | 0 | 0 | 0 | 0 |
| 20 - Jahzeel Narona | 1 | 1 | 1 | 0 |
| 21 - Francisco Thomas Cerros | 2 | 2 | 1 | 0 |
| 22 - Michael Pelligrini | 0 | 0 | 0 | 0 |
| 24 - Tyler Cleghorn | 0 | 0 | 0 | 0 |
| 26 - Jowell Alleyne | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Anthony Cerminara (L, 2-1) | 8 | 4 | 4 | 35:37 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Gurrieri (W, 3-0) | 5 | 0 | 5 | 35:37 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
2nd
|
35:37 | Jowell Alleyne (2) (Joshua Alegria) - * | 0 - 1 |
|
Seneca
2nd
|
45:40 | Francisco Thomas Cer (1) (unassisted) - * | 0 - 2 |
|
Seneca
2nd
|
85:55 | Adam Othman (unassisted) - * | 0 - 3 |
|
Seneca
2nd
|
88:06 | Jahzeel Narona (Imran Abdulatif) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
35:38 | Yellow card - Team |
|
Seneca
2nd
|
56:08 | Yellow card - Alex Lewis |
|
Seneca
2nd
|
60:33 | Yellow card - Jason Alvardo |
|
Seneca
2nd
|
64:03 | Yellow card - Steven Janjicek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 6 | 8 |
| Seneca | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 2 | 2 | 4 |
| Seneca | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 0 | 4 | 4 |
| Seneca | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| George Brown | 8 | 3 | 11 |
| Seneca | 6 | 6 | 12 |
| Date/Time: | October 28, 2022 - 3:00 PM |
|---|---|
| Location: | OSC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | OCCA Office |
Play By Play
| 0:00 | Anthony Cerminara at goalie for George Brown. | ||
| 0:00 | Anthony Gurrieri at goalie for Seneca. | ||
| 2:44 | Corner kick by Seneca Joshua Alegria [2:44]. | ||
| 3:18 | Shot by Seneca Alex Lewis, Wide. | ||
| 7:47 | Shot by George Brown Ethan Hunter, High. | ||
| 8:59 | Corner kick by Seneca Atif Ali [8:59]. | ||
| Foul on George Brown. | |||
| 11:06 | Shot by Seneca Joshua Alegria, Save (by goalie) Anthony Cerminara. | ||
| Foul on Seneca. | |||
| 13:50 | Substitution!George Brown substitution: Jo-Horus Toutou for Abubaker Hussein. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| Foul on George Brown. | |||
| 27:12 | Corner kick by Seneca Joshua Alegria [27:12]. | ||
| Foul on George Brown. | |||
| 29:19 | Header Shot by Seneca Jowell Alleyne, Wide Left. | ||
| 32:50 | Shot by George Brown Yonis Jama, Wide Right. | ||
| Foul on George Brown. | |||
| 33:53 | Offside against Seneca. | ||
| Foul on George Brown. | |||
| 35:38 | Yellow card on George Brown Team. | ||
| Foul on Seneca. | |||
| Foul on George Brown. | |||
| Foul on Seneca. | |||
| 44:01 | Shot by Seneca Alex Lewis, Save (by goalie) Anthony Cerminara. | ||
| 44:25 | Corner kick by Seneca Atif Ali [44:25]. | ||
| 44:54 | Header Shot by Seneca Steven Janjicek, High. | ||
| Foul on George Brown. | |||
| Foul on George Brown. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:37 | Goal!GOAL by Seneca Jowell Alleyne (FIRST GOAL), Assist by Joshua Alegria, goal number 2 for season. * ( 0 - 1 ) |
||
| 45:40 | Goal!GOAL by Seneca Francisco Thomas Cer, goal number 1 for season. * ( 0 - 2 ) |
||
| Foul on George Brown. | |||
| 52:07 | Shot by George Brown Yonis Jama, Save (by goalie) Anthony Gurrieri. | ||
| Foul on Seneca. | |||
| 56:08 | Yellow card on Seneca Alex Lewis. | ||
| Foul on Seneca. | |||
| 57:57 | Substitution!George Brown substitution: Renato Freitas for Jo-Horus Toutou. | ||
| 58:39 | Header Shot by George Brown Yonis Jama, Save (by goalie) Anthony Gurrieri. | ||
| 59:30 | Shot by George Brown Ethan Hunter, Wide. | ||
| 59:56 | Corner kick by George Brown Renato Freitas [59:56]. | ||
| 60:33 | Yellow card on George Brown Jason Alvardo. | ||
| 60:33 | Corner kick by George Brown Alon Steinbach [60:33]. | ||
| 61:37 | Substitution!Seneca substitution: Paiman Sultani for Adam Othman. | ||
| Foul on Seneca. | |||
| 63:13 | Shot by Seneca Joshua Alegria, Save (by goalie) Anthony Cerminara. | ||
| 64:03 | Yellow card on Seneca Steven Janjicek. | ||
| 64:03 | Corner kick by George Brown Alon Steinbach [64:03]. | ||
| 64:27 | Offside against George Brown. | ||
| Foul on Seneca. | |||
| 65:39 | Corner kick by George Brown Mashhood Rehman [65:39]. | ||
| 66:58 | Substitution!Seneca substitution: Jahzeel Narona for Joshua Alegria. | ||
| 69:04 | Shot by George Brown Renato Freitas, Save (by goalie) Anthony Gurrieri. | ||
| 70:21 | Offside against Seneca. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| 74:36 | Shot by George Brown Renato Freitas, Save (by goalie) Anthony Gurrieri. | ||
| 75:34 | Shot by Seneca Francisco Thomas Cer, Save (by goalie) Anthony Cerminara. | ||
| 76:05 | Shot by George Brown Jason Alvardo, Save (by goalie) Anthony Gurrieri. | ||
| 76:48 | Substitution!Seneca substitution: Adam Othman for Francisco Thomas Cer. | ||
| 76:48 | Substitution!Seneca substitution: Michael Pelligrini for Alex Lewis. | ||
| 79:16 | Substitution!George Brown substitution: Adrian Arcuri for Mashhood Rehman. | ||
| Foul on George Brown. | |||
| 80:14 | Substitution!George Brown substitution: Mashhood Rehman for Max Jordan. | ||
| 83:42 | Substitution!George Brown substitution: Mateo Pacheco for Ethan Hunter. | ||
| 83:42 | Substitution!Seneca substitution: Dilman Grewal for Paiman Sultani. | ||
| 85:08 | Substitution!George Brown substitution: Jo-Horus Toutou for Gianfranco Gileppo. | ||
| 85:55 | Goal!GOAL by Seneca Adam Othman * ( 0 - 3 ) |
||
| 86:31 | Substitution!George Brown substitution: Christian Lamanna for Alon Steinbach. | ||
| 86:31 | Substitution!Seneca substitution: Tyler Cleghorn for Michael Pelligrini. | ||
| Foul on George Brown. | |||
| 88:06 | Goal!GOAL by Seneca Jahzeel Narona, Assist by Imran Abdulatif * ( 0 - 4 ) |
||
| 88:29 | Substitution!Seneca substitution: Marco Frangini-Andra for Jahzeel Narona. | ||
| 88:29 | Substitution!Seneca substitution: Michael Pelligrini for Rashad Griffith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

