Seneca at Durham September 20, 2018
Box Score
Seneca
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Khedar Caesar-Thompson | 0 | 0 | 0 | 0 |
| 1 - Brandon Love | 0 | 0 | 0 | 0 |
| 5 - Jacob Bauer | 3 | 1 | 0 | 0 |
| 6 - Emmanuel Adjei - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 7 - Joshau Collins | 2 | 0 | 0 | 0 |
| 8 - Mustafa Ozcan | 1 | 0 | 0 | 0 |
| 9 - Dylan Campbell | 1 | 1 | 0 | 0 |
| 10 - Alhasan Robah | 7 | 3 | 1 | 0 |
| 11 - Marcus McGlynn | 1 | 0 | 0 | 0 |
| 12 - Jackson Ofosu | 0 | 0 | 0 | 0 |
| 14 - Al-Hussein Robah - Yellow card 90:00 | 1 | 1 | 1 | 1 |
| 15 - Josh Persaud | 1 | 0 | 0 | 0 |
| 16 - Daniel Santarossa | 0 | 0 | 0 | 0 |
| 17 - Gianlouis Marinucci-Mayta | 0 | 0 | 0 | 0 |
| 18 - Cameron Lander | 0 | 0 | 0 | 0 |
| 19 - Diljodh Singh | 0 | 0 | 0 | 0 |
| 21 - Drai Gordon | 0 | 0 | 0 | 0 |
| 26 - Mustaf Ali | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kevon Grant | 0 | 0 | 0 | 0 |
| 2 - Ryan Cullen | 0 | 0 | 0 | 0 |
| 4 - Nick Payne | 0 | 0 | 0 | 0 |
| 5 - Cody Kraemer - Yellow card 77:55 | 0 | 0 | 0 | 0 |
| 7 - Dreyon Mckenzie | 0 | 0 | 0 | 0 |
| 8 - Aiden Donaldson - Yellow card 68:58 | 1 | 1 | 0 | 0 |
| 9 - Sheldon Holden | 0 | 0 | 0 | 0 |
| 10 - Nigel Buckley | 4 | 3 | 0 | 1 |
| 11 - Matthew Morris - Yellow card 21:28 | 1 | 1 | 1 | 0 |
| 12 - Jeremy Bangala | 2 | 2 | 1 | 0 |
| 15 - Sheldon Brown | 2 | 0 | 0 | 0 |
| 16 - Colin Reilly | 0 | 0 | 0 | 1 |
| 18 - Daniel Kaminski | 0 | 0 | 0 | 0 |
| 19 - Nate Paine | 2 | 0 | 0 | 0 |
| 20 - Ryan Airlie | 0 | 0 | 0 | 0 |
| 25 - J’Mar Williams | 0 | 0 | 0 | 0 |
| 26 - Nicholas Canseco | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Khedar Caesar-Thompson | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
11:13 | Alhasan Robah (Al-Hussein Robah) - * | 1 - 0 |
|
Durham
2nd
|
49:12 | Jeremy Bangala (Nigel Buckley) - * | 1 - 1 |
|
Durham
2nd
|
54:17 | Matthew Morris (Colin Reilly) - * | 1 - 2 |
|
Seneca
2nd
|
57:35 | Al-Hussein Robah (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
21:28 | Yellow card - Matthew Morris |
|
Seneca
2nd
|
68:58 | Yellow card - Aiden Donaldson |
|
Seneca
2nd
|
77:55 | Yellow card - Cody Kraemer |
|
Seneca
2nd
|
90:00 | Yellow card - Emmanuel Adjei |
|
Seneca
2nd
|
90:00 | Yellow card - Al-Hussein Robah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 7 | 10 | 17 |
| Durham | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 4 | 5 |
| Durham | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 1 | 2 | 3 |
| Durham | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 9 | 9 | 18 |
| Durham | 3 | 8 | 11 |
| Date/Time: | September 20, 2018 - 8:15 PM |
|---|---|
| Location: | Oshawa, ON |
| Stadium: | Vaso's Field |
| Game Length: | 1:45 |
| Attendance: | 60 |
| Scorer: | Durham OCAA |
Play By Play
| 0:00 | Khedar Caesar-Thomps at goalie for Seneca. | ||
| 0:00 | Kevon Grant at goalie for Durham. | ||
| Foul on Durham. | |||
| 1:35 | Shot by Seneca Alhasan Robah, Wide Left. | ||
| 4:35 | Shot by Durham Jeremy Bangala, Save (by goalie) Khedar Caesar-Thomps. | ||
| 8:53 | Corner kick by Durham Colin Reilly [8:53]. | ||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| 11:13 | Goal!GOAL by Seneca Alhasan Robah (FIRST GOAL), Assist by Al-Hussein Robah * ( 1 - 0 ) |
||
| 11:42 | Shot by Seneca Alhasan Robah, Save (by goalie) Kevon Grant. | ||
| 12:26 | Offside against Seneca. | ||
| 13:13 | Offside against Durham. | ||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| 21:28 | Yellow card on Durham Matthew Morris. | ||
| 22:14 | Offside against Durham. | ||
| Foul on Seneca. | |||
| 24:21 | Shot by Durham Nate Paine, High. | ||
| 25:31 | Corner kick by Seneca Al-Hussein Robah [25:31]. | ||
| Foul on Seneca. | |||
| 27:44 | Shot by Seneca Jacob Bauer, Wide Right. | ||
| 27:54 | Substitution!Seneca substitution: Cameron Lander for Marcus McGlynn. | ||
| Foul on Seneca. | |||
| 30:49 | Shot by Durham Nate Paine, Wide Right. | ||
| 31:36 | Shot by Seneca Alhasan Robah, High. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| 35:33 | Shot by Seneca Josh Persaud, High. | ||
| 35:51 | Substitution!Seneca substitution: Dylan Campbell for Joshau Collins. | ||
| 38:05 | Offside against Durham. | ||
| 40:12 | Shot by Seneca Jacob Bauer, Save (by goalie) Kevon Grant. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Seneca. | |||
| 46:36 | Shot by Seneca Alhasan Robah, Wide Right. | ||
| Foul on Seneca. | |||
| 47:53 | Corner kick by Durham Colin Reilly [47:53]. | ||
| 48:17 | Shot by Durham Nigel Buckley, Wide Right. | ||
| 49:12 | Goal!GOAL by Durham Jeremy Bangala, Assist by Nigel Buckley * ( 1 - 1 ) |
||
| Foul on Durham. | |||
| 54:17 | Goal!GOAL by Durham Matthew Morris, Assist by Colin Reilly * ( 1 - 2 ) |
||
| 55:57 | Shot by Seneca Mustafa Ozcan, High. | ||
| 56:06 | Substitution!Seneca substitution: Joshau Collins for Mustafa Ozcan. | ||
| Foul on Durham. | |||
| 57:35 | Goal!Seneca Al-Hussein Robah PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 58:05 | Substitution!Seneca substitution: Emmanuel Adjei for Diljodh Singh. | ||
| Foul on Durham. | |||
| 59:50 | Shot by Seneca Alhasan Robah, Save (by goalie) Kevon Grant. | ||
| 59:58 | Offside against Seneca. | ||
| 60:32 | Shot by Seneca Joshau Collins, High. | ||
| Foul on Durham. | |||
| 61:59 | Corner kick by Seneca Al-Hussein Robah [61:59]. | ||
| 62:19 | Corner kick by Seneca Al-Hussein Robah [62:19]. | ||
| Foul on Seneca. | |||
| 63:21 | Offside against Durham. | ||
| 64:31 | Shot by Seneca Dylan Campbell, Save (by goalie) Kevon Grant. | ||
| 65:51 | Substitution!Durham substitution: Sheldon Brown for Matthew Morris. | ||
| 66:27 | Substitution!Seneca substitution: Mustafa Ozcan for Dylan Campbell. | ||
| 67:02 | Substitution!Durham substitution: Dreyon Mckenzie for Nate Paine. | ||
| Foul on Durham. | |||
| Foul on Seneca. | |||
| Foul on Durham. | |||
| 68:58 | Yellow card on Durham Aiden Donaldson. | ||
| 69:39 | Offside against Durham. | ||
| 70:04 | Offside against Seneca. | ||
| Foul on Durham. | |||
| 72:12 | Shot by Durham Nigel Buckley, Save (by goalie) Khedar Caesar-Thomps. | ||
| 73:08 | Shot by Durham Sheldon Brown, Wide Right. | ||
| 74:01 | Offside against Seneca. | ||
| 74:22 | Shot by Durham Sheldon Brown, High. | ||
| Foul on Durham. | |||
| 77:55 | Yellow card on Durham Cody Kraemer. | ||
| 77:58 | Substitution!Seneca substitution: Marcus McGlynn for Jackson Ofosu. | ||
| Foul on Seneca. | |||
| 78:23 | Shot by Durham Nigel Buckley, Save (by goalie) Khedar Caesar-Thomps. | ||
| 78:30 | Substitution!Seneca substitution: Mustaf Ali for Cameron Lander. | ||
| 78:30 | Substitution!Seneca substitution: Gianlouis Marinucci- for Josh Persaud. | ||
| 80:39 | Shot by Durham Nigel Buckley, Save (by goalie) Khedar Caesar-Thomps. | ||
| 81:01 | Shot by Seneca Alhasan Robah, High. | ||
| 81:43 | Shot by Seneca Marcus McGlynn, Wide Right. | ||
| Foul on Seneca. | |||
| Foul on Seneca. | |||
| 85:39 | Shot by Durham Aiden Donaldson, Save (by goalie) Khedar Caesar-Thomps. | ||
| 86:12 | Corner kick by Durham Colin Reilly [86:12]. | ||
| Foul on Seneca. | |||
| 88:57 | Substitution!Seneca substitution: Jackson Ofosu for Mustafa Ozcan. | ||
| 89:53 | Shot by Seneca Joshau Collins, Wide. | ||
| 90:00 | Shot by Seneca Jacob Bauer, Blocked. | ||
| Foul on Seneca. | |||
| 90:00 | Yellow card on Seneca Emmanuel Adjei. | ||
| 90:00 | Yellow card on Seneca Al-Hussein Robah. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

