St. Lawrence (K) at Seneca October 9, 2013

2
3
2nd - 90:00 1 2 T
St. Lawrence (K) 0 2 2
Seneca 2 1 3

Box Score

St. Lawrence (K)
Seneca

St. Lawrence (K)

PLAYER SH SOG G A
00 - Patrick Sauve 0 0 0 0
2 - Jaeden Beiko 0 0 0 0
3 - Darius Blundell 0 0 0 0
4 - Conner Brash 0 0 0 0
5 - Logan Brash 0 0 0 0
6 - Brandon Hunt 0 0 0 0
7 - Juan Garcia 0 0 0 0
8 - Gabe Jones 0 0 1 0
9 - Matthew Scrutton 0 0 0 0
10 - Rafael Lopez 0 0 0 0
11 - Andrew Martin 0 0 0 0
14 - Joel Pickering 0 0 0 0
16 - Benjamin Kennedy 0 0 0 0
17 - Brett Kish 0 0 1 0
18 - James Branco 0 0 0 0
19 - Jeff Borges 0 0 0 0
21 - Timothy Frost - Red card 0:00 0 0 0 0
22 - Curtis Roloson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 0

Seneca

PLAYER SH SOG G A
0 - Tiago Santos 0 0 0 0
1 - Andrew Palazzotto 0 0 0 0
2 - Robert Jackson 0 0 0 0
3 - Joey Bauco 0 0 0 0
4 - Jordan Meilleur 0 0 0 0
5 - Emre Yilmaz 0 0 0 0
6 - Nick Sonsini 0 0 0 0
7 - Joey Amato 0 0 0 0
8 - Alex Needs 0 0 0 0
9 - Mauricio Chamale 0 0 1 0
10 - Mario Lugo 0 0 0 0
11 - Brandon Mills 0 0 0 0
14 - Delano Ferreria 0 0 0 0
17 - Malven Francis 0 0 1 0
20 - Shiquan Lowe 0 0 1 0
21 - Nicolas Gonzalez 0 0 0 0
22 - David Lorthkipanidze 0 0 0 0
92 - Jorge Perez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 3 0

St. Lawrence (K) Goalies

GOALIES SOG GA SV Min
TM - Team 3 3 0 90:00

Seneca Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 28:00 Mauricio Chamale (1) (unassisted) 0 - 1
1st 30:00 Malven Francis (1) (unassisted) 0 - 2
2nd 62:00 Shiquan Lowe (1) (unassisted) 0 - 3
2nd 71:00 Brett Kish (1) (unassisted) 1 - 3
2nd 81:00 Gabe Jones (1) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Red card - Timothy Frost
SHOTS 1 2 TOTAL
St. Lawrence (K) 0 0 0
Seneca 0 0 0
SAVES 1 2 TOTAL
St. Lawrence (K) 0 0 0
Seneca 0 0 0
CORNER KICKS 1 2 TOTAL
St. Lawrence (K) 0 0 0
Seneca 0 0 0
FOULS 1 2 TOTAL
St. Lawrence (K) 0 0 0
Seneca 0 0 0