Fleming at Seneca October 2, 2013
Box Score
Fleming
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Godson Amanwah | 0 | 0 | 0 | 0 |
| 3 - Akeem Irwin | 0 | 0 | 0 | 0 |
| 4 - Tristen Hazisavvas-Rogers - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 5 - Mitchell McKenzie | 0 | 0 | 0 | 0 |
| 6 - Cameron Gilmore - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 7 - Codie McColl | 0 | 0 | 0 | 0 |
| 8 - Joey Penello | 0 | 0 | 0 | 0 |
| 9 - Brandon English | 0 | 0 | 0 | 0 |
| 10 - Matias Caballero | 0 | 0 | 0 | 0 |
| 12 - Evan Burningham | 0 | 0 | 0 | 0 |
| 13 - Jacob Miller | 0 | 0 | 1 | 0 |
| 15 - Jesse Gallant | 0 | 0 | 0 | 0 |
| 16 - James Reid | 0 | 0 | 0 | 0 |
| 17 - Clayton Thompson | 0 | 0 | 0 | 0 |
| 18 - Nick London | 0 | 0 | 0 | 0 |
| 19 - Jamie Gilmore | 0 | 0 | 0 | 0 |
| 20 - Oshane Hylton | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tiago Santos | 0 | 0 | 0 | 0 |
| 2 - Robert Jackson | 0 | 0 | 0 | 0 |
| 3 - Joey Bauco | 0 | 0 | 0 | 0 |
| 4 - Jordan Meilleur | 0 | 0 | 0 | 0 |
| 5 - Emre Yilmaz | 0 | 0 | 0 | 0 |
| 6 - Nick Sonsini | 0 | 0 | 0 | 0 |
| 7 - Joey Amato - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 8 - Alex Needs | 0 | 0 | 0 | 0 |
| 9 - Mauricio Chamale | 0 | 0 | 0 | 0 |
| 10 - Mario Lugo | 0 | 0 | 0 | 0 |
| 11 - Brandon Mills - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 14 - Delano Ferreria | 0 | 0 | 0 | 0 |
| 17 - Malven Francis | 0 | 0 | 0 | 0 |
| 20 - Shiquan Lowe | 0 | 0 | 0 | 0 |
| 21 - Nicolas Gonzalez | 0 | 0 | 0 | 0 |
| 22 - David Lorthkipanidze | 0 | 0 | 0 | 0 |
| 26 - Jake Martin | 0 | 0 | 0 | 0 |
| 92 - Jorge Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fleming
1st
|
9:00 | Tristen Hazisavvas-R (1) (unassisted) | 1 - 0 |
|
Fleming
1st
|
22:00 | Oshane Hylton (1) (unassisted) | 2 - 0 |
|
Fleming
1st
|
33:00 | Jacob Miller (1) (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fleming
1st
|
0:00 | Yellow card - Tristen Hazisavvas-R |
|
Fleming
1st
|
0:00 | Yellow card - Cameron Gilmore |
|
Fleming
1st
|
0:00 | Yellow card - Joey Amato |
|
Fleming
1st
|
0:00 | Yellow card - Brandon Mills |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | October 2, 2013 - 8:15 PM |
|---|---|
| Location: | Seneca |
| Attendance: | 0 |
| Scorer: | Mark Couch |

