Seneca at George Brown September 26, 2013
Box Score
Seneca
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tiago Santos | 0 | 0 | 0 | 0 |
| 1 - Andrew Palazzotto | 0 | 0 | 0 | 0 |
| 2 - Robert Jackson | 0 | 0 | 0 | 0 |
| 3 - Joey Bauco | 0 | 0 | 2 | 0 |
| 4 - Jordan Meilleur | 0 | 0 | 0 | 0 |
| 6 - Nick Sonsini | 0 | 0 | 0 | 0 |
| 7 - Joey Amato | 0 | 0 | 0 | 0 |
| 8 - Alex Needs | 0 | 0 | 0 | 0 |
| 9 - Mauricio Chamale | 0 | 0 | 2 | 0 |
| 10 - Mario Lugo | 0 | 0 | 0 | 0 |
| 11 - Brandon Mills | 0 | 0 | 0 | 0 |
| 14 - Delano Ferreria | 0 | 0 | 0 | 0 |
| 18 - Peter Moskal | 0 | 0 | 0 | 0 |
| 20 - Shiquan Lowe | 0 | 0 | 0 | 0 |
| 21 - Nicolas Gonzalez | 0 | 0 | 0 | 0 |
| 22 - David Lorthkipanidze | 0 | 0 | 0 | 0 |
| 26 - Jake Martin | 0 | 0 | 0 | 0 |
| 92 - Jorge Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Milad Kahani | 0 | 0 | 0 | 0 |
| 3 - Lyndon Vase | 0 | 0 | 0 | 0 |
| 4 - Steven DaSilva | 0 | 0 | 0 | 0 |
| 5 - Wiktor Janik | 0 | 0 | 0 | 0 |
| 7 - Anthony Lombardi | 0 | 0 | 0 | 0 |
| 9 - Nicolas Correa | 0 | 0 | 0 | 0 |
| 11 - Mitchell Ferris | 0 | 0 | 0 | 0 |
| 12 - Kyle Taitt | 0 | 0 | 0 | 0 |
| 14 - Jorge Lopez-Renteria | 0 | 0 | 0 | 0 |
| 16 - Artsiom Biba | 0 | 0 | 0 | 0 |
| 17 - Justin Bettencourt | 0 | 0 | 0 | 0 |
| 18 - Malik Cotterell | 0 | 0 | 0 | 0 |
| 19 - Shaquore Rouse | 0 | 0 | 0 | 0 |
| 20 - Massimilliano D’Arcangelo | 0 | 0 | 0 | 0 |
| 90 - El Hadji Falilou Thiane | 0 | 0 | 0 | 0 |
| 94 - Michael Ferreira | 0 | 0 | 0 | 0 |
| 97 - Kevin Navarro | 0 | 0 | 0 | 0 |
| 99 - Dodzi Dogbeson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seneca
1st
|
25:00 | Mauricio Chamale (1) (unassisted) | 1 - 0 |
|
Seneca
1st
|
27:00 | Joey Bauco (1) (unassisted) | 2 - 0 |
|
Seneca
1st
|
41:00 | Joey Bauco (1) (unassisted) | 3 - 0 |
|
Seneca
2nd
|
65:00 | Mauricio Chamale (1) (unassisted) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time: | September 26, 2013 - 8:00 PM |
|---|---|
| Location: | George Brown |
| Attendance: | 0 |
| Scorer: | Mark Couch |

