Seneca at St. Lawrence (K) September 20, 2013

6
0
2nd - 90:00 1 2 T
Seneca 2 4 6
St. Lawrence (K) 0 0 0

Box Score

Seneca
St. Lawrence (K)

Seneca

PLAYER SH SOG G A
0 - Tiago Santos 0 0 0 0
1 - Andrew Palazzotto 0 0 0 0
2 - Robert Jackson 0 0 0 0
3 - Joey Bauco 0 0 1 0
4 - Jordan Meilleur 0 0 1 0
5 - Emre Yilmaz 0 0 0 0
6 - Nick Sonsini 0 0 0 0
7 - Joey Amato 0 0 0 0
8 - Alex Needs 0 0 0 0
9 - Mauricio Chamale 0 0 0 0
10 - Mario Lugo 0 0 0 0
11 - Brandon Mills 0 0 1 0
14 - Delano Ferreria 0 0 0 0
17 - Malven Francis - Yellow card 0:00 0 0 1 0
20 - Shiquan Lowe 0 0 0 0
21 - Nicolas Gonzalez - Yellow card 0:00 0 0 0 0
22 - David Lorthkipanidze 0 0 1 0
92 - Jorge Perez 0 0 1 0
TM - Team 0 0 0 0
TOTALS 0 0 6 0

St. Lawrence (K)

PLAYER SH SOG G A
00 - Patrick Sauve 0 0 0 0
2 - Jaeden Beiko 0 0 0 0
3 - Darius Blundell 0 0 0 0
4 - Conner Brash 0 0 0 0
5 - Logan Brash 0 0 0 0
6 - Brandon Hunt 0 0 0 0
7 - Juan Garcia 0 0 0 0
8 - Gabe Jones 0 0 0 0
9 - Matthew Scrutton 0 0 0 0
10 - Rafael Lopez 0 0 0 0
11 - Andrew Martin 0 0 0 0
13 - Riley O'Neil 0 0 0 0
14 - Joel Pickering - Yellow card 0:00 0 0 0 0
15 - Jonathan Ramirez 0 0 0 0
16 - Benjamin Kennedy 0 0 0 0
17 - Brett Kish 0 0 0 0
21 - Timothy Frost 0 0 0 0
22 - Curtis Roloson 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seneca Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

St. Lawrence (K) Goalies

GOALIES SOG GA SV Min
TM - Team 6 6 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 David Lorthkipanidze (1) (unassisted) 1 - 0
1st 14:00 Brandon Mills (1) (unassisted) 2 - 0
2nd 47:00 Joey Bauco (1) (unassisted) 3 - 0
2nd 58:00 Jordan Meilleur (1) (unassisted) 4 - 0
2nd 60:00 Malven Francis (1) (unassisted) 5 - 0
2nd 81:00 Jorge Perez (1) (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Malven Francis
1st 0:00 Yellow card - Nicolas Gonzalez
1st 0:00 Yellow card - Joel Pickering
SHOTS 1 2 TOTAL
Seneca 0 0 0
St. Lawrence (K) 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
St. Lawrence (K) 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
St. Lawrence (K) 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
St. Lawrence (K) 0 0 0