Algonquin at Seneca September 14, 2013

2
1
2nd - 00:00 1 2 T
Algonquin 1 1 2
Seneca 0 1 1

Box Score

Algonquin
Seneca

Algonquin

PLAYER SH SOG G A
2 - Reda Ghazal - Yellow card 0:00 0 0 0 0
3 - Saverio Panuccio 0 0 0 0
4 - Joel Kabula 0 0 0 0
5 - Rowen Martino 0 0 0 0
7 - Derek Boakye-Yiadom 0 0 0 0
8 - Maxime El-Asmar 0 0 0 0
9 - Abraham Kamara - Red card 0:00 0 0 1 0
G - Domenic Genereaux 0 0 0 0
11 - Tim Campos 0 0 0 0
12 - Jean-Patrice Joseph 0 0 0 0
13 - Lee Avalos 0 0 0 0
15 - Kenny M’Pindou 0 0 0 0
16 - Isaac Johnson 0 0 0 0
19 - Deval Enang 0 0 0 0
21 - Ryan Brosseau 0 0 0 0
22 - Alex Asmis 0 0 1 0
27 - Anisul Harque 0 0 0 0
GK - Simon Brown 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 0

Seneca

PLAYER SH SOG G A
1 - Andrew Palazzotto 0 0 0 0
2 - Robert Jackson 0 0 0 0
3 - Joey Bauco 0 0 0 0
4 - Jordan Meilleur 0 0 0 0
5 - Emre Yilmaz - Yellow card 0:00 0 0 0 0
6 - Nick Sonsini 0 0 0 0
7 - Joey Amato 0 0 0 0
8 - Alex Needs - Yellow card 0:00 0 0 0 0
9 - Mauricio Chamale 0 0 0 0
10 - Mario Lugo 0 0 0 0
11 - Brandon Mills 0 0 0 0
14 - Delano Ferreria 0 0 0 0
17 - Malven Francis 0 0 0 0
20 - Shiquan Lowe 0 0 0 0
21 - Nicolas Gonzalez 0 0 0 0
22 - David Lorthkipanidze 0 0 1 0
26 - Jake Martin 0 0 0 0
92 - Jorge Perez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Algonquin Goalies

GOALIES SOG GA SV Min
TM - Team 1 1 0 90:00

Seneca Goalies

GOALIES SOG GA SV Min
TM - Team 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 44:00 Abraham Kamara (1) (unassisted) 1 - 0
2nd 52:00 David Lorthkipanidze (1) (unassisted) 1 - 1
2nd 84:00 Alex Asmis (1) (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
2nd 0:00 Red card - Abraham Kamara
2nd 0:00 Yellow card - Reda Ghazal
2nd 0:00 Yellow card - Emre Yilmaz
2nd 0:00 Yellow card - Alex Needs
SHOTS 1 2 TOTAL
Algonquin 0 0 0
Seneca 0 0 0
SAVES 1 2 TOTAL
Algonquin 0 0 0
Seneca 0 0 0
CORNER KICKS 1 2 TOTAL
Algonquin 0 0 0
Seneca 0 0 0
FOULS 1 2 TOTAL
Algonquin 0 0 0
Seneca 0 0 0