Seneca at Cambrian September 8, 2013

4
0
2nd - 00:00 1 2 T
Seneca 2 2 4
Cambrian 0 0 0

Box Score

Seneca
Cambrian

Seneca

PLAYER SH SOG G A
1 - Andrew Palazzotto 0 0 0 0
2 - Robert Jackson 0 0 0 0
3 - Joey Bauco 0 0 0 0
4 - Jordan Meilleur 0 0 0 0
5 - Emre Yilmaz 0 0 0 0
6 - Nick Sonsini - Yellow card 0:00 0 0 0 0
7 - Joey Amato 0 0 1 0
8 - Alex Needs 0 0 0 0
9 - Mauricio Chamale - Yellow card 0:00 0 0 1 0
11 - Brandon Mills 0 0 1 0
14 - Delano Ferreria 0 0 0 0
17 - Malven Francis 0 0 0 0
18 - Peter Moskal 0 0 0 0
20 - Shiquan Lowe 0 0 1 0
21 - Nicolas Gonzalez 0 0 0 0
22 - David Lorthkipanidze 0 0 0 0
26 - Jake Martin 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 0

Cambrian

PLAYER SH SOG G A
00 - Mathieu Paradis 0 0 0 0
1 - Austin Hodkinson 0 0 0 0
2 - Tyler Cameron 0 0 0 0
3 - Kevin Jeanveau 0 0 0 0
4 - Stephane Legrand 0 0 0 0
5 - Denver Scott 0 0 0 0
7 - Brandon Ladouceur 0 0 0 0
8 - Aaron Dent 0 0 0 0
9 - Danny Radu - Yellow card 0:00 0 0 0 0
10 - Valentine Kaseke 0 0 0 0
11 - Gavin Routhier 0 0 0 0
13 - Brandon Paquette 0 0 0 0
14 - Adam McArthur 0 0 0 0
15 - Nick Contini 0 0 0 0
17 - Donovan Fuller 0 0 0 0
19 - Nathan Briglio 0 0 0 0
20 - Adam Fielder 0 0 0 0
99 - Daniel Lee 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seneca Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Cambrian Goalies

GOALIES SOG GA SV Min
TM - Team 4 4 0 90:00

Scoring Summary

Period Time Play V - H
1st 27:00 Shiquan Lowe (1) (unassisted) 1 - 0
1st 32:00 Mauricio Chamale (1) (unassisted) 2 - 0
2nd 46:00 Joey Amato (1) (unassisted) 3 - 0
2nd 66:00 Brandon Mills (1) (unassisted) 4 - 0

Penalty Summary

Period Time Fouls
2nd 0:00 Yellow card - Nick Sonsini
2nd 0:00 Yellow card - Mauricio Chamale
2nd 0:00 Yellow card - Danny Radu
SHOTS 1 2 TOTAL
Seneca 0 0 0
Cambrian 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
Cambrian 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
Cambrian 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
Cambrian 0 0 0