Seneca at St. Clair October 26, 2012

(,)
4
(,)
2
2nd - 00:00 1 2 T
Seneca 1 3 4
St. Clair 0 2 2

Box Score

Seneca
St. Clair

Seneca

PLAYER SH SOG G A
0 - Peter Durst 0 0 0 0
1 - Andrew Palazzotto 0 0 0 0
2 - Brandon Burnside 0 0 0 0
3 - Malven Francis 0 0 0 0
5 - Shiquan Lowe 0 0 0 0
6 - Victor Gallo - Yellow card 1:00 0 0 0 0
7 - Joey Amato 0 0 0 0
8 - Mario Lugo-Uribe 0 0 0 0
9 - Mauricio Chamale - Yellow card 1:00 0 0 1 0
10 - David Alva 0 0 1 0
12 - Delano Ferreira 0 0 0 0
14 - Jorge Perez 0 0 2 0
15 - Jamil Thompson 0 0 0 0
16 - Thomas Cramarossa 0 0 0 0
17 - Casey Marksman - Red card 1:00 0 0 0 0
18 - Xavier Wright 0 0 0 0
19 - Michael Duran 0 0 0 0
21 - Lamin Kamara 0 0 0 0
27 - Andrew Cairns 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 4 0

St. Clair

PLAYER SH SOG G A
3 - Selvy Sarkes 0 0 0 0
4 - Kyle Aveiro 0 0 0 0
5 - Mo Hamoud 0 0 0 0
7 - Jordan Lidia 0 0 1 0
9 - Luder Yousif 0 0 0 0
10 - Brian Santos 0 0 1 0
11 - Khalid Baher 0 0 0 0
12 - Gabriel Poulino 0 0 0 0
13 - Kevin Delgado 0 0 0 0
14 - Chris Delgado - Yellow card 1:00 0 0 0 0
15 - Daniel D’Amore 0 0 0 0
17 - Chadi Kawas - Yellow card 1:00 0 0 0 0
18 - Bogdan Ionita - Yellow card 1:00 0 0 0 0
19 - Will Al-Youssef 0 0 0 0
21 - Matt Rodrigues 0 0 0 0
22 - Ali Jafari 0 0 0 0
23 - Joey Plavetic 0 0 0 0
24 - Moustapha Fawaz 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 0

Seneca Goalies

GOALIES SOG GA SV Min

St. Clair Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 4:00 Jorge Perez (1) (unassisted) 1 - 0
2nd 47:00 Jordan Lidia (1) (unassisted) 1 - 1
2nd 75:00 Mauricio Chamale (1) (unassisted) 2 - 1
2nd 76:00 Brian Santos (1) (unassisted) 2 - 2
2nd 88:00 Jorge Perez (1) (unassisted) 3 - 2
2nd 90:00 David Alva (1) (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
1st 1:00 Yellow card - Victor Gallo
1st 1:00 Yellow card - Mauricio Chamale
1st 1:00 Red card - Casey Marksman
1st 1:00 Yellow card - Chris Delgado
1st 1:00 Yellow card - Chadi Kawas
1st 1:00 Yellow card - Bogdan Ionita
SHOTS 1 2 TOTAL
Seneca 0 0 0
St. Clair 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
St. Clair 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
St. Clair 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
St. Clair 0 0 0