Seneca at Durham October 9, 2012
Box Score
Seneca
Durham
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Palazzotto | 0 | 0 | 0 | 0 |
| 3 - Malven Francis | 0 | 0 | 0 | 0 |
| 5 - Shiquan Lowe - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 6 - Victor Gallo | 0 | 0 | 0 | 0 |
| 7 - Joey Amato | 0 | 0 | 0 | 0 |
| 8 - Mario Lugo-Uribe | 0 | 0 | 0 | 0 |
| 9 - Mauricio Chamale - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 10 - David Alva - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 11 - Armando Barjamaj | 0 | 0 | 0 | 0 |
| 12 - Delano Ferreira | 0 | 0 | 0 | 0 |
| 14 - Jorge Perez | 0 | 0 | 1 | 0 |
| 15 - Jamil Thompson | 0 | 0 | 0 | 0 |
| 16 - Thomas Cramarossa | 0 | 0 | 0 | 0 |
| 17 - Casey Marksman - Yellow card 1:00 | 0 | 0 | 1 | 0 |
| 18 - Xavier Wright | 0 | 0 | 0 | 0 |
| 19 - Michael Duran | 0 | 0 | 0 | 0 |
| 21 - Lamin Kamara | 0 | 0 | 0 | 0 |
| 27 - Andrew Cairns | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zaid Halabi | 0 | 0 | 0 | 0 |
| 1 - Brett Smith | 0 | 0 | 0 | 0 |
| 2 - Matthew Sutton | 0 | 0 | 0 | 0 |
| 4 - Bartosz Kalisz | 0 | 0 | 0 | 0 |
| 5 - Duncan Mitchell | 0 | 0 | 0 | 0 |
| 8 - Adam Farr | 0 | 0 | 0 | 0 |
| 9 - Luke Morrison - Yellow card 1:00 | 0 | 0 | 1 | 0 |
| 11 - Colby Attwood | 0 | 0 | 0 | 0 |
| 12 - Sebastian Pinto | 0 | 0 | 0 | 0 |
| 14 - Sevan Ozgan | 0 | 0 | 0 | 0 |
| 15 - Ryan Kane | 0 | 0 | 0 | 0 |
| 16 - Lee Armstrong | 0 | 0 | 0 | 0 |
| 17 - Perris Cyrus | 0 | 0 | 0 | 0 |
| 18 - Jossimar Rodriguez | 0 | 0 | 0 | 0 |
| 19 - Niamke Tappin | 0 | 0 | 0 | 0 |
| 20 - Daniel Sukovski | 0 | 0 | 1 | 0 |
| 22 - Marco Trotta | 0 | 0 | 0 | 0 |
| 24 - Joseph Chaves | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Durham
1st
|
39:00 | Luke Morrison (1) (unassisted) | 0 - 1 |
|
Seneca
2nd
|
65:00 | Casey Marksman (1) (unassisted) | 1 - 1 |
|
Durham
2nd
|
70:00 | Daniel Sukovski (1) (unassisted) | 1 - 2 |
|
Seneca
2nd
|
73:00 | Jorge Perez (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
1:00 | Yellow card - Shiquan Lowe |
|
Seneca
1st
|
1:00 | Yellow card - Mauricio Chamale |
|
Seneca
1st
|
1:00 | Yellow card - David Alva |
|
Seneca
1st
|
1:00 | Yellow card - Casey Marksman |
|
Seneca
1st
|
1:00 | Yellow card - Luke Morrison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seneca | 0 | 0 | 0 |
| Durham | 0 | 0 | 0 |
| Date/Time: | October 9, 2012 - 8:00 PM |
|---|---|
| Location: | Durham |
| Attendance: | 0 |
| Scorer: | Mark Couch |

