St. Lawrence (K) at Seneca September 29, 2012
Box Score
St. Lawrence (K)
Seneca
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jamie Katsabanis | 0 | 0 | 0 | 0 |
| 0 - Gereon Bayer | 0 | 0 | 0 | 0 |
| 2 - Riley O’Neil | 0 | 0 | 0 | 0 |
| 3 - Mike Cote | 0 | 0 | 0 | 0 |
| 4 - James Branco | 0 | 0 | 0 | 0 |
| 5 - Timothy Frost - Red card 1:00 | 0 | 0 | 0 | 0 |
| 7 - Brandon Hunt | 0 | 0 | 0 | 0 |
| 8 - Jeffrey Borges | 0 | 0 | 0 | 0 |
| 10 - Matthew Scrutton | 0 | 0 | 0 | 0 |
| 11 - Andrew Martin | 0 | 0 | 0 | 0 |
| 12 - Giovanni Crocco | 0 | 0 | 0 | 0 |
| 13 - Nicholas Moulder | 0 | 0 | 0 | 0 |
| 14 - Conor Doyle | 0 | 0 | 0 | 0 |
| 15 - Connor Mulrooney | 0 | 0 | 0 | 0 |
| 16 - Akimtumde Ogunruku | 0 | 0 | 0 | 0 |
| 17 - Joel Pickering | 0 | 0 | 0 | 0 |
| 19 - Jadran Kani - Yellow card 1:00 | 0 | 0 | 1 | 0 |
| 25 - Adam Wood | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Palazzotto | 0 | 0 | 0 | 0 |
| 2 - Brandon Burnside | 0 | 0 | 0 | 0 |
| 3 - Malven Francis | 0 | 0 | 1 | 0 |
| 5 - Shiquan Lowe - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 6 - Victor Gallo | 0 | 0 | 0 | 0 |
| 7 - Joey Amato | 0 | 0 | 0 | 0 |
| 9 - Mauricio Chamale | 0 | 0 | 0 | 0 |
| 10 - David Alva - Yellow card 1:00 | 0 | 0 | 2 | 0 |
| 11 - Armando Barjamaj | 0 | 0 | 0 | 0 |
| 12 - Delano Ferreira - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 14 - Jorge Perez | 0 | 0 | 0 | 0 |
| 15 - Jamil Thompson | 0 | 0 | 1 | 0 |
| 16 - Thomas Cramarossa | 0 | 0 | 0 | 0 |
| 17 - Casey Marksman - Yellow card 1:00 | 0 | 0 | 0 | 0 |
| 18 - Xavier Wright | 0 | 0 | 0 | 0 |
| 19 - Michael Duran | 0 | 0 | 0 | 0 |
| 21 - Lamin Kamara | 0 | 0 | 0 | 0 |
| 27 - Andrew Cairns | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence (K)
1st
|
20:00 | Jadran Kani (1) (unassisted) | 1 - 0 |
|
Seneca
2nd
|
60:00 | David Alva (1) (unassisted) | 1 - 1 |
|
Seneca
2nd
|
61:00 | Malven Francis (1) (unassisted) | 1 - 2 |
|
Seneca
2nd
|
73:00 | David Alva (1) (unassisted) | 1 - 3 |
|
Seneca
2nd
|
79:00 | Jamil Thompson (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Seneca
1st
|
1:00 | Red card - Timothy Frost |
|
Seneca
1st
|
1:00 | Yellow card - Jadran Kani |
|
Seneca
1st
|
1:00 | Yellow card - Shiquan Lowe |
|
Seneca
1st
|
1:00 | Yellow card - David Alva |
|
Seneca
1st
|
1:00 | Yellow card - Delano Ferreira |
|
Seneca
1st
|
1:00 | Yellow card - Casey Marksman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence (K) | 0 | 0 | 0 |
| Seneca | 0 | 0 | 0 |
| Date/Time: | September 29, 2012 - 4:15 PM |
|---|---|
| Location: | Seneca |
| Attendance: | 0 |
| Scorer: | Mark Couch |

