Seneca at Fleming September 27, 2012

(,)
1
(,)
0
2nd - 90:00 1 2 T
Seneca 1 0 1
Fleming 0 0 0

Box Score

Seneca
Fleming

Seneca

PLAYER SH SOG G A
1 - Andrew Palazzotto 0 0 0 0
3 - Malven Francis 0 0 1 0
5 - Shiquan Lowe 0 0 0 0
6 - Victor Gallo 0 0 0 0
7 - Joey Amato 0 0 0 0
9 - Mauricio Chamale 0 0 0 0
10 - David Alva 0 0 0 0
12 - Delano Ferreira 0 0 0 0
14 - Jorge Perez 0 0 0 0
15 - Jamil Thompson - Yellow card 1:00 0 0 0 0
16 - Thomas Cramarossa 0 0 0 0
17 - Casey Marksman 0 0 0 0
18 - Xavier Wright 0 0 0 0
19 - Michael Duran 0 0 0 0
21 - Lamin Kamara 0 0 0 0
26 - Massimo Casiano 0 0 0 0
27 - Andrew Cairns 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Fleming

PLAYER SH SOG G A
2 - Mitchell Cairns 0 0 0 0
3 - Akeem Irwin 0 0 0 0
4 - Brandon Bennett 0 0 0 0
5 - Brendan Magnan 0 0 0 0
6 - Cameron Gilmore 0 0 0 0
7 - Codie McColl 0 0 0 0
9 - Brandon English 0 0 0 0
10 - Urgen Kuyee 0 0 0 0
11 - Brett Fair 0 0 0 0
12 - Brian Hannah 0 0 0 0
14 - Dan Burns - Red card 1:00 - Yellow card 1:00 0 0 0 0
15 - Brandon LeBlanc 0 0 0 0
16 - James Reid - Yellow card 1:00 0 0 0 0
18 - Amrit Masuta 0 0 0 0
20 - Oshane Hylton 0 0 0 0
23 - Brendon Sevigny 0 0 0 0
30 - Stefan Martinez 0 0 0 0
31 - Carter Barrow 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seneca Goalies

GOALIES SOG GA SV Min

Fleming Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 21:00 Malven Francis (1) (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 1:00 Yellow card - Jamil Thompson
1st 1:00 Red card - Dan Burns
1st 1:00 Yellow card - James Reid
1st 1:00 Yellow card - Dan Burns
SHOTS 1 2 TOTAL
Seneca 0 0 0
Fleming 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
Fleming 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
Fleming 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
Fleming 0 0 0