Seneca at Algonquin September 22, 2012

(,)
0
(,)
0
2nd - 90:00 1 2 T
Seneca 0 0 0
Algonquin 0 0 0

Box Score

Seneca
Algonquin

Seneca

PLAYER SH SOG G A
0 - Peter Durst 0 0 0 0
2 - Brandon Burnside 0 0 0 0
3 - Malven Francis 0 0 0 0
5 - Shiquan Lowe 0 0 0 0
6 - Victor Gallo 0 0 0 0
7 - Joey Amato 0 0 0 0
8 - Mario Lugo-Uribe 0 0 0 0
9 - Mauricio Chamale 0 0 0 0
11 - Armando Barjamaj 0 0 0 0
14 - Jorge Perez 0 0 0 0
15 - Jamil Thompson 0 0 0 0
16 - Thomas Cramarossa 0 0 0 0
17 - Casey Marksman 0 0 0 0
18 - Xavier Wright 0 0 0 0
19 - Michael Duran 0 0 0 0
21 - Lamin Kamara 0 0 0 0
26 - Massimo Casiano 0 0 0 0
27 - Andrew Cairns 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Algonquin

PLAYER SH SOG G A
2 - Reda Ghazal 0 0 0 0
3 - Saverio Panuccio 0 0 0 0
4 - Jessee Falanga 0 0 0 0
5 - Rowen Martino 0 0 0 0
7 - Ryan Phillips 0 0 0 0
8 - Maxime El-Asmar 0 0 0 0
G - Marco Brundia 0 0 0 0
11 - Sheldon O’Grady 0 0 0 0
12 - Jean-Patrice Joseph 0 0 0 0
13 - Edwin Moran 0 0 0 0
14 - Nelson Yoseke 0 0 0 0
15 - Anthony Kalule 0 0 0 0
16 - Isaac Johnson 0 0 0 0
18 - Abraham Kamara 0 0 0 0
21 - Ryan Brousseau 0 0 0 0
23 - Lee Avalos 0 0 0 0
99 - Derek Boakya-Yiadom - Yellow card 1:00 0 0 0 0
GK - Craig Schooley 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seneca Goalies

GOALIES SOG GA SV Min

Algonquin Goalies

GOALIES SOG GA SV Min

Penalty Summary

Period Time Fouls
1st 1:00 Yellow card - Derek Boakya-Yiadom
SHOTS 1 2 TOTAL
Seneca 0 0 0
Algonquin 0 0 0
SAVES 1 2 TOTAL
Seneca 0 0 0
Algonquin 0 0 0
CORNER KICKS 1 2 TOTAL
Seneca 0 0 0
Algonquin 0 0 0
FOULS 1 2 TOTAL
Seneca 0 0 0
Algonquin 0 0 0