Cambrian at Seneca September 16, 2012

(,)
0
(,)
1
1st - 45:00 1 2 T
Cambrian 0 0 0
Seneca 0 1 1

Box Score

Cambrian
Seneca

Cambrian

PLAYER SH SOG G A
0 - Mathieu Paradis 0 0 0 0
1 - Zachary Loucks 0 0 0 0
2 - Tyler Cameron 0 0 0 0
3 - Luis Parada 0 0 0 0
4 - Stephane Legrand - Yellow card 1:00 0 0 0 0
5 - Adam Ali 0 0 0 0
6 - Iain Allison 0 0 0 0
7 - Brandon Ladouceur 0 0 0 0
8 - Marco Ruiz Zuniga 0 0 0 0
9 - Gavin Routhier 0 0 0 0
10 - Chad Ringstead 0 0 0 0
11 - Marco Armiento - Yellow card 1:00 0 0 0 0
12 - Delti Becker 0 0 0 0
13 - Cody Grigsby 0 0 0 0
17 - Valentine Kaseke 0 0 0 0
18 - Jason Taylor 0 0 0 0
19 - Nathan Briglio 0 0 0 0
20 - Luis Radford-Paz - Yellow card 1:00 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Seneca

PLAYER SH SOG G A
0 - Peter Durst 0 0 0 0
2 - Brandon Burnside 0 0 0 0
3 - Malven Francis 0 0 0 0
5 - Shiquan Lowe 0 0 0 0
7 - Joey Amato 0 0 0 0
9 - Mauricio Chamale 0 0 0 0
10 - David Alva - Red card 1:00 0 0 0 0
11 - Armando Barjamaj 0 0 0 0
12 - Delano Ferreira 0 0 0 0
14 - Jorge Perez 0 0 0 0
15 - Jamil Thompson 0 0 0 0
17 - Casey Marksman 0 0 1 0
18 - Xavier Wright 0 0 0 0
19 - Michael Duran 0 0 0 0
27 - Andrew Cairns 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Cambrian Goalies

GOALIES SOG GA SV Min

Seneca Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
2nd 48:00 Casey Marksman (1) (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 1:00 Yellow card - Stephane Legrand
1st 1:00 Yellow card - Marco Armiento
1st 1:00 Yellow card - Luis Radford-Paz
1st 1:00 Red card - David Alva
SHOTS 1 2 TOTAL
Cambrian 0 0 0
Seneca 0 0 0
SAVES 1 2 TOTAL
Cambrian 0 0 0
Seneca 0 0 0
CORNER KICKS 1 2 TOTAL
Cambrian 0 0 0
Seneca 0 0 0
FOULS 1 2 TOTAL
Cambrian 0 0 0
Seneca 0 0 0

Play By Play